• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
Oct 26, 2017
13,606
09./13. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.722 / 1.004.689 (+10%)

There it is! Nice stuff! What was the last entry to do so on one system, or period?
 

JimJamJones

The Fallen
Oct 25, 2017
2,286
AS003453_03.gif
 

Deleted member 4353

User-requested account closure
Banned
Oct 25, 2017
5,559
Sales of both Wii U and Switch have gotta be close to 10 million now, right?

Such an amazing game. So freaking good.
 

Boiled Goose

Banned
Nov 2, 2017
9,999
Modern, innovative design sells better than stale, handholding design. Who would have guessed.

Despite botw being more challenging, it's actually more accessible.

Accessible design doesn't mean Handholding, and linear progression locked behind keys in a haystack. Instead, it's about making player choices meaningful and rewarding creativity and exploration.

Let's hope Nintendo learns the right lessons.
 

Noppie

Member
Oct 27, 2017
13,764
Only Zelda 1, Zelda 2, A Link to the Past and Ocarina of Time sold more in Japan. Ocarina of time at ~1.15 million, which should be beaten by BOTW. A Link to the Past as well at 1.16 million. Zelda 2 has 1.6, which might be a bit harder.
 

Deleted member 249

User requested account closure
Banned
Oct 25, 2017
28,828
Congratulations! What well deserved success this is.
For context, this is the first single Zelda SKU to pass 1 million units sold in Japan since Ocarina of Time.
 
OP
OP
Hero of Legend
Oct 26, 2017
13,606
Million seller charts on Switch (Media Create)

Splatoon 2
01./00. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 648.085 / NEW
03./01. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 105.326 / 753.411 (-84%)
03./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 74.235 / 827.646 (-30%)
04./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 87.983 / 915.628 (+19%)
03./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 34.108 / 949.737 (-61%)
02./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 54.443 / 1.004.180 (+60%)
02./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 52.320 / 1.056.500 (-4%)
02./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 44.981 / 1.101.481 (-14%)
02./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 37.481 / 1.138.962 (-17%)
02./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 21.897 / 1.160.859 (-42%)
04./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 29.704 / 1.190.563 (+36%)
02./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 22.338 / 1.212.901 (-25%)
02./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 19.622 / 1.232.523 (-12%)
07./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 16.483 / 1.249.006 (-16%)
06./07. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 22.445 / 1.271.451 (+36%)
05./06. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 23.557 / 1.295.008 (+5%)
03./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 23.130 / 1.318.138 (-2%)
06./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 25.118 / 1.343.255 (+9%)
04./06. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 30.275 / 1.373.530 (+21%)
04./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 36.246 / 1.409.776 (+20%)
05./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 50.594 / 1.460.370 (+40%)
04./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 70.489 / 1.530.859 (+39%)
04./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 137.607 / 1.668.466 (+95%)
02./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 96.404 / 1.764.870 (-30%)
01./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 117.840 / 1.882.709 (+22%)
02./01. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 34.632 / 1.917.342 (-71%)
03./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 28.691 / 1.946.033 (-17%)
03./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 25.776 / 1.971.810 (-10%)
03./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 25.758 / 1.997.568 (+0%)
04./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 23.461 / 2.021.028 (-9%)
03./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 21.815 / 2.042.844 (-7%)
05./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 19.501 / 2.062.345 (-11%)
03./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 21.979 / 2.084.324 (+13%)
03./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 22.162 / 2.106.486 (+1%)
02./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 30.471 / 2.136.957 (+37%)
05./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 29.089 / 2.166.047 (-5%)
05./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 25.639 / 2.191.686 (-12%)
03./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 21.890 / 2.213.576 (-15%)
03./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 18.729 / 2.232.305 (-14%)
05./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 16.617 / 2.248.923 (-11%)
05./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 18.664 / 2.267.587 (+12%)
05./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 29.850 / 2.297.437 (+60%)
03./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 12.966 / 2.310.403 (-57%)
03./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 12.646 / 2.323.048 (-2%)
05./03. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 13.473 / 2.336.522 (+7%)
03./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 14.317 / 2.350.839 (+6%) (Week 22, 2018)

Super Mario Odyssey
01./00. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 462.038 / NEW
02./01. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 116.931 / 578.969 (-75%)
01./02. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 73.315 / 652.284 (-37%)
03./01. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 62.024 / 714.308 (-15%)
02./03. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 77.751 / 792.059 (+25%)
03./02. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 61.596 / 853.654 (-21%)
04./03. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 95.816 / 949.470 (+56%)
02./04. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 133.180 / 1.082.650 (+39%)
01./02. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 209.630 / 1.292.281 (+57%)
01./01. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 105.051 / 1.397.332 (-50%)
02./01. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 110.816 / 1.508.148 (+5%)
03./02. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 28.193 / 1.536.340 (-75%)
07./03. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 18.972 / 1.555.312 (-33%)
05./07. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 16.664 / 1.571.976 (-12%)
06./05. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 15.978 / 1.587.954 (-4%)
09./06. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 13.912 / 1.601.866 (-13%)
11./09. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 12.640 / 1.614.506 (-9%)
08./11. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 11.639 / 1.626.145 (-8%)
07./08. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 11.667 / 1.637.812 (+0%)
06./07. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 11.043 / 1.648.855 (-5%)
10./06. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 9.076 / 1.657.931 (-18%)
11./10. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 9.523 / 1.667.454 (+5%)
13./11. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 8.442 / 1.675.896 (-11%)
07./13. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 8.211 / 1.684.107 (-3%)
09./07. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 6.924 / 1.691.031 (-16%)
11./09. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 6.491 / 1.697.522 (-6%)
14./11. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 7.244 / 1.704.766 (+12%)
10./14. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 11.873 / 1.716.639 (+64%)
10./10. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 4.597 / 1.721.235 (-61%)
09./10. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 4.632 / 1.725.867 (+1%)
15./09. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 4.302 / 1.730.169 (-7%)
14./15. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 4.964 / 1.735.133 (+15%) (Week 22, 2018)

Mario Kart 8 Deluxe
01./00. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 284.823 / NEW
01./01. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 90.652 / 375.475 (-68%)
01./01. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 36.440 / 411.915 (-60%)
01./01. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 28.781 / 440.696 (-21%)
02./01. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 26.993 / 467.689 (-6%)
03./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 20.984 / 488.673 (-22%)
01./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 16.596 / 505.270 (-21%)
02./01. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 16.822 / 522.091 (+1%)
05./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.545 / 535.636 (-19%)
03./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 14.423 / 550.059 (+6%)
02./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.436 / 563.495 (-7%)
05./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.554 / 575.048 (-14%)
06./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 12.980 / 588.028 (+12%)
05./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.841 / 601.869 (+7%)
06./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.764 / 615.633 (-1%)
05./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 17.262 / 632.894 (+25%)
06./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.589 / 646.483 (-21%)
07./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.731 / 660.214 (+1%)
08./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 12.474 / 672.688 (-9%)
07./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.526 / 683.214 (-16%)
08./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.971 / 694.185 (+4%)
05./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.457 / 705.642 (+4%)
07./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 15.098 / 720.741 (+32%)
03./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.392 / 734.133 (-11%)
03./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.321 / 747.454 (-1%)
08./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.142 / 758.597 (-16%)
09./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.936 / 772.533 (+25%)
08./09. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 15.913 / 788.445 (+14%)
05./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 14.027 / 802.472 (-12%)
09./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 16.532 / 819.004 (+18%)
07./09. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 18.846 / 837.850 (+14%)
07./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 23.388 / 861.238 (+24%)
06./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 33.315 / 894.553 (+42%)
05./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 50.679 / 945.232 (+52%)
05./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 100.205 / 1.045.438 (+98%)
03./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 87.356 / 1.132.793 (-13%)
03./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 82.806 / 1.215.599 (-5%)
04./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 22.836 / 1.238.435 (-72%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 26.365 / 1.264.800 (+15%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 21.834 / 1.286.634 (-17%)
05./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 21.263 / 1.307.897 (-3%)
06./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 19.210 / 1.327.107 (-10%)
06./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 19.280 / 1.346.387 (+0%)
06./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 17.259 / 1.363.646 (-10%)
04./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 18.828 / 1.382.474 (+9%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 17.329 / 1.399.804 (-8%)
07./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 15.408 / 1.415.211 (-11%)
07./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 17.288 / 1.432.500 (+12%)
09./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 14.486 / 1.446.986 (-16%)
04./09. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.849 / 1.460.835 (-4%)
06./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 12.415 / 1.473.250 (-10%)
08./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.393 / 1.484.644 (-8%)
08./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.191 / 1.497.835 (+16%)
06./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 23.983 / 1.521.818 (+82%)
04./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.383 / 1.532.201 (-57%)
05./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.071 / 1.542.271 (-3%)
07./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 9.221 / 1.551.492 (-8%)
06./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.656 / 1.562.148 (+16%) (Week 22, 2018)

The Legend of Zelda: Breath of the Wild
01./00. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 186.379 / NEW
03./01. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 44.483 / 230.862 (-76%)
04./03. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 32.115 / 262.977 (-28%)
02./04. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 39.103 / 302.080 (+22%)
05./02. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 29.307 / 331.387 (-25%)
02./05. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 23.016 / 354.404 (-21%)
02./02. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 20.888 / 375.291 (-9%)
06./02. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 20.364 / 395.655 (-3%)
04./06. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 25.286 / 420.941 (+24%)
04./04. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 21.926 / 442.867 (-13%)
03./04. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 11.916 / 454.783 (-46%)
03./03. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 10.849 / 465.631 (-9%)
06./03. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 10.390 / 476.021 (-4%)
07./06. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 9.666 / 485.687 (-7%)
04./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.839 / 494.526 (-9%)
03./04. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 10.200 / 504.726 (+15%)
06./03. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.312 / 513.038 (-19%)
07./06. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 9.144 / 522.182 (+10%)
06./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 7.830 / 530.012 (-14%)
08./06. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 7.015 / 537.027 (-10%)
10./08. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.989 / 543.016 (-15%)
11./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.803 / 548.819 (-3%)
11./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.304 / 554.123 (-9%)
13./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.642 / 560.764 (+25%)
10./13. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.268 / 566.032 (-21%)
11./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.131 / 571.163 (-3%)
15./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 4.904 / 576.067 (-4%)
13./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 4.485 / 580.552 (-9%)
14./13. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.000 / 585.553 (+11%)
15./14. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.502 / 591.055 (+10%)
11./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 7.615 / 598.670 (+38%)
11./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.196 / 604.865 (-19%)
08./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.088 / 610.953 (-2%)
10./08. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.430 / 616.383 (-11%)
13./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.307 / 622.690 (+16%)
12./13. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.662 / 629.352 (+6%)
12./12. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.498 / 634.850 (-17%)
11./12. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 7.004 / 641.853 (+27%)
08./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 15.162 / 657.015 (+116%)
10./08. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 11.634 / 668.649 (-23%)
10./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 14.342 / 682.992 (+23%)
11./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 19.469 / 702.460 (+36%)
07./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 35.565 / 738.026 (+83%)
07./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 33.024 / 771.050 (-7%)
07./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 31.761 / 802.811 (-4%)
07./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 12.415 / 815.227 (-61%)
10./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 9.502 / 824.728 (-23%)
07./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 10.240 / 834.968 (+8%)
08./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 12.709 / 847.677 (+24%)
10./08. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 12.087 / 859.764 (-5%)
12./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 11.764 / 871.528 (-3%)
07./12. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 12.252 / 883.780 (+4%)
05./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 12.675 / 896.455 (+3%)
05./05. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 11.611 / 908.067 (-8%)
09./05. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 10.434 / 918.501 (-10%)
10./09. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 11.116 / 929.617 (+7%)
