• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
  • We have made minor adjustments to how the search bar works on ResetEra. You can read about the changes here.
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
week 7

Famitsu Sales: Week 3, 2011 (Jan 10 - Jan 16)

01./01. [PSP] Monster Hunter Freedom 3 # <ACT> (Capcom) {2010.12.01} (¥5.524) - 80.703 / 4.035.002 (-48%)

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| PSP # |     26.462 |     30.852 |     75.482 |    133.296 |    384.169 |  16.410.227 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSPgo |        551 |      2.556 |      2.769 |     10.021 |     10.943 |     150.473 |
|  PSP  |     25.911 |     28.296 |     72.713 |    123.275 |    373.226 |  16.259.754 |
+-------+------------+------------+------------+------------+------------+-------------+


Famitsu Sales: Week 43, 2013 (Oct 21 - Oct 27)

04./02. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.705) - 60.206 / 2.975.479 <97,80%> (-38%)

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |    117.010 |    164.115 |     60.079 |  3.778.525 |  3.638.627 |  13.541.027 |
+-------+------------+------------+------------+------------+------------+-------------+


Famitsu Sales: Week 2, 2016 (Jan 04 - Jan 10)

01./01. [3DS] Monster Hunter Generations # <ACT> (Capcom) {2015.11.28} (¥5.800) - 69.102 / 2.660.666 <80-100%> (-54%)

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |     51.144 |    122.844 |     70.100 |    173.988 |    270.200 |  20.210.944 |
+-------+------------+------------+------------+------------+------------+-------------+
| n-3DS |     46.133 |    106.570 |     52.378 |    152.703 |    212.411 |   3.320.976 |
|  3DS  |      5.011 |     16.274 |     17.722 |     21.285 |     57.789 |  16.889.968 |
+-------+------------+------------+------------+------------+------------+-------------+


Famitsu Sales: Week 19, 2021 (May 03 - May 09)

02./02. [NSW] Monster Hunter Rise # <ACT> (Capcom) {2021.03.26} (¥7.990) - 68.115 / 2.141.438 <80-100%> (-34%)

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     70.760 |    165.268 |     42.420 |  2.412.227 |  2.172.746 |  19.752.601 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     30.214 |     34.916 |     11.083 |    699.189 |  1.159.130 |   3.771.281 |
|  NSW  |     40.546 |    130.352 |     31.337 |  1.713.038 |  1.013.616 |  15.981.320 |
+-------+------------+------------+------------+------------+------------+-------------+
 
Oct 25, 2017
3,499
Not good result for Village at retail but even in UK the game did worse than RE3 remake and still shipped more worldwide so digital should be big for this one
I think UK and US are different realities regarding digital. Japan(and probably a lot of other countries) have a lower digital share. I remember reading in Game industry Biz that digital was up to above 50% sales of some titles and that was like some years ago.
 

JavelinR

Member
Mar 1, 2018
286
XBox actually up from last week. I'm guessing it just sells whatever it can ship?

Also team 2021 looking super strong right now. I wasn't a believer at the start of the year but I'm starting to pack my bags so I can hop on that bandwagon.
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
First week in PS5 Japanese history it sold more software than hardware.
 

PillFencer

Banned
Nov 15, 2018
2,431
We have something to work with: they reported roughly 300k shipped+digital for the game. We now know that 150k were sold at retail. Using that and the retail sell-through bracket, we'll have a bracket for digital sales.

Edit: Although the 300k number covers a few extra days, so perhaps we the number we find isn't very representative. However, is the sell-through is below 80%, then the retail shipments probably stayed the same, so only digital grew a little. since Sunday. In the end, there's a good estimate to be had (with a wide margin, of course).
Even 1-2% of 3.000.000 can make a huge difference at such a small scale. We got a rounded 10% domestic/global share but the actual share could be like 8% (-> 240k), 11,5% (-> 350k), we don't know, sadly it's not accurate enough.
 

MouldyK

Prophet of Truth
Banned
Nov 1, 2017
10,118
Minecraft still with the gains. lol

wonder if the switch pro will get a graphics pack. then again, all that shit was canned for a potential ray tracing update

Didn't they make it sound like some platform was holding them back?

We realise this is disappointing to some of you – there was a lot of enthusiasm for Super Duper from inside and outside the studio – but unfortunately, we aren't happy with how the pack performed across devices.

Probably the Switch?
 

fiendcode

Member
Oct 26, 2017
24,926
Capcom about to steal Konami's crown. We'll see if Enix can mount a real challenge or not after their presentation in 2 weeks.

PS5 is in ascension, it's percentage drop from last week was much lower than that of the flagging, aged Nintendo Switch. Complete market domination is only a matter of time.
You forgot to mention PS5 being the market leading traditional console this week. Mobile devices, like Switch, are apparently a different market.
 

Ryng™

Member
Nov 2, 2017
3,641
Italy
DS (2007) VS 3DS (2012) VS Switch (2021)

Code:
|----|---------------------|---------------------|--------------------|
|    |        NDS          |         3DS         |      Switch        |
|----|----------|----------|----------|----------|---------|----------|
|Week|  Weekly  |   2007   |  Weekly  |   2012   |  Weekly |   2021   |
|----|----------|----------|----------|----------|---------|----------|
|  01|   305.321|   305.321|   203.605|   203.605|  312.121|   312.121|
|  02|   107.892|   413.213|   257.377|   460.982|  167.596|   479.717|
|  03|   134.053|   547.266|   101.697|   562.679|  170.691|   650.408|
|  04|   190.540|   737.806|    77.519|   640.198|  110.811|   761.219|
|  05|   175.879|   913.685|    81.699|   721.897|  114.170|   875.389|
|  06|   165.458| 1.079.143|    69.180|   791.077|   88.485|   963.874|
|  07|   144.060| 1.223.203|    60.231|   851.308|  109.615| 1.073.489|
|  08|   134.626| 1.357.829|    88.909|   940.217|   74.298| 1.147.787|
|  09|   115.060| 1.472.889|    72.032| 1.012.249|   78.049| 1.225.836|
|  10|   103.546| 1.576.435|    71.797| 1.084.046|   89.927| 1.315.763|
|  11|   128.511| 1.704.946|    63.717| 1.147.763|   72.610| 1.388.373|
|  12|   159.498| 1.864.444|    63.746| 1.211.509|   89.104| 1.477.477|
|  13|    83.900| 1.948.344|    94.776| 1.306.285|  267.497| 1.744.974|
|  14|   118.774| 2.067.118|   118.072| 1.424.357|  135.076| 1.880.050|
|  15|   124.536| 2.191.654|    67.613| 1.491.970|   96.259| 1.976.309|
|  16|   158.189| 2.349.843|    62.653| 1.554.623|   94.057| 2.070.366|
|  17|   219.656| 2.569.499|    80.561| 1.635.184|  105.833| 2.176.199|
|  18|   219.291| 2.788.790|    71.282| 1.706.466|  165.268| 2.341.467|
|  19|   160.312| 2.949.102|    88.226| 1.794.692|   70.760| 2.412.227|
|  20|   112.309| 3.061.411|    45.063| 1.839.755|         |          |
|  21|   128.758| 3.190.169|    41.712| 1.881.467|         |          |
|  22|   117.013| 3.307.182|    51.840| 1.933.271|         |          |
|  23|   115.058| 3.422.240|   101.718| 2.034.989|         |          |
|  24|   136.393| 3.558.633|    61.212| 2.096.201|         |          |
|  25|   166.548| 3.725.181|    56.394| 2.152.595|         |          |
|  26|   153.983| 3.878.540|    66.953| 2.219.548|         |          |
|  27|   119.824| 3.998.364|    65.267| 2.284.815|         |          |
|  28|   135.946| 4.134.310|    51.930| 2.336.745|         |          |
|  29|   143.619| 4.277.929|    46.633| 2.383.378|         |          |
|  30|   164.481| 4.442.410|    44.202| 2.427.580|         |          |
|  31|   143.619| 4.586.066|   235.974| 2.663.554|         |          |
|  32|   153.983| 4.740.049|   118.786| 2.782.340|         |          |
|  33|   164.654| 4.904.703|   108.897| 2.891.237|         |          |
|  34|   116.506| 5.021.209|   107.140| 2.998.377|         |          |
|  35|   101.248| 5.122.457|    64.921| 3.063.298|         |          |
|  36|    78.980| 5.201.437|    67.926| 3.131.224|         |          |
|  37|    74.520| 5.275.957|    57.305| 3.188.529|         |          |
|  38|    66.121| 5.342.078|    56.970| 3.245.499|         |          |
|  39|    71.839| 5.413.917|    59.199| 3.304.698|         |          |
|  40|    76.560| 5.490.477|    77.183| 3.381.881|         |          |
|  41|    80.260| 5.570.737|    58.233| 3.440.114|         |          |
|  42|    77.810| 5.648.547|    78.401| 3.518.515|         |          |
|  43|    83.436| 5.731.983|    60.033| 3.578.548|         |          |
|  44|    80.272| 5.812.255|    60.079| 3.638.627|         |          |
|  45|    81.631| 5.893.886|    82.644| 3.721.271|         |          |
|  46|    80.827| 5.974.713|   168.662| 3.889.933|         |          |
|  47|   115.529| 6.090.242|   170.559| 4.060.492|         |          |
|  48|   126.347| 6.216.589|   158.527| 4.219.019|         |          |
|  49|   164.576| 6.381.165|   154.654| 4.373.673|         |          |
|  50|   248.670| 6.629.835|   219.103| 4.592.776|         |          |
|  51|   319.051| 6.948.886|   333.409| 4.926.185|         |          |
|  52|   194.816| 7.143.702|   433.788| 5.359.973|         |          |
|  53|          |          |   266.790| 5.626.763|         |          |
-----------------------------------------------------------------------

2-23203-sad-girl-wallpaper-esdeath-akame-ga-kill-Copia.jpg
 

ILikeFeet

DF Deet Master
Banned
Oct 25, 2017
61,987
Didn't they make it sound like some platform was holding them back?



Probably the Switch?
considering it would still have cross-platform multi and all that, they could have just cut switch out from that until the Pro arrived. no one would have really complained here. besides, they were testing the full path traced version on the Series X, which would have ran worse.
 

Aostia82

Member
Oct 27, 2017
7,366
not-so-good debut retail-wise for RE8, and not-so-good hw numbers all along
but at least (for the first time?) the SW numbers for PS5 are higher than its HW numbers?
Yay..?
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Ignoring the low opening Resident Evil PS4:PS5 split went to the worst scenario for PS5, 3:1.
 

Onix555

Member
Apr 23, 2019
3,381
UK
Monster Hunter continues to Rise.

And Xbox is the true victor of the hardware front this week, is it a sign..
 
Feb 4, 2021
2,187
Brazil
While the numbers are not that impressive, RE8 did ok. It should have decent legs and the west will carry the bulk of sales so it should still be a success. Hopefully they see this as a sign that the japanese public would rather have a 3rd person game in the style of the remakes.


Decent hold for pokémon snap, I assume it will be able to outleg Pokémon Mystery Dungeon remake and be the top selling Pokémon Spinoff on the switch.
 
Dec 21, 2020
5,066
NSW at min of ~85.198 WW

And the switch died but the playstation dominance is coming to bite the switch in its home turf =P

RE8 on PS5 met expectations ironically, we know it is alive now, yes.


PS4 is... it's doing something.
 

RedDevil

Member
Dec 25, 2017
4,127
I thought Nier was going to stay on the top 10 for about a month, guess I was too optimist.

Is this the first time PS4's hardware sinks to 3 digits?
 

PillFencer

Banned
Nov 15, 2018
2,431
It's also including Xbox that is supposed to have a bit higher digital share than PlayStation.
Indeed, and of course from what we've seen with Returnal topping the April PS Store chart in Japan it doesn't look like PS5 has changed the fact that Japan lags behind oversea markets in terms of digital adoption (though the difference is not as big as some may think, people at West still really like physical games too).
 

hiska-kun

Member
Oct 26, 2017
3,410
Last edited:

zero_suit

Member
Oct 27, 2017
12,577
DS (2007) VS 3DS (2012) VS Switch (2021)

Code:
|----|---------------------|---------------------|--------------------|
|    |        NDS          |         3DS         |      Switch        |
|----|----------|----------|----------|----------|---------|----------|
|Week|  Weekly  |   2007   |  Weekly  |   2012   |  Weekly |   2021   |
|----|----------|----------|----------|----------|---------|----------|
|  01|   305.321|   305.321|   203.605|   203.605|  312.121|   312.121|
|  02|   107.892|   413.213|   257.377|   460.982|  167.596|   479.717|
|  03|   134.053|   547.266|   101.697|   562.679|  170.691|   650.408|
|  04|   190.540|   737.806|    77.519|   640.198|  110.811|   761.219|
|  05|   175.879|   913.685|    81.699|   721.897|  114.170|   875.389|
|  06|   165.458| 1.079.143|    69.180|   791.077|   88.485|   963.874|
|  07|   144.060| 1.223.203|    60.231|   851.308|  109.615| 1.073.489|
|  08|   134.626| 1.357.829|    88.909|   940.217|   74.298| 1.147.787|
|  09|   115.060| 1.472.889|    72.032| 1.012.249|   78.049| 1.225.836|
|  10|   103.546| 1.576.435|    71.797| 1.084.046|   89.927| 1.315.763|
|  11|   128.511| 1.704.946|    63.717| 1.147.763|   72.610| 1.388.373|
|  12|   159.498| 1.864.444|    63.746| 1.211.509|   89.104| 1.477.477|
|  13|    83.900| 1.948.344|    94.776| 1.306.285|  267.497| 1.744.974|
|  14|   118.774| 2.067.118|   118.072| 1.424.357|  135.076| 1.880.050|
|  15|   124.536| 2.191.654|    67.613| 1.491.970|   96.259| 1.976.309|
|  16|   158.189| 2.349.843|    62.653| 1.554.623|   94.057| 2.070.366|
|  17|   219.656| 2.569.499|    80.561| 1.635.184|  105.833| 2.176.199|
|  18|   219.291| 2.788.790|    71.282| 1.706.466|  165.268| 2.341.467|
|  19|   160.312| 2.949.102|    88.226| 1.794.692|   70.760| 2.412.227|
|  20|   112.309| 3.061.411|    45.063| 1.839.755|         |          |
|  21|   128.758| 3.190.169|    41.712| 1.881.467|         |          |
|  22|   117.013| 3.307.182|    51.840| 1.933.271|         |          |
|  23|   115.058| 3.422.240|   101.718| 2.034.989|         |          |
|  24|   136.393| 3.558.633|    61.212| 2.096.201|         |          |
|  25|   166.548| 3.725.181|    56.394| 2.152.595|         |          |
|  26|   153.983| 3.878.540|    66.953| 2.219.548|         |          |
|  27|   119.824| 3.998.364|    65.267| 2.284.815|         |          |
|  28|   135.946| 4.134.310|    51.930| 2.336.745|         |          |
|  29|   143.619| 4.277.929|    46.633| 2.383.378|         |          |
|  30|   164.481| 4.442.410|    44.202| 2.427.580|         |          |
|  31|   143.619| 4.586.066|   235.974| 2.663.554|         |          |
|  32|   153.983| 4.740.049|   118.786| 2.782.340|         |          |
|  33|   164.654| 4.904.703|   108.897| 2.891.237|         |          |
|  34|   116.506| 5.021.209|   107.140| 2.998.377|         |          |
|  35|   101.248| 5.122.457|    64.921| 3.063.298|         |          |
|  36|    78.980| 5.201.437|    67.926| 3.131.224|         |          |
|  37|    74.520| 5.275.957|    57.305| 3.188.529|         |          |
|  38|    66.121| 5.342.078|    56.970| 3.245.499|         |          |
|  39|    71.839| 5.413.917|    59.199| 3.304.698|         |          |
|  40|    76.560| 5.490.477|    77.183| 3.381.881|         |          |
|  41|    80.260| 5.570.737|    58.233| 3.440.114|         |          |
|  42|    77.810| 5.648.547|    78.401| 3.518.515|         |          |
|  43|    83.436| 5.731.983|    60.033| 3.578.548|         |          |
|  44|    80.272| 5.812.255|    60.079| 3.638.627|         |          |
|  45|    81.631| 5.893.886|    82.644| 3.721.271|         |          |
|  46|    80.827| 5.974.713|   168.662| 3.889.933|         |          |
|  47|   115.529| 6.090.242|   170.559| 4.060.492|         |          |
|  48|   126.347| 6.216.589|   158.527| 4.219.019|         |          |
|  49|   164.576| 6.381.165|   154.654| 4.373.673|         |          |
|  50|   248.670| 6.629.835|   219.103| 4.592.776|         |          |
|  51|   319.051| 6.948.886|   333.409| 4.926.185|         |          |
|  52|   194.816| 7.143.702|   433.788| 5.359.973|         |          |
|  53|          |          |   266.790| 5.626.763|         |          |
-----------------------------------------------------------------------

2-23203-sad-girl-wallpaper-esdeath-akame-ga-kill-Copia.jpg
Might as well take the DS out. Switch won't come close to those figures.
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Gibson providing digital splits kills the digital>physical posts at their genesis.
 

Tbone5189

Succ-essor
Member
Mar 25, 2020
4,919
So overall software including digital in japan should be somewhere in the 350k-450k ballpark right? (Like roughly)