• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
  • We have made minor adjustments to how the search bar works on ResetEra. You can read about the changes here.

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Media Create Sales: Week 26, 2021 (Jun 28 - Jul 04)

01./01. [NSW] Mario Golf: Super Rush <SPT> (Nintendo) {2021.06.25} (¥5.980)
02./04. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980)
03./05. [NSW] Game Builder Garage <EDU> (Nintendo) {2021.06.11} (¥3.164)
04./00. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600)
05./00. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980)

Top 5

NSW - 5

(Taiwan)
01./00. [NSW] Ring Fit Adventure <HOB> (Nintendo) {2019.10.31}
02./03. [NSW] Family Trainer <HOB> (Bandai Namco Entertainment) {2021.04.29}
03./00. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.12.15}
04./00. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12}
05./01. [NSW] Mario Golf: Super Rush <SPT> (Nintendo) {2021.06.25}

Top 5

NSW - 5

(South Korea)
01./02. [NSW] Ring Fit Adventure <HOB> (Nintendo) {2019.10.18}
02./00. [NSW] Game Builder Garage <EDU> (Nintendo) {2021.06.11}
03./01. [NSW] Mario Golf: Super Rush <SPT> (Nintendo) {2021.06.25}
04./04. [NSW] Animal Crossing: New Horizons <ETC> (Nintendo) {2020.03.20}
05./03. [NSW] Miitopia <SLG> (Nintendo) {2021.05.21}

Top 5

NSW - 5

Famitsu Sales: Week 27, 2021 (Jun 28 - Jul 04)

01./01. [NSW] Mario Golf: Super Rush <SPT> (Nintendo) {2021.06.25} (¥5.980) - 31.685 / 112.115 <60-80%> (-61%)
02./04. [NSW] Game Builder Garage <EDU> (Nintendo) {2021.06.11} (¥3.164) - 17.640 / 143.648 <60-80%> (-24%)
03./06. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 14.422 / 2.669.091 <80-100%> (+5%)
04./07. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 13.211 / 2.032.643 <80-100%> (+11%)
05./03. [NSW] Samurai Warriors 5 # <ACT> (Koei Tecmo) {2021.06.24} (¥7.800) - 11.555 / 50.246 <60-80%> (-70%)
06./02. [PS4] Samurai Warriors 5 # <ACT> (Koei Tecmo) {2021.06.24} (¥7.800) - 10.292 / 65.967 <60-80%> (-82%)
07./14. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.211 / 3.898.694 <80-100%> (+23%)
08./11. [NSW] Miitopia <SLG> (Nintendo) {2021.05.21} (¥4.980) - 9.593 / 179.233 <80-100%> (-5%)
09./12. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 9.458 / 2.251.898 <80-100%> (+11%)
10./16. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 7.954 / 798.431 <80-100%> (+24%)
11./17. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 7.582 / 4.326.142 <80-100%> (+25%)
12./15. [NSW] Monster Hunter Rise # <ACT> (Capcom) {2021.03.26} (¥7.990) - 7.298 / 2.279.942 <80-100%> (-3%)
13./18. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 6.167 / 6.813.456 <80-100%> (+10%)
14./05. [PS4] Scarlet Nexus <RPG> (Bandai Namco Entertainment) {2021.06.24} (¥8.200) - 5.805 / 25.965 <80-100%> (-71%)
15./22. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 5.599 / 1.924.087 <80-100%> (+26%)
16./21. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 4.723 / 738.960 <80-100%> (+4%)
17./00. [NSW] Moshikashite? Obake no Shatekiya for Nintendo Switch <ACT> (Nippon Columbia) {2021.07.01} (¥4.800) - 4.486 / NEW <40-60%>
18./20. [NSW] New Pokemon Snap <ACT> (Pokemon Co.) {2021.04.30} (¥5.980) - 4.367 / 253.358 <60-80%> (-19%)
19./25. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 4.162 / 3.892.616 <80-100%> (+15%)
20./26. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 4.123 / 4.075.472 <80-100%> (+14%)
21./28. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 2.991 / 1.832.380 <80-100%> (+14%)
22./30. [NSW] Fitness Boxing 2: Rhythm & Exercise <HOB> (Imagineer) {2020.12.03} (¥5.800) - 2.635 / 116.342 <80-100%> (+10%)
23./00. [NSW] Summer Pockets: Reflection Blue <ADV> (Prototype) {2021.07.01} (¥8.000) - 2.351 / NEW <60-80%>
24./27. [PS4] Resident Evil Village # <ADV> (Capcom) {2021.05.08} (¥7.990) - 2.265 / 191.983 <80-100%> (-19%)
25./00. [NSW] Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] <RPG> (Square Enix) {2020.12.04} (¥4.980) - 2.098 / 111.131 <80-100%> (+4%)
26./09. [PS5] Scarlet Nexus <RPG> (Bandai Namco Entertainment) {2021.06.24} (¥8.200) - 1.777 / 12.785 <60-80%> (-84%)
27./00. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 1.757 / 2.245.111 <80-100%> (+16%)
28./10. [NSW] The Caligula Effect 2 # <RPG> (FuRyu) {2021.06.24} (¥7.980) - 1.738 / 11.981 <60-80%> (-83%)
29./00. [NSW] Super Mario Maker 2 # <ACT> (Nintendo) {2019.06.28} (¥5.980) - 1.676 / 1.105.741 <80-100%> (+12%)
30./00. [NSW] Super Mario 3D All-Stars <Super Mario 64 \ Super Mario Sunshine \ Super Mario Galaxy> <ACT> (Nintendo) {2020.09.18} (¥6.480) - 1.642 / 597.402 <80-100%>

Top 30

NSW - 26
PS4 - 3
PS5 - 1

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     84.494 |     72.951 |     52.250 |  3.085.951 |  2.719.132 |  20.426.325 |
| PS5 # |     16.354 |     23.438 |            |    619.787 |            |     874.937 |
| XBS # |      3.470 |      4.113 |            |     28.670 |            |      60.094 |
| PS4 # |      1.159 |      2.548 |      4.558 |     81.342 |    440.370 |   9.372.232 |
| 3DS # |        732 |        519 |        933 |     16.595 |     34.273 |  24.575.503 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    106.209 |    103.569 |     57.785 |  3.832.345 |  3.196.504 |  56.476.442 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     13.655 |     20.031 |            |    525.484 |            |     732.106 |
| PS5DE |      2.699 |      3.407 |            |     94.303 |            |     142.831 |
| XBS X |      2.716 |      2.672 |            |     19.838 |            |      44.714 |
| XBS S |        754 |      1.441 |            |      8.832 |            |      15.380 |
| NSW L |     14.093 |     14.087 |     13.822 |    859.111 |  1.321.112 |   3.931.203 |
|  NSW  |     70.401 |     58.864 |     38.428 |  2.226.840 |  1.398.020 |  16.495.122 |
|  PS4  |      1.159 |      2.548 |      2.523 |     81.118 |    270.773 |   7.796.509 |
|n-2DSLL|        732 |        519 |        856 |     16.595 |     32.190 |   1.180.558 |
+-------+------------+------------+------------+------------+------------+-------------+

Media Create / Famitsu database
version 1.0.1 (2016 update) <-download it here

Previous Threads
2017 | 2018 | 2019 | 2020 | 2021

Media Create Sales: Week 25, 2021 (Jun 21 - Jun 27)
 
Last edited:

hiska-kun

Member
Oct 26, 2017
3,410
Switch YTD Hardware Sales Comparison
2021-07-08-15-05-53.jpg

2021-07-08-15-05-41.jpg

Code:
+----+-----------+-----------+-----------+-----------+------------+
|    |       Switch 2020     |       Switch 2021     | Difference |
|Week|   Weekly  |    YTD    |   Weekly  |    YTD    | 2021 - 2020|
+----+-----------+-----------+-----------+-----------+------------+
| 25 |    78.428 | 2.573.083 |    75.077 | 2.928.506 |    355.423 |
| 26 |    93.799 | 2.666.882 |    72.951 | 3.001.457 |    334.575 |
| 27 |    52.557 | 2.719.132 |    84.494 | 3.085.951 |    366.819 |
| 28 |    96.879 | 2.816.011 |           |           |            |
| 29 |   113.197 | 2.929.208 |           |           |            |
| 30 |   125.231 | 3.054.439 |           |           |            |
| 31 |    86.605 | 3.141.044 |           |           |            |
| 32 |   173.338 | 3.314.382 |           |           |            |
| 33 |   148.699 | 3.463.081 |           |           |            |
| 34 |    70.129 | 3.533.210 |           |           |            |
+----+-----------+-----------+-----------+-----------+------------+

Switch vs 3DS+WiiU
2021-07-08-15-06-08.jpg

Code:
-------------------------------------------------------------------
|    |  Nintendo 3DS+Wii U  |    Nintendo Switch   |  Difference  | 
|----|----------|-----------|----------|-----------|--------------| 
|Week|  Weekly  |    LTD    |  Weekly  |    LTD    | NSW - 3DSWIU |
|----|----------|-----------|----------|-----------|--------------|
| 225|    26.153| 22.018.518|    75.077| 20.268.880|    -1.749.638|
| 226|    24.801| 22.043.319|    72.951| 20.341.831|    -1.701.488|
| 227|    32.726| 22.076.045|    84.494| 20.426.325|    -1.649.720|
| 228|    27.293| 22.103.338|          |           |              |
| 229|    28.419| 22.131.757|          |           |              |
| 230|    27.439| 22.159.196|          |           |              |
| 231|    26.626| 22.185.822|          |           |              |
| 232|    51.374| 22.237.196|          |           |              |
| 233|    36.212| 22.273.408|          |           |              |
| 234|    45.274| 22.318.682|          |           |              |
|----|----------|-----------|----------|-----------|--------------|

PS5 vs PS3
2021-07-08-15-06-35.jpg

2021-07-08-15-06-23.jpg

Code:
--------------------------------------------------------------- 
|    |    PlayStation 3   |    PlayStation 5   |  Difference  | 
|    |    (2006/11/11)    |    (2020/11/12)    |              | 
|----|---------|----------|---------|----------|--------------| 
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   PS5 - PS3  | 
|----|---------|----------|---------|----------|--------------|
| 32 |   11.012|   960.605|   15.346|   835.145|      -125.460|
| 33 |    9.665|   970.270|   23.438|   858.583|      -111.687|
| 34 |   12.677|   982.947|   16.354|   874.937|      -108.010|
| 35 |   13.402|   996.349|         |          |              |
| 36 |   14.143| 1.010.492|         |          |              |
| 37 |   13.443| 1.023.935|         |          |              |
| 38 |   38.322| 1.062.257|         |          |              |
| 39 |   21.985| 1.084.242|         |          |              |
| 40 |   23.705| 1.107.947|         |          |              |
| 41 |   20.968| 1.128.915|         |          |              |
|----|---------|----------|---------|----------|--------------|

XBSeries vs XBOne
2021-07-08-15-06-50.jpg

Code:
--------------------------------------------------------------- 
|    |      Xbox One      |     Xbox Series    |  Difference  | 
|    |    (2014/09/04)    |    (2020/11/10)    |              | 
|----|---------|----------|---------|----------|--------------| 
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   XBS - XB1  | 
|----|---------|----------|---------|----------|--------------|
| 32 |      625|    52.956|    3.684|    52.511|          -445|
| 33 |      513|    53.469|    4.113|    56.624|         3.155|
| 34 |      508|    53.977|    3.470|    60.094|         6.117|
| 35 |      403|    54.380|         |          |              |
| 36 |      256|    54.636|         |          |              |
| 37 |      155|    54.791|         |          |              |
| 38 |      252|    55.043|         |          |              |
| 39 |      348|    55.391|         |          |              |
| 40 |      248|    55.639|         |          |              |
| 41 |      118|    55.757|         |          |              |
|----|---------|----------|---------|----------|--------------|

Mario for Switch comparison
2021-07-08-15-08-35.jpg


Fitness comparison
2021-07-08-15-08-03.jpg
 

delete12345

One Winged Slayer
Member
Nov 17, 2017
19,699
Boston, MA
Impressive hold! Switch SKU bump may be attributed to Mario Golf: Super Rush and Game Builder Garage double-whammy. (From observance.)
 
Oct 26, 2017
1,061
That extra 50k sales for Switch does not help the decline of the series. Koei Tecmo shouldn't have bothered.

Also how can Phil keep buying 3500 Xboxes every week to keep the illusion that Xbox is doing well in Japan?
 

TiagoCosta

User requested ban
Banned
Aug 3, 2018
2,844
Getting to a point where it makes little sense to compare Xbox series sales with Xbox one. Another league.
 

Gotdatmoney

Member
Oct 28, 2017
14,500
That extra 50k sales for Switch does not help the decline of the series. Koei Tecmo shouldn't have bothered.

Also how can Phil keep buying 3500 Xboxes every week to keep the illusion that Xbox is doing well in Japan?

Koei Tecmo shouldn't have bothered with a Seitch version or shouldn't have bothered with Samurai Warriors 5 period?
 

lexony

Member
Oct 25, 2017
2,518
What do you think? Will Nintendo sell another 4.2 million Switches this year and surpass the LTD of the 3DS? Is that even possible?
 

WestEgg

One Winged Slayer
Member
Oct 25, 2017
14,047
Switch is still selling great but now Xbox is what's really exciting lately.

R.0dfa128d4f66b5baab0b6cb7ed248591
 

Tbone5189

Succ-essor
Member
Mar 25, 2020
4,919
Software actually has some increases, Scarlet Nexus for ps4 drop was at least 60%.

xbox holding very well.

NSW saturation am I right
 

hiska-kun

Member
Oct 26, 2017
3,410
That extra 50k sales for Switch does not help the decline of the series. Koei Tecmo shouldn't have bothered.

Historical Warriors evolution (Dynasty, Orochi and Samurai):

2021-07-08-15-28-09.jpg


*Famitsu and just two weeks of data

SW5 will end up similar to DW9 at the end.

Second week drops:

[NSW] Samurai Warriors 5 # <ACT> (Koei Tecmo) {2021.06.24} (¥7.800) - 11.555 / 50.246 (-70%)
[PS4] Samurai Warriors 5 # <ACT> (Koei Tecmo) {2021.06.24} (¥7.800) - 10.292 / 65.967 (-82%)

[PS4] Dynasty Warriors 9 # <ACT> (Koei Tecmo) {2018.02.08} (¥7.800) - 19.980 / 145.507 <80-100%> (-84%)
 

Aostia82

Member
Oct 27, 2017
7,366
not bad for the Switch hw..!
And good hold for SW5 on Switch, let's see if it could "leg out" the PS4 version at retail in the end (I doubt it, but will be VERY close, in the 5k range maybe)
 

Tbone5189

Succ-essor
Member
Mar 25, 2020
4,919
Looking at these sales, yes let's replace the OG model with the OLED completely instead of having all 3 sku on the market for variety
 

InfinityDOK

Member
Dec 3, 2018
2,590
So xbox one only managed to get around 100,000 (I think) units in japan feel like XSX|S will easily beat that, wonder if they can get to Original Xbox numbers eventually (500,000).

Switch is dominating, PS5 is tracking great.
 

Tialo

Member
Dec 4, 2019
1,064
Okay I think its time to join Team2021 now - at least for Japan. I am still pretty sure, that Switch will not exceed its 2020s sales worldwide this year. But focussing on japanese market, this could indeed happen.
 

Aostia82

Member
Oct 27, 2017
7,366
Okay I think its time to join Team2021 now - at least for Japan. I am still pretty sure, that Switch will not exceed its 2020s sales worldwide this year. But focussing on japanese market, this could indeed happen.


We know it is slightly below in PAL territories, right? But isn't it slightly up in the US?
it will be head-to-head imho
 

skullwaker

Member
Oct 25, 2017
2,267
Good drop for Mario Golf, and Game Builder Garage seems to be having some good legs so far! Also Switch HW increase was a nice surprise.

Next two weeks should be very interesting with Monster Hunter Stories 2, Baseball Spirits, and Crayon Shin-Chan. I'm curious to see if MHS2 gives any kind of boost to MHR.
 

Tialo

Member
Dec 4, 2019
1,064
We know it is slightly below in PAL territories, right? But isn't it slightly up in the US?
it will be head-to-head imho

If Nintendo would have a stronger software lineup for christmas season, then I would have bet to beat 2020s sales worldwide. But I dont think that Metroid Dread and Pokemon Remakes will be enough to have such a strong momentum this holiday. I think Switch will have a slightly lower christmas season in America and Europe and this will lead to the lost of Team2021. But in Japan, I think Team2021 could win.
 

RailWays

One Winged Slayer
Avenger
Oct 25, 2017
15,678
Nice bump for Switch HW and evergreens.

Also Scarlet Nexus dropping off was entirely unsurprising. Game seems to be doing much better overseas in comparison.
 

Ryng™

Member
Nov 2, 2017
3,641
Italy
DS (2007) VS 3DS (2012) VS Switch (2021)
Code:
|----|---------------------|---------------------|--------------------|
|    |        NDS          |         3DS         |      Switch        |
|----|----------|----------|----------|----------|---------|----------|
|Week|  Weekly  |   2007   |  Weekly  |   2012   |  Weekly |   2021   |
|----|----------|----------|----------|----------|---------|----------|
|  01|   305.321|   305.321|   203.605|   203.605|  312.121|   312.121|
|  02|   107.892|   413.213|   257.377|   460.982|  167.596|   479.717|
|  03|   134.053|   547.266|   101.697|   562.679|  170.691|   650.408|
|  04|   190.540|   737.806|    77.519|   640.198|  110.811|   761.219|
|  05|   175.879|   913.685|    81.699|   721.897|  114.170|   875.389|
|  06|   165.458| 1.079.143|    69.180|   791.077|   88.485|   963.874|
|  07|   144.060| 1.223.203|    60.231|   851.308|  109.615| 1.073.489|
|  08|   134.626| 1.357.829|    88.909|   940.217|   74.298| 1.147.787|
|  09|   115.060| 1.472.889|    72.032| 1.012.249|   78.049| 1.225.836|
|  10|   103.546| 1.576.435|    71.797| 1.084.046|   89.927| 1.315.763|
|  11|   128.511| 1.704.946|    63.717| 1.147.763|   72.610| 1.388.373|
|  12|   159.498| 1.864.444|    63.746| 1.211.509|   89.104| 1.477.477|
|  13|    83.900| 1.948.344|    94.776| 1.306.285|  267.497| 1.744.974|
|  14|   118.774| 2.067.118|   118.072| 1.424.357|  135.076| 1.880.050|
|  15|   124.536| 2.191.654|    67.613| 1.491.970|   96.259| 1.976.309|
|  16|   158.189| 2.349.843|    62.653| 1.554.623|   94.057| 2.070.366|
|  17|   219.656| 2.569.499|    80.561| 1.635.184|  105.833| 2.176.199|
|  18|   219.291| 2.788.790|    71.282| 1.706.466|  165.268| 2.341.467|
|  19|   160.312| 2.949.102|    88.226| 1.794.692|   70.760| 2.412.227|
|  20|   112.309| 3.061.411|    45.063| 1.839.755|   95.411| 2.507.638|
|  21|   128.758| 3.190.169|    41.712| 1.881.467|   99.118| 2.606.756|
|  22|   117.013| 3.307.182|    51.840| 1.933.271|   71.148| 2.677.904|
|  23|   115.058| 3.422.240|   101.718| 2.034.989|   97.208| 2.775.112|
|  24|   136.393| 3.558.633|    61.212| 2.096.201|   78.317| 2.853.429|
|  25|   166.548| 3.725.181|    56.394| 2.152.595|   75.077| 2.928.506|
|  26|   153.983| 3.878.540|    66.953| 2.219.548|   72.951| 3.001.457|
|  27|   119.824| 3.998.364|    65.267| 2.284.815|   84.494| 3.085.951|
|  28|   135.946| 4.134.310|    51.930| 2.336.745|         |          |
|  29|   143.619| 4.277.929|    46.633| 2.383.378|         |          |
|  30|   164.481| 4.442.410|    44.202| 2.427.580|         |          |
|  31|   143.619| 4.586.066|   235.974| 2.663.554|         |          |
|  32|   153.983| 4.740.049|   118.786| 2.782.340|         |          |
|  33|   164.654| 4.904.703|   108.897| 2.891.237|         |          |
|  34|   116.506| 5.021.209|   107.140| 2.998.377|         |          |
|  35|   101.248| 5.122.457|    64.921| 3.063.298|         |          |
|  36|    78.980| 5.201.437|    67.926| 3.131.224|         |          |
|  37|    74.520| 5.275.957|    57.305| 3.188.529|         |          |
|  38|    66.121| 5.342.078|    56.970| 3.245.499|         |          |
|  39|    71.839| 5.413.917|    59.199| 3.304.698|         |          |
|  40|    76.560| 5.490.477|    77.183| 3.381.881|         |          |
|  41|    80.260| 5.570.737|    58.233| 3.440.114|         |          |
|  42|    77.810| 5.648.547|    78.401| 3.518.515|         |          |
|  43|    83.436| 5.731.983|    60.033| 3.578.548|         |          |
|  44|    80.272| 5.812.255|    60.079| 3.638.627|         |          |
|  45|    81.631| 5.893.886|    82.644| 3.721.271|         |          |
|  46|    80.827| 5.974.713|   168.662| 3.889.933|         |          |
|  47|   115.529| 6.090.242|   170.559| 4.060.492|         |          |
|  48|   126.347| 6.216.589|   158.527| 4.219.019|         |          |
|  49|   164.576| 6.381.165|   154.654| 4.373.673|         |          |
|  50|   248.670| 6.629.835|   219.103| 4.592.776|         |          |
|  51|   319.051| 6.948.886|   333.409| 4.926.185|         |          |
|  52|   194.816| 7.143.702|   433.788| 5.359.973|         |          |
|  53|          |          |   266.790| 5.626.763|         |          |
-----------------------------------------------------------------------
2-23203-sad-girl-wallpaper-esdeath-akame-ga-kill-Copia.jpg
 

Thardin

Member
Jan 7, 2018
926
What do you think? Will Nintendo sell another 4.2 million Switches this year and surpass the LTD of the 3DS? Is that even possible?

Sold 3m in the first half. Holiday sales bump should allow it to at least match the 3m in the 2nd half, but I don't know if it quite catches the 3DS with 4.2m in the 2nd half. Think it ends up within 500k or so. I think it will sell at least 3.5m, but not more than 4m the rest of the way.
 

Tialo

Member
Dec 4, 2019
1,064
Good drop for Mario Golf, and Game Builder Garage seems to be having some good legs so far! Also Switch HW increase was a nice surprise.

Next two weeks should be very interesting with Monster Hunter Stories 2, Baseball Spirits, and Crayon Shin-Chan. I'm curious to see if MHS2 gives any kind of boost to MHR.

And dont forget about SS HD ;)