• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
Oct 26, 2017
7,981
Is 1 2 Switch bundling a new thing? Labelling gives me a feeling they will have a variety of bundles with 1 2 switch as a second game.
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Famitsu Sales: Week 32, 2018 (Aug 06 - Aug 12)

01./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 24.998 / 2.555.781 <80-100%> (+4%)
02./03. [3DS] WarioWare Gold <ETC> (Nintendo) {2018.08.02} (¥4.980) - 24.666 / 59.383 <60-80%> (-29%)
03./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 22.887 / 1.677.779 <80-100%> (+19%)
04./00. [PS4] Yakuza 3 <ADV> (Sega) {2018.08.09} (¥3.990) - 22.646 / NEW <60-80%>
05./05. [NSW] Taiko no Tatsujin: Drum 'n' Fun! <ACT> (Bandai Namco Games) {2018.07.19} (¥6.100) - 21.882 / 142.427 <60-80%> (-8%)
06./00. [PS4] Fire Pro Wrestling: World # <SPT> (Spike Chunsoft) {2018.08.09} (¥5.800) - 18.365 / NEW <60-80%>
07./07. [NSW] Minecraft <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 16.147 / 199.869 <80-100%> (+11%)
08./02. [NSW] Pro Baseball Famista Evolution <SPT> (Bandai Namco Games) {2018.08.02} (¥6.100) - 15.354 / 51.904 <40-60%> (-58%)
09./09. [NSW] Mario Tennis Aces <SPT> (Nintendo) {2018.06.22} (¥5.980) - 14.723 / 291.994 <80-100%> (+10%)
10./00. [PS4] Bullet Girls: Phantasia <ACT> (D3Publisher) {2018.08.09} (¥7.980) - 12.400 / NEW <60-80%>
11./00. [NSW] Okami HD # <ADV> (Capcom) {2018.08.09} (¥2.990) - 11.525 / NEW <40-60%>
12./08. [NSW] Octopath Traveler <RPG> (Square Enix) {2018.07.13} (¥6.800) - 10.503 / 166.763 <80-100%> (-26%)
13./13. [3DS] Pokemon Ultra Sun / Ultra Moon # <RPG> (Pokemon Co.) {2017.11.17} (¥4.980) - 10.473 / 2.304.860 <80-100%> (+6%)
14./14. [NSW] Captain Toad: Treasure Tracker <ADV> (Nintendo) {2018.07.13} (¥3.980) - 9.977 / 93.324 <60-80%> (+5%)
15./01. [3DS] Etrian Odyssey Nexus <RPG> (Atlus) {2018.08.02} (¥6.480) - 9.604 / 68.199 <80-100%> (-84%)
16./00. [NSW] Layton's Mystery Journey: Katrielle and the Millionaire's Conspiracy DX <ADV> (Level 5) {2018.08.09} (¥5.980) - 9.538 / NEW <20-40%>
17./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.839 / 1.040.222 <80-100%> (+2%)
18./17. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 8.520 / 1.764.485 <80-100%> (+18%)
19./00. [PSV] Bullet Girls: Phantasia <ACT> (D3Publisher) {2018.08.09} (¥6.980) - 6.688 / NEW <60-80%>
20./18. [NSW] Kirby Star Allies <ACT> (Nintendo) {2018.03.16} (¥5.980) - 6.210 / 575.265 <80-100%> (+14%)
21./20. [3DS] Captain Toad: Treasure Tracker <ADV> (Nintendo) {2018.07.13} (¥3.980) - 4.861 / 37.689 <60-80%> (+18%)
22./00. [PSV] CharadeManiacs # <ADV> (Idea Factory) {2018.08.09} (¥6.300) - 4.464 / NEW <60-80%>
23./11. [PS4] Friday the 13th: The Game <ACT> (Natsume Atari) {2018.08.02} (¥5.980) - 3.973 / 14.309 <60-80%> (-62%)
24./10. [PS4] SaGa: Scarlet Grace # <RPG> (Square Enix) {2018.08.02} (¥5.800) - 3.878 / 16.579 <60-80%> (-69%)
25./21. [PS4] The Last of Us Remastered <The Last of Us \ The Last of Us: Left Behind> [PlayStation Hits] <ADV> (Sony Interactive Entertainment) {2018.07.26} (¥1.990) - 3.390 / 12.287 <40-60%> (-4%)
26./19. [PS4] Mega Man X Legacy Collection 1+2 {Mega Man X Legacy Collection <Mega Man X \ Mega Man X2 \ Mega Man X3 \ Mega Man X4> \ Mega Man X Legacy Collection 2 <Mega Man X5 \ Mega Man X6 \ Mega Man X7 \ Mega Man X8>} <ACT> (Capcom) {2018.07.26} (¥5.500) - 3.174 / 34.423 <80-100%> (-32%)
27./24. [NSW] Nintendo Labo Toy-Con 01: Variety Kit <EDU> (Nintendo) {2018.04.20} (¥6.980) - 3.088 / 192.024 <60-80%> (+10%)
28./00. [PS4] Jake Hunter Detective Story: Prism of Eyes <ADV> (Arc System Works) {2018.08.09} (¥5.370) - 2.729 / NEW <40-60%>
29./00. [NSW] Jake Hunter Detective Story: Prism of Eyes <ADV> (Arc System Works) {2018.08.09} (¥5.370) - 2.555 / NEW <20-40%>
30./27. [NSW] 1-2-Switch <ETC> (Nintendo) {2017.03.03} (¥4.980) - 2.521 / 412.969 <80-100%> (+17%)

Top 30

NSW - 16
PS4 - 8
3DS - 4
PSV - 2

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     50.549 |     48.975 |     77.146 |  1.459.136 |  1.457.616 |   4.866.294 |
| PS4 # |     19.754 |     17.254 |     38.015 |  1.073.459 |  1.175.797 |   6.930.322 |
| 3DS # |     10.566 |     11.361 |     46.348 |    387.065 |  1.208.312 |  24.125.609 |
| PSV # |      2.602 |      2.916 |      5.038 |    134.371 |    292.847 |   5.777.997 |
| XB1 # |        125 |        113 |         87 |      9.958 |      5.651 |      97.550 |
|  WIU  |         45 |         18 |        136 |      1.635 |     20.189 |   3.303.190 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     83.641 |     80.637 |    166.835 |  3.065.624 |  4.175.984 |  45.100.962 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         56 |         61 |            |      6.961 |            |       9.264 |
| XB1 S |         69 |         52 |         87 |      2.997 |        869 |      16.284 |
|PS4 Pro|      4.802 |      5.392 |      6.294 |    259.190 |    205.606 |     774.134 |
|  PS4  |     14.952 |     11.862 |     31.721 |    814.269 |    970.191 |   6.156.188 |
|  PSV  |      2.602 |      2.916 |      5.038 |    134.371 |    292.847 |   5.777.997 |
|n-2DSLL|      6.971 |      7.633 |     25.103 |    240.362 |    216.580 |     827.913 |
|  2DS  |        380 |        405 |      3.036 |     16.153 |    232.573 |     578.843 |
| n-3DS |      3.215 |      3.323 |     18.209 |    130.550 |    759.159 |   5.798.576 |
+-------+------------+------------+------------+------------+------------+-------------+
 

ACL

Member
Nov 18, 2017
1,304
It looks like Level5 has lost some of the momentum they had the past two generations.
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155

Media Create Sales: Week 32, 2017 (Aug 07 - Aug 13)

13./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.642 / 560.764 (+25%)

Media Create Sales: Week 32, 2018 (Aug 06 - Aug 12)
16./14. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.300 / 1.074.639 (+5%)


Famitsu Sales: Week 33, 2017 (Aug 07 - Aug 13)
13./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.107 / 493.627 <80-100%> (+11%)

Famitsu Sales: Week 32, 2018 (Aug 06 - Aug 12)
17./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.839 / 1.040.222 <80-100%> (+2%)
 

Aostia82

Member
Oct 27, 2017
7,366

Media Create Sales: Week 32, 2017 (Aug 07 - Aug 13)

13./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.642 / 560.764 (+25%)

Media Create Sales: Week 32, 2018 (Aug 06 - Aug 12)
16./14. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.300 / 1.074.639 (+5%)


Famitsu Sales: Week 33, 2017 (Aug 07 - Aug 13)
13./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.107 / 493.627 <80-100%> (+11%)

Famitsu Sales: Week 32, 2018 (Aug 06 - Aug 12)
17./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.839 / 1.040.222 <80-100%> (+2%)


Insane
 
Oct 27, 2017
42,700
Lol, it really is. Watch in year 3 as the game is selling even more.

More devs should really be looking to understand why Nintendo's evergreen titles sell as long as they do instead of just chasing the big initial launches. It's one thing if it's a game like GTA5 that's released everywhere, has a multiplayer component and has content updates, but even Nintendo's single player titles keep selling
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
[NSW] The Legend of Zelda: Breath of the Wild #
graph.png


[NSW] Mario Kart 8 Deluxe
graph.png


[NSW] Splatoon 2 #
graph.png
 

MysticGon

One Winged Slayer
Member
Oct 31, 2017
7,285
02./00. [3DS] Layton's Mystery Journey: Katrielle and the Millionaire's Conspiracy <ADV> (Level 5) {2017.07.20} (¥4.444) - 70.867 / NEW

15./00. [NSW] Layton's Mystery Journey: Katrielle and the Millionaire's Conspiracy DX <ADV> (Level 5) {2018.08.09} (¥5.980) - 9.704 / NEW

vs.

02./00. [3DS] The Snack World: TreJarers <RPG> (Level 5) {2017.08.10} (¥4.800) - 97.534 / NEW

01./00. [NSW] The Snack World: TreJarers Gold <RPG> (Level 5) {2018.04.12} (¥5.980) - 35.655 / NEW

So far I feel Level 5 is getting out what they are putting in for the Switch. But they still have Inazuma Eleven and Yokai Watch this year so let's hope one of them breaks out.
 

ILikeFeet

DF Deet Master
Banned
Oct 25, 2017
61,987

Media Create Sales: Week 32, 2017 (Aug 07 - Aug 13)

13./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.642 / 560.764 (+25%)

Media Create Sales: Week 32, 2018 (Aug 06 - Aug 12)
16./14. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.300 / 1.074.639 (+5%)


Famitsu Sales: Week 33, 2017 (Aug 07 - Aug 13)
13./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.107 / 493.627 <80-100%> (+11%)

Famitsu Sales: Week 32, 2018 (Aug 06 - Aug 12)
17./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 8.839 / 1.040.222 <80-100%> (+2%)
imagine if BotW had a multiplayer component

I'm still hoping for one. hell, give it to Monolith and let them Xenoblade X the game up
 
Oct 27, 2017
42,700
imagine if BotW had a multiplayer component

I'm still hoping for one. hell, give it to Monolith and let them Xenoblade X the game up

I've said it since back when I surfed on GAF they need to give the game a battle Royale mode. The master sword DLC made me realize it has all the mechanics for one. Now performance wise...it might be a problem
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Mario Tennis Aces will be a half million seller by the end of the year. Mario Tennis 64 is the only contender but that went very high, at 1,1m.
 

CeroMiedo

Member
Oct 26, 2017
4,337
Media Create Sales: Week 32, 2018 (Aug 06 - Aug 12)

01./00. [PS4] Yakuza 3 <ADV> (Sega) {2018.08.09} (¥3.990) - 26.047 / NEW
02./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 21.630 / 2.532.658 (+3%)
03./04. [NSW] Taiko no Tatsujin: Drum 'n' Fun! <ACT> (Bandai Namco Games) {2018.07.19} (¥6.100) - 21.020 / 140.911 (-3%)
04./00. [PS4] Fire Pro Wrestling: World # <SPT> (Spike Chunsoft) {2018.08.09} (¥5.800) - 20.218 / NEW
05./03. [3DS] WarioWare Gold <ETC> (Nintendo) {2018.08.02} (¥4.980) - 19.183 / 50.201 (-38%)
Famitsu Sales: Week 32, 2018 (Aug 06 - Aug 12)

01./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 24.998 / 2.555.781 <80-100%> (+4%)
02./03. [3DS] WarioWare Gold <ETC> (Nintendo) {2018.08.02} (¥4.980) - 24.666 / 59.383 <60-80%> (-29%)
03./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 22.887 / 1.677.779 <80-100%> (+19%)
04./00. [PS4] Yakuza 3 <ADV> (Sega) {2018.08.09} (¥3.990) - 22.646 / NEW <60-80%>
05./05. [NSW] Taiko no Tatsujin: Drum 'n' Fun! <ACT> (Bandai Namco Games) {2018.07.19} (¥6.100) - 21.882 / 142.427 <60-80%> (-8%)
Top 5 is pretty different across 2 trackers
 

m051293

Member
Oct 29, 2017
1,658
[NSW] The Legend of Zelda: Breath of the Wild #
graph.png


[NSW] Mario Kart 8 Deluxe
graph.png


[NSW] Splatoon 2 #
graph.png

Wonder how close MK8 and BOTW 2018 sales will come to 2017 sales. Should be interesting to watch if they can now keep ahead weekly YoY and then rocket-up during the holiday period alongside HW sales.

Is it easy to create a table that tracks weekly sales for HW + BOTW + MK8, for 2017 & 2018?
 

sfortunato

Member
Oct 25, 2017
6,734
Italy
Zelda and Kart are selling extremely well but eventually will be partially replaced by other evergreens. Smash will hit both though it's multi aspect might impact Kart more than Zelda.
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Wonder how close MK8 and BOTW 2018 sales will come to 2017 sales. Should be interesting to watch if they can now keep ahead weekly YoY and then rocket-up during the holiday period alongside HW sales.

Is it easy to create a table that tracks weekly sales for HW + BOTW + MK8, for 2017 & 2018?
1-2*: [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980)
3-4*: [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980
5-6*: [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980)
Code:
+--+----------+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |     1*   |     2*   |     3*   |     4*   |     5*   |     6*   |
|Wk|2017.01.02|2018.01.01|2017.01.02|2018.01.01|2017.01.02|2018.01.01|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2017.12.31|2018.12.30|2017.12.31|2018.12.30|2017.12.31|2018.12.30|
+--+----------+----------+----------+----------+----------+----------+
| 1|          |    31.761|          |    82.806|          |   117.840|
| 2|          |    12.415|          |    22.836|          |    34.632|
| 3|          |     9.502|          |    26.365|          |    28.691|
| 4|          |    10.240|          |    21.834|          |    25.776|
| 5|          |    12.709|          |    21.263|          |    25.758|
| 6|          |    12.087|          |    19.210|          |    23.461|
| 7|          |    11.764|          |    19.280|          |    21.815|
| 8|          |    12.252|          |    17.259|          |    19.501|
| 9|   186.379|    12.675|          |    18.828|          |    21.979|
|10|    44.483|    11.611|          |    17.329|          |    22.162|
|11|    32.115|    10.434|          |    15.408|          |    30.471|
|12|    39.103|    11.116|          |    17.288|          |    29.089|
|13|    29.307|     9.373|          |    14.486|          |    25.639|
|14|    23.016|     8.551|          |    13.849|          |    21.890|
|15|    20.888|     6.990|          |    12.415|          |    18.729|
|16|    20.364|     6.895|          |    11.393|          |    16.617|
|17|    25.286|     7.850|   284.823|    13.191|          |    18.664|
|18|    21.926|    11.151|    90.652|    23.983|          |    29.850|
|19|    11.916|     5.754|    36.440|    10.383|          |    12.966|
|20|    10.849|     5.687|    28.781|    10.071|          |    12.646|
|21|    10.390|     6.099|    26.993|     9.221|          |    13.473|
|22|     9.666|     6.722|    20.984|    10.656|          |    14.317|
|23|     8.839|     6.516|    16.596|    10.063|          |    13.423|
|24|    10.200|     6.939|    16.822|    10.885|          |    15.715|
|25|     8.312|     6.486|    13.545|    10.296|          |    14.747|
|26|     9.144|     6.143|    14.423|    10.774|          |    16.266|
|27|     7.830|     6.322|    13.436|    12.090|          |    16.362|
|28|     7.015|     6.622|    11.554|    11.417|          |    20.430|
|29|     5.989|     7.173|    12.980|    13.435|   648.085|    21.913|
|30|     5.803|     7.508|    13.841|    13.887|   105.326|    20.344|
|31|     5.304|     7.940|    13.764|    15.755|    74.235|    20.989|
|32|     6.642|     8.300|    17.262|    17.795|    87.983|    21.630|
|33|     5.268|          |    13.589|          |    34.108|          |
|34|     5.131|          |    13.731|          |    54.443|          |
|35|     4.904|          |    12.474|          |    52.320|          |
|36|     4.485|          |    10.526|          |    44.981|          |
|37|     5.000|          |    10.971|          |    37.481|          |
|38|     5.502|          |    11.457|          |    21.897|          |
|39|     7.615|          |    15.098|          |    29.704|          |
|40|     6.196|          |    13.392|          |    22.338|          |
|41|     6.088|          |    13.321|          |    19.622|          |
|42|     5.430|          |    11.142|          |    16.483|          |
|43|     6.307|          |    13.936|          |    22.445|          |
|44|     6.662|          |    15.913|          |    23.557|          |
|45|     5.498|          |    14.027|          |    23.130|          |
|46|     7.004|          |    16.532|          |    25.118|          |
|47|    15.162|          |    18.846|          |    30.275|          |
|48|    11.634|          |    23.388|          |    36.246|          |
|49|    14.342|          |    33.315|          |    50.594|          |
|50|    19.469|          |    50.679|          |    70.489|          |
|51|    35.565|          |   100.205|          |   137.607|          |
|52|    33.024|          |    87.356|          |    96.404|          |
+--+----------+----------+----------+----------+----------+----------+
 

m051293

Member
Oct 29, 2017
1,658
1-2*: [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980)
3-4*: [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980
5-6*: [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980)
Code:
+--+----------+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |     1*   |     2*   |     3*   |     4*   |     5*   |     6*   |
|Wk|2017.01.02|2018.01.01|2017.01.02|2018.01.01|2017.01.02|2018.01.01|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2017.12.31|2018.12.30|2017.12.31|2018.12.30|2017.12.31|2018.12.30|
+--+----------+----------+----------+----------+----------+----------+
| 1|          |    31.761|          |    82.806|          |   117.840|
| 2|          |    12.415|          |    22.836|          |    34.632|
| 3|          |     9.502|          |    26.365|          |    28.691|
| 4|          |    10.240|          |    21.834|          |    25.776|
| 5|          |    12.709|          |    21.263|          |    25.758|
| 6|          |    12.087|          |    19.210|          |    23.461|
| 7|          |    11.764|          |    19.280|          |    21.815|
| 8|          |    12.252|          |    17.259|          |    19.501|
| 9|   186.379|    12.675|          |    18.828|          |    21.979|
|10|    44.483|    11.611|          |    17.329|          |    22.162|
|11|    32.115|    10.434|          |    15.408|          |    30.471|
|12|    39.103|    11.116|          |    17.288|          |    29.089|
|13|    29.307|     9.373|          |    14.486|          |    25.639|
|14|    23.016|     8.551|          |    13.849|          |    21.890|
|15|    20.888|     6.990|          |    12.415|          |    18.729|
|16|    20.364|     6.895|          |    11.393|          |    16.617|
|17|    25.286|     7.850|   284.823|    13.191|          |    18.664|
|18|    21.926|    11.151|    90.652|    23.983|          |    29.850|
|19|    11.916|     5.754|    36.440|    10.383|          |    12.966|
|20|    10.849|     5.687|    28.781|    10.071|          |    12.646|
|21|    10.390|     6.099|    26.993|     9.221|          |    13.473|
|22|     9.666|     6.722|    20.984|    10.656|          |    14.317|
|23|     8.839|     6.516|    16.596|    10.063|          |    13.423|
|24|    10.200|     6.939|    16.822|    10.885|          |    15.715|
|25|     8.312|     6.486|    13.545|    10.296|          |    14.747|
|26|     9.144|     6.143|    14.423|    10.774|          |    16.266|
|27|     7.830|     6.322|    13.436|    12.090|          |    16.362|
|28|     7.015|     6.622|    11.554|    11.417|          |    20.430|
|29|     5.989|     7.173|    12.980|    13.435|   648.085|    21.913|
|30|     5.803|     7.508|    13.841|    13.887|   105.326|    20.344|
|31|     5.304|     7.940|    13.764|    15.755|    74.235|    20.989|
|32|     6.642|     8.300|    17.262|    17.795|    87.983|    21.630|
|33|     5.268|          |    13.589|          |    34.108|          |
|34|     5.131|          |    13.731|          |    54.443|          |
|35|     4.904|          |    12.474|          |    52.320|          |
|36|     4.485|          |    10.526|          |    44.981|          |
|37|     5.000|          |    10.971|          |    37.481|          |
|38|     5.502|          |    11.457|          |    21.897|          |
|39|     7.615|          |    15.098|          |    29.704|          |
|40|     6.196|          |    13.392|          |    22.338|          |
|41|     6.088|          |    13.321|          |    19.622|          |
|42|     5.430|          |    11.142|          |    16.483|          |
|43|     6.307|          |    13.936|          |    22.445|          |
|44|     6.662|          |    15.913|          |    23.557|          |
|45|     5.498|          |    14.027|          |    23.130|          |
|46|     7.004|          |    16.532|          |    25.118|          |
|47|    15.162|          |    18.846|          |    30.275|          |
|48|    11.634|          |    23.388|          |    36.246|          |
|49|    14.342|          |    33.315|          |    50.594|          |
|50|    19.469|          |    50.679|          |    70.489|          |
|51|    35.565|          |   100.205|          |   137.607|          |
|52|    33.024|          |    87.356|          |    96.404|          |
+--+----------+----------+----------+----------+----------+----------+

Perfect! Thanks!

Do you have NSW HW easily accessible as well?
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
Code:
+--+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    NSW   |    NSW   |    NSW   |    NSW   |
|Wk|2017.01.02|2018.01.01|2017.01.02|2018.01.01|
|  |    to    |    to    |    to    |    to    |
|  |2017.12.31|2018.12.30|2017.12.31|2018.12.30|
+--+----------+----------+----------+----------+
| 1|          |   146.006|          |   146.006|
| 2|          |    37.500|          |   183.506|
| 3|          |    43.027|          |   226.533|
| 4|          |    47.107|          |   273.640|
| 5|          |    49.165|          |   322.805|
| 6|          |    43.404|          |   366.209|
| 7|          |    39.303|          |   405.512|
| 8|          |    39.696|          |   445.208|
| 9|   329.152|    45.083|   329.152|   490.291|
|10|    61.998|    45.084|   391.150|   535.375|
|11|    49.913|    54.342|   441.063|   589.717|
|12|    78.441|    50.412|   519.504|   640.129|
|13|    45.509|    44.033|   565.013|   684.162|
|14|    41.193|    40.016|   606.206|   724.178|
|15|    45.673|    36.308|   651.879|   760.486|
|16|    48.694|    34.165|   700.573|   794.651|
|17|    76.679|    38.752|   777.252|   833.403|
|18|    47.911|    53.113|   825.163|   886.516|
|19|    24.712|    31.720|   849.875|   918.236|
|20|    26.114|    33.125|   875.989|   951.361|
|21|    27.146|    36.590|   903.135|   987.951|
|22|    23.524|    40.587|   926.659| 1.028.538|
|23|    27.291|    40.834|   953.950| 1.069.372|
|24|    37.709|    48.062|   991.659| 1.117.434|
|25|    22.361|    48.944| 1.014.020| 1.166.378|
|26|    25.805|    50.762| 1.039.825| 1.217.140|
|27|    26.256|    44.237| 1.066.081| 1.261.377|
|28|    31.906|    50.239| 1.097.987| 1.311.616|
|29|    98.999|    53.745| 1.196.986| 1.365.361|
|30|    89.314|    48.370| 1.286.300| 1.413.731|
|31|    61.933|    50.799| 1.348.233| 1.464.530|
|32|    87.798|    50.143| 1.436.031| 1.514.673|
|33|    22.277|          | 1.458.308|          |
|34|    69.654|          | 1.527.962|          |
|35|    50.074|          | 1.578.036|          |
|36|    45.439|          | 1.623.475|          |
|37|    44.052|          | 1.667.527|          |
|38|    43.426|          | 1.710.953|          |
|39|    73.231|          | 1.784.184|          |
|40|    38.204|          | 1.822.388|          |
|41|    40.803|          | 1.863.191|          |
|42|    31.092|          | 1.894.283|          |
|43|   126.701|          | 2.020.984|          |
|44|    64.387|          | 2.085.371|          |
|45|    79.958|          | 2.165.329|          |
|46|    86.999|          | 2.252.328|          |
|47|   145.200|          | 2.397.528|          |
|48|   124.770|          | 2.522.298|          |
|49|   164.908|          | 2.687.206|          |
|50|   221.210|          | 2.908.416|          |
|51|   269.684|          | 3.178.100|          |
|52|   134.519|          | 3.312.619|          |
+--+----------+----------+----------+----------+
 

Smiles

Member
Oct 27, 2017
2,897
I was looking at the Minecraft graph posted by hiska-kun
did Minecraft Vita have a digital edition to go with that, I am not very versed on Vita PS store if it had one or not
 

Kresnik

Member
Oct 26, 2017
2,970
I was looking at the Minecraft graph posted by hiska-kun
did Minecraft Vita have a digital edition to go with that, I am not very versed on Vita PS store if it had one or not

Like all (?) versions of Minecraft in Japan, it had a digital version for a good while before going retail.

OT: Bullet Girls... sorta holding steady? Surprised tbh, a lot of ecchi games like Genkai Tokki bombed their audience with the move to PS4.

Curious to see if the other Yakuza games will do better or worse. They're better games than 3, but this is the first of the bunch...
 
OP
OP
Chris1964

Chris1964

SalesEra Genius
Member
Oct 25, 2017
11,155
After Zelda and Mario Kart, 2018 Splatoon 2 will match 2017 Splatoon 2 weekly sales in 5 weeks. The only big release left for 2017 Switch Is Mario Odyssey at the end of October.
 

P-Switch

Alt Account
Member
Jul 15, 2018
966
Next week PS4 will be over 7 million units.
Also, it needs to sell more than 19.869 units to be still up YoY.

Next week 7M for PS4!

The big 7 mill next week for PS4.

Probably 5 mill for Switch in late september.

Late September? Shouldn't it reach 5 million by first week of September?

My big question mark is 8 million this year.

I don't see how the ps4 can make it (unless there are some crazy, unexpected holiday sales for it for some reason)

I still think it's possible the Switch hits 8 million before the year ends.

Last year Switch sold ~1.5 million between Oct-Dec with pretty much only Mario Odyssey being released during that time to push hardware.

This year it has Pokémon and Smash driving holiday sales...I don't think selling ~2.8 million during that period is out of the question

So the Switch could very well pass ps4 LTD before this year ends
 

Guaraná

Banned
Oct 25, 2017
9,987
brazil, unfortunately
Late September? Shouldn't it reach 5 million by first week of September?

My big question mark is 8 million this year.

I don't see how the ps4 can make it (unless there are some crazy, unexpected holiday sales for it for some reason)

I still think it's possible the Switch hits 8 million before the year ends.

Last year Switch sold ~1.5 million between Oct-Dec with pretty much only Mario Odyssey being released during that time to push hardware.

This year it has Pokémon and Smash driving holiday sales...I don't think selling ~2.8 million during that period is out of the question

So the Switch could very well pass ps4 LTD before this year ends

I don't think so.
No chance.

But I believe it will happen before the end of the fiscal year, that's for sure.
 

Eolz

Banned
Oct 25, 2017
7,601
FR
Damn, hoped for more for Yakuza 3, even if it's just a basic remaster.
Seems like decent drops for many games?
 

Numberfox

Member
Aug 5, 2018
5,967
Literally every Nintendo-published Switch game is up WoW, I fnd that pretty impressive. I hope Square Enix can get its act together for Obon, but I'm doubtful.