• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
  • We have made minor adjustments to how the search bar works on ResetEra. You can read about the changes here.

hiska-kun

Member
Oct 26, 2017
3,410
Hardware Sales YTD vs Last Year YTD
2018-11-14-22-15-57.jpg

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |       Switch 2017     |       Switch 2018     | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |   126.701 | 2.020.984 |    37.855 | 1.990.506 |   -30.478 |
| 44 |    64.387 | 2.085.371 |    43.747 | 2.034.253 |   -51.118 |
| 45 |    79.958 | 2.165.329 |    54.235 | 2.088.488 |   -76.841 |
| 46 |    86.999 | 2.252.328 |           |           |           |
| 47 |   145.200 | 2.397.528 |           |           |           |
| 48 |   124.770 | 2.522.298 |           |           |           |
| 49 |   164.908 | 2.687.206 |           |           |           |
| 50 |   221.210 | 2.908.416 |           |           |           |
| 51 |   269.684 | 3.178.100 |           |           |           |
| 52 |   134.519 | 3.312.619 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |        PS4 2017       |        PS4 2018       | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |    24.653 | 1.384.697 |    20.639 | 1.325.534 |   -59.163 |
| 44 |    28.823 | 1.413.520 |    17.540 | 1.343.074 |   -70.446 |
| 45 |    26.058 | 1.439.578 |    16.081 | 1.359.155 |   -80.423 |
| 46 |    26.302 | 1.465.880 |           |           |           |
| 47 |    26.909 | 1.492.789 |           |           |           |
| 48 |    33.407 | 1.526.196 |           |           |           |
| 49 |    85.687 | 1.611.883 |           |           |           |
| 50 |    62.965 | 1.674.848 |           |           |           |
| 51 |    67.257 | 1.742.105 |           |           |           |
| 52 |    49.631 | 1.791.736 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Switch vs Wii
Weekly
2018-11-14-22-14-40.jpg

Accumulated
2018-11-14-22-14-51.jpg

Code:
-------------------------------------------------------------
|    |    Nintendo Wii   |   Nintendo Switch |  Difference  | 
|    |    (2006/12/02)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - Wii  | 
|----|---------|---------|---------|---------|--------------|
| 87 |   41.025|6.483.690|   37.855|5.303.125|    -1.180.565|
| 88 |   41.109|6.524.799|   43.747|5.346.872|    -1.177.927|
| 89 |   38.506|6.563.305|   54.235|5.401.107|    -1.162.198|
| 90 |   53.036|6.616.341|         |         |              |
| 91 |   35.173|6.651.514|         |         |              |
| 92 |   35.755|6.687.269|         |         |              |
| 93 |   33.128|6.720.397|         |         |              |
| 94 |   29.686|6.750.083|         |         |              |
| 95 |   29.921|6.780.003|         |         |              |
| 96 |   26.314|6.806.297|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
2018-11-14-22-14-26.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 245|   23.322|6.760.742|   20.639|7.217.937|       457.195|
| 246|   23.343|6.784.085|   17.540|7.235.477|       451.392|
| 247|   20.704|6.804.789|   16.081|7.251.558|       446.769|
| 248|   18.338|6.823.127|         |         |              |
| 249|   20.239|6.843.366|         |         |              |
| 250|   29.666|6.873.032|         |         |              |
| 251|   33.141|6.906.173|         |         |              |
| 252|   33.831|6.940.004|         |         |              |
| 253|   64.786|7.004.790|         |         |              |
| 254|   36.061|7.040.851|         |         |              |
|----|---------|---------|---------|---------|--------------|

Minecraft Switch vs Minecraft Vita Edition
2018-11-14-22-15-07.jpg

Code:
------------------------------------------------------------- 
|    | Minecraft Vita    | Minecraft Switch  |  Difference  | 
|    | [PSV] (2015/03/19)| [NSW] (2018/06/21)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Switch – Vita| 
|----|---------|---------|---------|---------|--------------|
| 19 |   10.180|  263.487|    7.901|  342.243|        78.756|
| 20 |    8.553|  272.040|    8.093|  350.337|        78.297|
| 21 |    8.100|  280.140|    7.562|  357.898|        77.758|
| 22 |   11.787|  291.927|         |         |              |
| 23 |    8.073|  300.001|         |         |              |
| 24 |    8.685|  308.686|         |         |              |
| 25 |    8.355|  317.041|         |         |              |
| 26 |    7.379|  324.420|         |         |              |
| 27 |    8.244|  332.663|         |         |              |
| 28 |   10.770|  343.434|         |         |              |
|----|---------|---------|---------|---------|--------------|

Mario Party comparison
2018-11-14-22-15-22.jpg

Code:
------------------------------------------------------------- 
|    |   Mario Party 9   | Super Mario Party |  Difference  | 
|    | [WII] (2012/04/26)| [NSW] (2018/10/05)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   SMP – MP9  | 
|----|---------|---------|---------|---------|--------------|
|  1 |  152.883|  152.883|  142.868|  142.868|       -10.015|
|  2 |  144.585|  297.468|   63.451|  206.319|       -91.149|
|  3 |   37.353|  334.821|   36.381|  242.700|       -92.122|
|  4 |   25.123|  359.943|   31.650|  274.350|       -85.593|
|  5 |   20.080|  380.763|   27.001|  301.351|       -79.412|
|  6 |   19.627|  400.390|   23.333|  324.685|       -75.705|
|  7 |   17.253|  417.643|         |         |              |
|  8 |   16.143|  433.787|         |         |              |
|  9 |   13.339|  447.126|         |         |              |
| 10 |   14.049|  461.175|         |         |              |
|----|---------|---------|---------|---------|--------------|

Call of Duty: Black Ops IIII vs World War II
2018-11-14-22-15-36.jpg

Code:
------------------------------------------------------------- 
|    |Call of Duty: WWII |Call of Duty: BO 4 |  Difference  | 
|    | [PS4] (2017/11/03)| [PS4] (2018/10/12)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  WWII – BO4  | 
|----|---------|---------|---------|---------|--------------|
|  1 |  166.326|  166.903|  228.775|  228.775|        61.872|
|  2 |   67.044|  235.368|   92.572|  321.347|        85.979|
|  3 |   34.116|  269.483|   57.567|  378.914|       109.431|
|  4 |   21.512|  290.995|   39.077|  417.990|       126.995|
|  5 |   15.505|  306.501|   25.740|  443.731|       137.230|
|  6 |   11.589|  318.089|         |         |              |
|  7 |        ?|        ?|         |         |              |
|  8 |        ?|  338.551|         |         |              |
|  9 |   10.153|  348.704|         |         |              |
| 10 |   13.305|  362.009|         |         |              |
|----|---------|---------|---------|---------|--------------|
 

WestEgg

One Winged Slayer
Member
Oct 25, 2017
14,047
Hardware Sales YTD vs Last Year YTD
2018-11-14-22-15-57.jpg

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |       Switch 2017     |       Switch 2018     | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |   126.701 | 2.020.984 |    37.855 | 1.990.506 |   -30.478 |
| 44 |    64.387 | 2.085.371 |    43.747 | 2.034.253 |   -51.118 |
| 45 |    79.958 | 2.165.329 |    54.235 | 2.088.488 |   -76.841 |
| 46 |    86.999 | 2.252.328 |           |           |           |
| 47 |   145.200 | 2.397.528 |           |           |           |
| 48 |   124.770 | 2.522.298 |           |           |           |
| 49 |   164.908 | 2.687.206 |           |           |           |
| 50 |   221.210 | 2.908.416 |           |           |           |
| 51 |   269.684 | 3.178.100 |           |           |           |
| 52 |   134.519 | 3.312.619 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |        PS4 2017       |        PS4 2018       | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |    24.653 | 1.384.697 |    20.639 | 1.325.534 |   -59.163 |
| 44 |    28.823 | 1.413.520 |    17.540 | 1.343.074 |   -70.446 |
| 45 |    26.058 | 1.439.578 |    16.081 | 1.359.155 |   -80.423 |
| 46 |    26.302 | 1.465.880 |           |           |           |
| 47 |    26.909 | 1.492.789 |           |           |           |
| 48 |    33.407 | 1.526.196 |           |           |           |
| 49 |    85.687 | 1.611.883 |           |           |           |
| 50 |    62.965 | 1.674.848 |           |           |           |
| 51 |    67.257 | 1.742.105 |           |           |           |
| 52 |    49.631 | 1.791.736 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Switch vs Wii
Weekly
2018-11-14-22-14-40.jpg

Accumulated
2018-11-14-22-14-51.jpg

Code:
-------------------------------------------------------------
|    |    Nintendo Wii   |   Nintendo Switch |  Difference  |
|    |    (2006/12/02)   |    (2017/03/03)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - Wii  |
|----|---------|---------|---------|---------|--------------|
| 87 |   41.025|6.483.690|   37.855|5.303.125|    -1.180.565|
| 88 |   41.109|6.524.799|   43.747|5.346.872|    -1.177.927|
| 89 |   38.506|6.563.305|   54.235|5.401.107|    -1.162.198|
| 90 |   53.036|6.616.341|         |         |              |
| 91 |   35.173|6.651.514|         |         |              |
| 92 |   35.755|6.687.269|         |         |              |
| 93 |   33.128|6.720.397|         |         |              |
| 94 |   29.686|6.750.083|         |         |              |
| 95 |   29.921|6.780.003|         |         |              |
| 96 |   26.314|6.806.297|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
2018-11-14-22-14-26.jpg

Code:
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 245|   23.322|6.760.742|   20.639|7.217.937|       457.195|
| 246|   23.343|6.784.085|   17.540|7.235.477|       451.392|
| 247|   20.704|6.804.789|   16.081|7.251.558|       446.769|
| 248|   18.338|6.823.127|         |         |              |
| 249|   20.239|6.843.366|         |         |              |
| 250|   29.666|6.873.032|         |         |              |
| 251|   33.141|6.906.173|         |         |              |
| 252|   33.831|6.940.004|         |         |              |
| 253|   64.786|7.004.790|         |         |              |
| 254|   36.061|7.040.851|         |         |              |
|----|---------|---------|---------|---------|--------------|

Minecraft Switch vs Minecraft Vita Edition
2018-11-14-22-15-07.jpg

Code:
-------------------------------------------------------------
|    | Minecraft Vita    | Minecraft Switch  |  Difference  |
|    | [PSV] (2015/03/19)| [NSW] (2018/06/21)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Switch – Vita|
|----|---------|---------|---------|---------|--------------|
| 19 |   10.180|  263.487|    7.901|  342.243|        78.756|
| 20 |    8.553|  272.040|    8.093|  350.337|        78.297|
| 21 |    8.100|  280.140|    7.562|  357.898|        77.758|
| 22 |   11.787|  291.927|         |         |              |
| 23 |    8.073|  300.001|         |         |              |
| 24 |    8.685|  308.686|         |         |              |
| 25 |    8.355|  317.041|         |         |              |
| 26 |    7.379|  324.420|         |         |              |
| 27 |    8.244|  332.663|         |         |              |
| 28 |   10.770|  343.434|         |         |              |
|----|---------|---------|---------|---------|--------------|

Mario Party comparison
2018-11-14-22-15-22.jpg

Code:
-------------------------------------------------------------
|    |   Mario Party 9   | Super Mario Party |  Difference  |
|    | [WII] (2012/04/26)| [NSW] (2018/10/05)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   SMP – MP9  |
|----|---------|---------|---------|---------|--------------|
|  1 |  152.883|  152.883|  142.868|  142.868|       -10.015|
|  2 |  144.585|  297.468|   63.451|  206.319|       -91.149|
|  3 |   37.353|  334.821|   36.381|  242.700|       -92.122|
|  4 |   25.123|  359.943|   31.650|  274.350|       -85.593|
|  5 |   20.080|  380.763|   27.001|  301.351|       -79.412|
|  6 |   19.627|  400.390|   23.333|  324.685|       -75.705|
|  7 |   17.253|  417.643|         |         |              |
|  8 |   16.143|  433.787|         |         |              |
|  9 |   13.339|  447.126|         |         |              |
| 10 |   14.049|  461.175|         |         |              |
|----|---------|---------|---------|---------|--------------|

Call of Duty: Black Ops IIII vs World War II
2018-11-14-22-15-36.jpg

Code:
-------------------------------------------------------------
|    |Call of Duty: WWII |Call of Duty: BO 4 |  Difference  |
|    | [PS4] (2017/11/03)| [PS4] (2018/10/12)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  WWII – BO4  |
|----|---------|---------|---------|---------|--------------|
|  1 |  166.326|  166.903|  228.775|  228.775|        61.872|
|  2 |   67.044|  235.368|   92.572|  321.347|        85.979|
|  3 |   34.116|  269.483|   57.567|  378.914|       109.431|
|  4 |   21.512|  290.995|   39.077|  417.990|       126.995|
|  5 |   15.505|  306.501|   25.740|  443.731|       137.230|
|  6 |   11.589|  318.089|         |         |              |
|  7 |        ?|        ?|         |         |              |
|  8 |        ?|  338.551|         |         |              |
|  9 |   10.153|  348.704|         |         |              |
| 10 |   13.305|  362.009|         |         |              |
|----|---------|---------|---------|---------|--------------|
RIP perfectly straight Switch trajectory after next week.
 

Spine Crawler

Banned
Oct 27, 2017
10,228
I hope Nintendo isn't surprised by Luigi's mansion's sales. it probably wasn't a good idea to put it on 3DS, even more with all the work it seemingly needed. maybe it will have legs through holliday period.
A rise this week for the switch is definitely a really good sign for the craziness ahead.
Yeah baffling decision not consider other venues
 

WestEgg

One Winged Slayer
Member
Oct 25, 2017
14,047
Yeah, but a lot of people do not even know that you can play without VR because they've focused marketing on that
That seems like a pretty big miscalculation considering VR seems kinda toxic right now. Puyo Puyo Tetris seemed to have done much better as a more traditional game.
 

KratosEnergyDrink

Using an alt account to circumvent a ban
Banned
Oct 27, 2017
1,523
So Switch hardware bump is caused by?

A. Holidays or
B. Pokémon or
C. Smash

Hardware sales are good but I expected a bit more in November for Switch.
 

Guaraná

Member
Oct 25, 2017
9,987
brazil, unfortunately
05./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 8.466 / 1.826.744 (+6%)

07./06. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 6.783 / 2.690.893 (+3%)

08./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.706 / 1.153.183 (+23%)

10./13. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 3.780 / 1.841.692 (+15%)


The legs are real


 

FormatCompatible

One Winged Slayer
Member
Oct 25, 2017
12,071
Yeah, but a lot of people do not even know that you can play without VR because they've focused marketing on that
Sure that could be the reason and I can see why they would focus on that since it is such a novel way to play Tetris (especially coupled with the Mizuguchi synesthesia), but as I said the game is fantastic even without vr and deserves more love. But of course looking at the sales it's sadly a bust in Japan (being a ps4 niche exclusive probably didn't help too).
 

Fisico

Member
Oct 27, 2017
2,106
Paris
Black Ops IIII on its way to become best selling COD ever in Japan (especially with digital included). Good for Switch hw. PS4 hw sales lowish but without promotions it's what it's. Would be nice if Sony would sometimes be as aggressive with PS4 promotions in Japan as in US. 19.990 yen spider-man bundle could do really well in Japan too.

On its own it will get there, but all SKU combined Black Ops II still has a decent margin thanks to the different release date between dubbed/subbed editions and being multiplat

PS3 Call of Duty: Black Ops II - Subtitled Edition 223.344 336.319 Square Enix 22/11/2012
PS3 Call of Duty: Black Ops II - Dubbed Edition 59.287 182.280 Square Enix 20/12/2012
PS3 Call of Duty: Black Ops II - Dubbed Edition [Bargain Edition] 4.492 36.675 Square Enix 05/09/2013
360 Call of Duty: Black Ops II - Subtitled Edition 21.804 28.023 Square Enix 22/11/2012
WIU Call of Duty: Black Ops II - Dubbed Edition 5.833 21.471 Square Enix 20/12/2012
PS3 Call of Duty: Black Ops II - Subtitled Edition [Bargain Edition] 1.764 12.778 Square Enix 05/09/2013
360 Call of Duty: Black Ops II - Dubbed Edition 4.052 8.494 Square Enix 20/12/2012
PS3 Call of Duty: Black Ops II - Dubbed Edition [New Price Edition] 3.486 7.321 Square Enix 04/09/2014

[ALL] Call of Duty: Black Ops II - 633.361

Now whether it's a fair comparison and there were double dippers or not is another point, and BOIIII will without a doubt ends up higher with digital anyway.
 

Deleted member 2791

User requested account closure
Banned
Oct 25, 2017
19,054
Next week switch will catch up to last YTD and get back at being up YoY after a short period of decline. Then it should keep pumping all the way up to Christmas.
 

Adamska

Banned
Oct 27, 2017
7,042
One question is, will that BO4/Blackout big success going to help PUBG even further because battle royale hype, or steal sales from it.
I think PUBG will be quite the performer once the PS4 version hits Japan, not sure if COD will hamper that success.
Official Release Date Nov 09, 2018 (PlayAsia)
PS: Am I breaking any Era policy rule by linking to an online shop?
Not unless you posted some kind of referral link.
 

CaviarMeths

Avenger
Oct 25, 2017
10,655
Western Canada
All four of the Switch evergreen permanent residents in the top 10 this week. Still crazy that of those four games, only Super Mario Odyssey has ever fallen out of the top 20, and even then only for one week before returning. Breath of the Wild is a launch title and still spends most of its weeks with a +%.

Otherwise, decent pre-storm week for Switch, and Luigi's shoelaces are tied together on arrival as expected.

Also mildly amusing - Xbox One X sold 360 this week. XBOX: 360.
 

Kerotan

Banned
Oct 31, 2018
3,951
Ps4 about 450k ahead of the ps3 launch aligned. I wonder which makes it to 8m first.
 

Deleted member 2145

User requested account closure
Banned
Oct 25, 2017
29,223
05./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 8.466 / 1.826.744 (+6%)
07./06. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 6.783 / 2.690.893 (+3%)
08./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.706 / 1.153.183 (+23%)
10./13. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 3.780 / 1.841.692 (+15%)
14./16. [NSW] Kirby Star Allies <ACT> (Nintendo) {2018.03.16} (¥5.980) - 2.963 / 639.247 (+10%)

| NSW | 54.235 | 43.747 | 79.958 | 2.088.488 | 2.165.329 | 5.401.107 |

here we go
 

WestEgg

One Winged Slayer
Member
Oct 25, 2017
14,047
All four of the Switch evergreen permanent residents in the top 10 this week. Still crazy that of those four games, only Super Mario Odyssey has ever fallen out of the top 20, and even then only for one week before returning. Breath of the Wild is a launch title and still spends most of its weeks with a +%.

Otherwise, decent pre-storm week for Switch, and Luigi's shoelaces are tied together on arrival as expected.

Also mildly amusing - Xbox One X sold 360 this week. XBOX: 360.
Crazy that Super Mario Party, Pokemon, and Smash could very well be mainstays for the next year as well.
 

Skittzo

Member
Oct 25, 2017
41,037
So all of the pre-ordered Smash and Pokemon bundles will be counted for next week, right?

Are we thinking ~200k for Switch hardware?
 

Simba1

Member
Dec 5, 2017
5,383
If I am correct:

-16. November - Pokemon Lets Go games
-16. November - Pokemon Lets Go Switch bundles
-16. November - Smash Bros bundles
-22. November - Fortnite bundle
-30. November - Minecraft bundle
-7. December - Smash Bros launch

I am I missing anything?
 

FormatCompatible

One Winged Slayer
Member
Oct 25, 2017
12,071
Seriously tho I truly hope this is the last 3ds Grezzo game, I want to see their talents in hd next please.
 

Glio

Member
Oct 27, 2017
24,528
Spain
Kirby's legs

tenor.gif


Next week Kingdom Hearts Collection can reach 200k, I wonder if Square Enix will have thought of porting it to other systems
 

MesaEterna

One Winged Slayer
Member
Oct 28, 2017
906
If I am correct:

-16. November - Pokemon Lets Go games
-16. November - Pokemon Lets Go Switch bundles
-16. November - Smash Bros bundles
-22. November - Fortnite bundle
-30. November - Minecraft bundle
-7. December - Smash Bros launch

I am I missing anything?
The Fortnite bundle is MyNintendo exclusive, so I doubt it has any impact
 

Deleted member 36622

User requested account closure
Banned
Dec 21, 2017
6,639
If I am correct:

-16. November - Pokemon Lets Go games
-16. November - Pokemon Lets Go Switch bundles
-16. November - Smash Bros bundles
-22. November - Fortnite bundle
-30. November - Minecraft bundle
-7. December - Smash Bros launch

I am I missing anything?

They have announced a Mario Kart 8 DX Bundle for Black Friday, don't know if it's for Japan too or US only.
 

KillerMan91

Member
Oct 25, 2017
4,355
On its own it will get there, but all SKU combined Black Ops II still has a decent margin thanks to the different release date between dubbed/subbed editions and being multiplat



[ALL] Call of Duty: Black Ops II - 633.361

Now whether it's a fair comparison and there were double dippers or not is another point, and BOIIII will without a doubt ends up higher with digital anyway.
Oh Yeah. if you combine all the SKUs it might be tough to pass BO II in retail sales. Depends on does BO IV get decent holiday boost or continue to fall away even during holiday weeks. Digital included should be way easier (like you stated).
 

FormatCompatible

One Winged Slayer
Member
Oct 25, 2017
12,071
they're already hiring for HD systems, so I doubt nintendo has anything left lined up. if they did, they'd move it to the Switch as well
Yeah I remember that news, but you never know with Nintendo. I'm not the type of person that complains about games being released on the 3ds at all but their Luigi's Mansion remake made me a bit annoyed as I was playing.

Like, pretty good remake but I wish I could play this on a big screen, their art deserved that I felt.
 

Kerotan

Banned
Oct 31, 2018
3,951
PS4 Pro and Slim practically even this week again. Sony do the honourable thing and cut the price. I've a feeling they will take the holiday sales plus the boost from KH3 in January before cutting the price. I hope I'm wrong.
 

casiopao

Banned
Oct 28, 2017
5,044
I am shocked by Switch rise. Does people dont know bundle is coming?0_0

Also that LM number is pure sadness. LM2 is such a huge success on 3ds too. Hope LM3 will do crazy namba there.

Neko Tomo of course with a great leg there.^_^ go go Neko Tomo.