• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
  • We have made minor adjustments to how the search bar works on ResetEra. You can read about the changes here.

unrealist

Member
Oct 27, 2017
757
I didn't realize Smash is such a huge hit with gamers, it must have that special something for a fighter to resonate with the mainstream gamers..
 

sfortunato

Member
Oct 25, 2017
6,740
Italy
10./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 9.531 / 1.182.281 (+47%)

Well, Smash did incredible, and all the while...

Link keeps right on climbing.

Last year's Week 49 Zelda was selling 10.235 units. The game is basically flat which is crazy for a single-player game in a series that wasn't a constant million seller in Japan.

Kart also held similarly to last year (20k vs. 23k) while Splatoon 2 lost a big chunk of sales (19k vs. 30k).
 

Fisico

Member
Oct 27, 2017
2,106
Paris
Media Create Sales: Week 49, 2018 (Dec 03 - Dec 09)
11./02. [3DS] Persona Q2: New Cinema Labyrinth <RPG> (Atlus) {2018.11.29} (¥6.980) - 8.076 / 87.823 (-90%)

Expected to some degree but price cut will be inevitable now

Persona Q second week four (!) years ago

03./01. [3DS] Persona Q: Shadow of the Labyrinth # <RPG> (Atlus) {2014.06.05} (¥7.538) - 31.472 / 218.329 (-83%)
 

Nintenleo

Member
Nov 9, 2017
4,212
Italy
Well, I'm ordering a big fat crow. I would have never expected Smash to sell more than a million copies at launch in Japan. Since the Inklings reveal, Nintendo did everything flawless to hype this game.
 

DragoonKnight

Alt Account
Banned
Dec 12, 2018
22
02./01. [NSW] Pokemon: Let's Go, Pikachu! / Let's Go, Eevee! # <RPG> (Pokemon Co.) {2018.11.16} (¥5.980) - 93.787 / 1.012.247 (-1%)
03./03. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 69.861 / 489.767 (+40%)
04./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 20.995 / 1.881.751 (+62%)
05./07. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 19.083 / 2.740.677 (+57%)
06./08. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 16.948 / 403.784 (+45%)
09./12. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 9.592 / 1.866.426 (+64%)
10./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 9.531 / 1.182.281 (+47%)

Everyone is here
 

Adamska

Banned
Oct 27, 2017
7,042
Nice bump for PS4, now let's see if someone can make a MHW equivalent for Japan in 2019.
 

ItsBradazHD

Member
Nov 21, 2018
770
Excellent results for Switch HW. Smash doing insane numbers. Incredibly surprised on the Pokemon hold, tho I assume holiday sales period starting stopped it from a larger drop. Mario Party the gift that keeps on giving. Switch evergreens doing work as usual. Switch is just a beast I love it.
Good PS4 HW too, that new promotion should keep things interesting the next few weeks of this thread. Good stuff.
 

Deleted member 2254

user requested account closure
Banned
Oct 25, 2017
21,467
I honestly thought Smash wouldn't outsell Pokémon in a matter of days given how much more mainstream Pokémon is compared to Smash, but holy shit, Smash numbers are ridiculous in Japan as it appears. Am I reading it right that it already sold more than BOTW in its lifetime?
 

hussmk

Member
Oct 29, 2017
127
Switch is out of this world. Just amazing.

PS4 shows that it is in dire need of a price cut in Japan. I always found it strange that Sony rarely offered holiday bundles or deals the way they do in the West. Every single market, no matter what the circumstances are, responds to price cuts and bundles.
 

NotLiquid

One Winged Slayer
Member
Oct 25, 2017
34,769
hHUreAX.png
 

dodob19

Member
May 3, 2018
34
Now that Capcom Belt Action Collection is out in Japan, maybe Capcom Japan will see how crap the arcade filter is compared to SF30th and force Capcom USA to fix it.
 

KratosEnergyDrink

Using an alt account to circumvent a ban
Banned
Oct 27, 2017
1,523
Looks like the campaign did pay off for ps4, 75k is great

With the insane low bundle prices. Sony really was desperate to sell more units in Japan. But has this even an effect?

Sony probably don't earn a Yen with these bundles and the included games will people don't make buy new games. It feels a bit like clearance sale before the PS5 release in 2020 (or end of 2019).
 

sfortunato

Member
Oct 25, 2017
6,740
Italy
Even with the nice boost, I don't think Star Allies will hit a million like we thought it could back in the Spring.

Considering eShop sales, the game should be very close to 700k units. Retail-wise, the game will be close to 750k units by Week 2. It's selling faster than Triple Deluxe right now so 900k units should be a lock. It also depends how much sales other platformers can eat from Kirby.
 

K Samedi

Member
Oct 27, 2017
4,990
So how does Pokemon compare with other remakes?

Anyway good software and hardware sales all around. Im more curious about the 20 to 50 spots. Its interesting to see what got bumped with the Smash release.
 

Skittzo

Member
Oct 25, 2017
41,037
Great Switch and Smash sales, but man those evergreens. Are they gonna basically sell like this for the next 3-4 years? Insanity.
 

schuelma

Member
Oct 24, 2017
5,901
Very nice for Switch stuff. Also looks like Let's Go will at least have some artificial holiday legs.

PS4..ehh. Its certainly not bad, but its not amazing given the deal this week and that we're in the heart of the holiday season.
 
Jan 10, 2018
7,207
Tokyo
Glad to see Labo again.

Also, while it's still doing well, it is now undeniable that Splatoon 2 lost tons of momentum as compared to last year, if it wasn't clear enough from the previous weeks. Is there a file compiling its lifetime sales somewhere?
 

hiska-kun

Member
Oct 26, 2017
3,410
Hardware Sales YTD vs Last Year YTD
2018-12-12-22-09-59.jpg

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |       Switch 2017     |       Switch 2018     | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |   126.701 | 2.020.984 |    37.855 | 1.990.506 |   -30.478 |
| 44 |    64.387 | 2.085.371 |    43.747 | 2.034.253 |   -51.118 |
| 45 |    79.958 | 2.165.329 |    54.235 | 2.088.488 |   -76.841 |
| 46 |    86.999 | 2.252.328 |   200.850 | 2.289.338 |    37.010 |
| 47 |   145.200 | 2.397.528 |   108.375 | 2.397.713 |       185 |
| 48 |   124.770 | 2.522.298 |   120.546 | 2.518.259 |    -4.039 |
| 49 |   164.908 | 2.687.206 |   281.222 | 2.799.481 |   112.275 |
| 50 |   221.210 | 2.908.416 |           |           |           |
| 51 |   269.684 | 3.178.100 |           |           |           |
| 52 |   134.519 | 3.312.619 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |        PS4 2017       |        PS4 2018       | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |    24.653 | 1.384.697 |    20.639 | 1.325.534 |   -59.163 |
| 44 |    28.823 | 1.413.520 |    17.540 | 1.343.074 |   -70.446 |
| 45 |    26.058 | 1.439.578 |    16.081 | 1.359.155 |   -80.423 |
| 46 |    26.302 | 1.465.880 |    17.789 | 1.376.944 |   -88.936 |
| 47 |    26.909 | 1.492.789 |    24.364 | 1.401.308 |   -91.481 |
| 48 |    33.407 | 1.526.196 |    20.410 | 1.421.718 |  -104.478 |
| 49 |    85.687 | 1.611.883 |    74.496 | 1.496.214 |  -115.669 |
| 50 |    62.965 | 1.674.848 |           |           |           |
| 51 |    67.257 | 1.742.105 |           |           |           |
| 52 |    49.631 | 1.791.736 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Switch vs Wii
Weekly
2018-12-12-22-10-18.jpg

Accumulated
2018-12-12-22-10-30.jpg

Code:
-------------------------------------------------------------
|    |    Nintendo Wii   |   Nintendo Switch |  Difference  | 
|    |    (2006/12/02)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - Wii  | 
|----|---------|---------|---------|---------|--------------|
| 91 |   35.173|6.651.514|  108.375|5.710.332|      -941.182|
| 92 |   35.755|6.687.269|  120.546|5.830.878|      -856.391|
| 93 |   33.128|6.720.397|  281.222|6.112.100|      -608.297|
| 94 |   29.686|6.750.083|         |         |              |
| 95 |   29.921|6.780.003|         |         |              |
| 96 |   26.314|6.806.297|         |         |              |
| 97 |   25.330|6.831.627|         |         |              |
| 98 |   22.877|6.854.504|         |         |              |
| 99 |   26.024|6.880.528|         |         |              |
| 100|   24.292|6.904.820|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
2018-12-12-22-10-46.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 249|   20.239|6.843.366|   24.364|7.293.711|       450.345|
| 250|   29.666|6.873.032|   20.410|7.314.121|       441.089|
| 251|   33.141|6.906.173|   74.496|7.388.617|       482.444|
| 252|   33.831|6.940.004|         |         |              |
| 253|   64.786|7.004.790|         |         |              |
| 254|   36.061|7.040.851|         |         |              |
| 255|   39.452|7.080.303|         |         |              |
| 256|   30.362|7.110.665|         |         |              |
| 257|   29.435|7.140.100|         |         |              |
| 258|   28.596|7.168.696|         |         |              |
|----|---------|---------|---------|---------|--------------|

Minecraft Switch vs Minecraft Vita Edition
2018-12-12-22-11-00.jpg

Code:
------------------------------------------------------------- 
|    | Minecraft Vita    | Minecraft Switch  |  Difference  | 
|    | [PSV] (2015/03/19)| [NSW] (2018/06/21)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Switch – Vita| 
|----|---------|---------|---------|---------|--------------|
| 23 |    8.073|  300.001|    9.818|  375.166|        75.165|
| 24 |    8.685|  308.686|   11.671|  386.837|        78.151|
| 25 |    8.355|  317.041|   16.948|  403.784|        86.743|
| 26 |    7.379|  324.420|         |         |              |
| 27 |    8.244|  332.663|         |         |              |
| 28 |   10.770|  343.434|         |         |              |
| 29 |    8.164|  351.598|         |         |              |
| 30 |    7.574|  359.173|         |         |              |
| 31 |    8.544|  367.716|         |         |              |
| 32 |    7.547|  375.264|         |         |              |
|----|---------|---------|---------|---------|--------------|

Mario Party comparison
2018-12-12-22-11-19.jpg

Code:
------------------------------------------------------------- 
|    |   Mario Party 9   | Super Mario Party |  Difference  | 
|    | [WII] (2012/04/26)| [NSW] (2018/10/05)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   SMP – MP9  | 
|----|---------|---------|---------|---------|--------------|
|  8 |   16.143|  433.787|   24.450|  370.077|       -63.710|
|  9 |   13.339|  447.126|   49.829|  419.906|       -27.220|
| 10 |   14.049|  461.175|   69.861|  489.767|        28.592|
| 11 |   11.150|  472.324|         |         |              |
| 12 |    9.090|  481.414|         |         |              |
| 13 |   10.969|  492.383|         |         |              |
| 14 |    9.537|  501.920|         |         |              |
| 15 |    8.718|  510.638|         |         |              |
| 16 |    8.733|  519.371|         |         |              |
| 17 |   10.339|  529.710|         |         |              |
|----|---------|---------|---------|---------|--------------|

Call of Duty: Black Ops IIII vs World War II
2018-12-12-22-11-33.jpg
 

DragoonKnight

Alt Account
Banned
Dec 12, 2018
22
Given past trends is this the high water mark for Weekly sales in Japan? For NSW? Or do we expect acceleration?
 

Skittzo

Member
Oct 25, 2017
41,037
Hardware Sales YTD vs Last Year YTD
2018-12-12-22-09-59.jpg

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |       Switch 2017     |       Switch 2018     | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |   126.701 | 2.020.984 |    37.855 | 1.990.506 |   -30.478 |
| 44 |    64.387 | 2.085.371 |    43.747 | 2.034.253 |   -51.118 |
| 45 |    79.958 | 2.165.329 |    54.235 | 2.088.488 |   -76.841 |
| 46 |    86.999 | 2.252.328 |   200.850 | 2.289.338 |    37.010 |
| 47 |   145.200 | 2.397.528 |   108.375 | 2.397.713 |       185 |
| 48 |   124.770 | 2.522.298 |   120.546 | 2.518.259 |    -4.039 |
| 49 |   164.908 | 2.687.206 |   281.222 | 2.799.481 |   112.275 |
| 50 |   221.210 | 2.908.416 |           |           |           |
| 51 |   269.684 | 3.178.100 |           |           |           |
| 52 |   134.519 | 3.312.619 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Code:
+----+-----------+-----------+-----------+-----------+-----------+
|    |        PS4 2017       |        PS4 2018       | Difference|
|Week|   Weekly  |     YTD   |   Weekly  |     YTD   |2018 - 2017|
+----+-----------+-----------+-----------+-----------+-----------+
| 43 |    24.653 | 1.384.697 |    20.639 | 1.325.534 |   -59.163 |
| 44 |    28.823 | 1.413.520 |    17.540 | 1.343.074 |   -70.446 |
| 45 |    26.058 | 1.439.578 |    16.081 | 1.359.155 |   -80.423 |
| 46 |    26.302 | 1.465.880 |    17.789 | 1.376.944 |   -88.936 |
| 47 |    26.909 | 1.492.789 |    24.364 | 1.401.308 |   -91.481 |
| 48 |    33.407 | 1.526.196 |    20.410 | 1.421.718 |  -104.478 |
| 49 |    85.687 | 1.611.883 |    74.496 | 1.496.214 |  -115.669 |
| 50 |    62.965 | 1.674.848 |           |           |           |
| 51 |    67.257 | 1.742.105 |           |           |           |
| 52 |    49.631 | 1.791.736 |           |           |           |
+----+-----------+-----------+-----------+-----------+-----------+

Switch vs Wii
Weekly
2018-12-12-22-10-18.jpg

Accumulated
2018-12-12-22-10-30.jpg

Code:
-------------------------------------------------------------
|    |    Nintendo Wii   |   Nintendo Switch |  Difference  |
|    |    (2006/12/02)   |    (2017/03/03)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - Wii  |
|----|---------|---------|---------|---------|--------------|
| 91 |   35.173|6.651.514|  108.375|5.710.332|      -941.182|
| 92 |   35.755|6.687.269|  120.546|5.830.878|      -856.391|
| 93 |   33.128|6.720.397|  281.222|6.112.100|      -608.297|
| 94 |   29.686|6.750.083|         |         |              |
| 95 |   29.921|6.780.003|         |         |              |
| 96 |   26.314|6.806.297|         |         |              |
| 97 |   25.330|6.831.627|         |         |              |
| 98 |   22.877|6.854.504|         |         |              |
| 99 |   26.024|6.880.528|         |         |              |
| 100|   24.292|6.904.820|         |         |              |
|----|---------|---------|---------|---------|--------------|

PS4 vs PS3
2018-12-12-22-10-46.jpg

Code:
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 249|   20.239|6.843.366|   24.364|7.293.711|       450.345|
| 250|   29.666|6.873.032|   20.410|7.314.121|       441.089|
| 251|   33.141|6.906.173|   74.496|7.388.617|       482.444|
| 252|   33.831|6.940.004|         |         |              |
| 253|   64.786|7.004.790|         |         |              |
| 254|   36.061|7.040.851|         |         |              |
| 255|   39.452|7.080.303|         |         |              |
| 256|   30.362|7.110.665|         |         |              |
| 257|   29.435|7.140.100|         |         |              |
| 258|   28.596|7.168.696|         |         |              |
|----|---------|---------|---------|---------|--------------|

Minecraft Switch vs Minecraft Vita Edition
2018-12-12-22-11-00.jpg

Code:
-------------------------------------------------------------
|    | Minecraft Vita    | Minecraft Switch  |  Difference  |
|    | [PSV] (2015/03/19)| [NSW] (2018/06/21)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Switch – Vita|
|----|---------|---------|---------|---------|--------------|
| 23 |    8.073|  300.001|    9.818|  375.166|        75.165|
| 24 |    8.685|  308.686|   11.671|  386.837|        78.151|
| 25 |    8.355|  317.041|   16.948|  403.784|        86.743|
| 26 |    7.379|  324.420|         |         |              |
| 27 |    8.244|  332.663|         |         |              |
| 28 |   10.770|  343.434|         |         |              |
| 29 |    8.164|  351.598|         |         |              |
| 30 |    7.574|  359.173|         |         |              |
| 31 |    8.544|  367.716|         |         |              |
| 32 |    7.547|  375.264|         |         |              |
|----|---------|---------|---------|---------|--------------|

Mario Party comparison
2018-12-12-22-11-19.jpg

Code:
-------------------------------------------------------------
|    |   Mario Party 9   | Super Mario Party |  Difference  |
|    | [WII] (2012/04/26)| [NSW] (2018/10/05)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   SMP – MP9  |
|----|---------|---------|---------|---------|--------------|
|  8 |   16.143|  433.787|   24.450|  370.077|       -63.710|
|  9 |   13.339|  447.126|   49.829|  419.906|       -27.220|
| 10 |   14.049|  461.175|   69.861|  489.767|        28.592|
| 11 |   11.150|  472.324|         |         |              |
| 12 |    9.090|  481.414|         |         |              |
| 13 |   10.969|  492.383|         |         |              |
| 14 |    9.537|  501.920|         |         |              |
| 15 |    8.718|  510.638|         |         |              |
| 16 |    8.733|  519.371|         |         |              |
| 17 |   10.339|  529.710|         |         |              |
|----|---------|---------|---------|---------|--------------|

Call of Duty: Black Ops IIII vs World War II
2018-12-12-22-11-33.jpg

Oh damn, Switch is gonna be overtaking Wii by the end of week 1 2019 isn't it?

Or if not it'll at least be very close.

Given past trends is this the high water mark for Weekly sales in Japan? For NSW? Or do we expect acceleration?

IIRC week 51 is almost always the biggest week of the year.
 

Pokémon

Member
Oct 27, 2017
11,681
Adamska You see now why people were telling you in the last thread that Black Ops 4 has no chance against Super Mario Party? ;) Nintendo software during christmas season is just on another planet. And these software numbers will get even bigger since that week was mostly overshadowed by Smash.