• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.

ggx2ac

Sales Heaven or Sales Hell?
Member
Oct 25, 2017
3,504
Last fiscal year's data is at the bottom of this post behind a spoiler tag for you to compare data Year-on-Year for the quarter.

Historical Earnings Results Data from 2017 when Switch launched:
www.resetera.com

Nintendo FY Earnings Release Data (From March 2017 to Present) for Switch

Note: - M = Million (or rather 10^6) - There is no Wii U/3DS data here due to the work required to add it in. - I've added links to all the earnings releases and supplementary data for each financial year. - There is regional data that might be off by 0.01M units, I've checked it and I can't...



_____

Note: M = Million (or rather 10^6)

1st Quarter Earnings Release, data as of June 30th 2021:

Code:
+-----------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Net Profit |
+-----------------------------------------------------------------+
| 1st Quarter       |   ¥358,106M |         ¥144,737M |   ¥106,482M |
+-----------------------------------------------------------------+
| FY3/21 Forecast   | ¥1,200,000M |        ¥300,000M |  ¥200,000M |
+-----------------------------------------------------------------+

Capital Adequacy Ratio: 78.7%

Current Assets: ¥1,545,765 million

Current Liabilities: ¥382,151 million

Cash and deposits: ¥913,644 million

Shareholder's equity: ¥1,584,225 million

Inventories: ¥95,350 million

Hardware sales units: https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html

Code:
+------------------------------------------------------------------------+
| Switch (units)    |  Switch  |Switch Lite|Hardware Total|Software Total|
+------------------------------------------------------------------------+
| 1st Quarter       |    3.05M |      2.62M |        5.68M |       50.43M |
| Life-To-Date      |   52.62M |     8.81M |       61.45M |      406.67M |
+------------------------------------------------------------------------+
| FY3/21 Forecast   |                      |        19.0M |       140.0M |
+------------------------------------------------------------------------+
(Software sales units include both packaged and downloadable versions of software.)
###
+---------------------------------------+
| Smart devices, IP related income, etc.|
+---------------------------------------+
| 1st Quarter       |          ¥13,278M |
+---------------------------------------+
(Includes income from smart-device content and royalty income.)


Supplemental information:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter        |  76.3%  |
+------------------------------+
(※ Proportion of overseas(outside of Japan) sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter        |  47.2%  |
+------------------------------+
(※ Proportion of hardware(including accessories) sales to total
dedicated videogame platform sales)
+------------------------------------------+
| Proportion of first party software sales |
+------------------------------------------+
| 1st Quarter        |  82.5%  |
+------------------------------+
(※ Proportion of first-party software sales to total dedicated video
game software sales)
+--------------------------------+
| Digital Sales                  |
+--------------------------------+
| 1st Quarter        |   ¥101.0B  |
+--------------------------------+
(※ Digital sales include a) downloadable versions of packaged software,
b) download-only software,c) add-on content and d) Nintendo Switch Online, etc.
* "Downloadable versions of packaged software" indicates the
downloadable version of software that is offered both physically and digitally.)
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter        |  55.6%  |
+------------------------------+
(※ Proportion of digital sales to total dedicated
video game software sales )
+------------------------------------------+
|Proportion of DL Ver. of Packaged SW Sales|
+------------------------------------------+
| 1st Quarter        |  67.7%  |
+------------------------------+
(※ Proportion of downloadable versions of packaged software sales
to total digital sales as indicated above: a/(a+b+c+d) )

###

Code:
+-------------------------------------------------------------------------+
| Switch Lite             |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |     0.36M |       1.28M |      0.79M |      0.2M |
| 1st Quarter WW%         |     18.0% |       64.0% |      39.5% |      10.0% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |     2.36M |      3.61M |     2.13M |     0.73M |
| Life-To-Date WW%        |   28.82% |     44.08% |    26.01% |     8.91% |
+-------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| Switch Hardware         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |    1.15M |      1.99M |      1.61M |     0.92M |
| 1st Quarter WW%         |   37.7% |      65.25% |    52.79% |    30.16% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |   14.59M |     24.11M |    16.04M |     6.7M |
| Life-To-Date WW%        |    24.8% |     40.99% |    27.27% |    11.39% |
+-------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| Switch Software         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |    10.02M |     21.49M |     14.31M |     4.62M |
| 1st Quarter WW%         |    19.87% |     42.61% |    28.38% |     9.16% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |    77.22M |    180.08M |   120.23M |    29.16M |
| Life-To-Date WW%        |   19.0% |     44.31% |    29.58% |     7.17% |
+-------------------------------------------------------------------------+
###

###

Code:
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| Mario Kart 8 Deluxe                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.28M |       1.69M |      1.97M |     26.74M |
| FY3/21 Cumulative (Units)               |    0.28M |       1.69M |     1.97M |     26.74M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   14.21% |      85.79% |    7.37% |     92.63% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.1M |        1.08M |     1.19M |      18.6M |
| FY3/21 Cumulative (Units)               |    0.1M |       1.08M |     1.19M |     18.6M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |     8.4% |      90.76% |    6.4% |     93.6% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Xenoblade Chronicles: Definitive Edition| FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.28M |        1.04M |     1.32M |      1.32M |
| FY3/21 Cumulative (Units)               |    0.28M |       1.04M |     1.32M |      1.32M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   21.21% |      78.79% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Ring Fit Adventure                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.42M |        0.75M |     1.17M |      3.9M |
| FY3/21 Cumulative (Units)               |    0.42M |       0.75M |     1.17M |      3.9M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |    35.9% |       64.1% |    30.0% |       70.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Smash Bros. Ultimate              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.21M |        0.94M |     1.15M |      19.99M |
| FY3/21 Cumulative (Units)               |     0.21M |       0.94M |     1.15M |     19.99M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   18.26% |      81.74% |     5.75% |      94.25% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| 51 Worldwide Games                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.44M |        0.6M |     1.03M |      1.03M |
| FY3/21 Cumulative (Units)               |    0.44M |       0.6M |     1.03M |      1.03M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |     42.72% |       58.25% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Animal Crossing: New Horizons           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    3.31M |        7.32M |     10.63M |      22.4M |
| FY3/21 Cumulative (Units)               |    3.31M |       7.32M |    10.63M |     22.4M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   31.14% |      68.86% |    47.46% |       52.54% |
+-------------------------------------------------------------------------------------------+
###

Top selling title sales units as of June 30th, 2021 in no particular order: (Go to the link to see it in order: https://www.nintendo.co.jp/ir/en/finance/software/index.html )

Code:
+------------------------------------------------------+
| Switch - Top Selling Titles (No Ranking) |   Units   |
+------------------------------------------------------+
| Mario Kart 8 Deluxe                      |           |
+------------------------------------------------------+
| 1st Quarter                              |      1.97M |
| Life-To-Date                             |    26.74M |
+------------------------------------------------------+
| Super Mario Odyssey                      |           |
+------------------------------------------------------+
| 1st Quarter                              |      0.65M |
| Life-To-Date                             |    18.06M |
+------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild  |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.19M |
| Life-To-Date                             |    18.6M |
+------------------------------------------------------+
| Splatoon 2                               |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.58M |
| Life-To-Date                             |    10.71M |
+------------------------------------------------------+
| Animal Crossing: New Horizons            |           |
+------------------------------------------------------+
| 1st Quarter                              |      10.63M |
| Life-To-Date                             |    22.4M |
+------------------------------------------------------+
| Pokémon Sword/Shield                     |           |
+------------------------------------------------------+
| 1st Quarter                              |      0.85M |
| Life-To-Date                             |    18.22M |
+------------------------------------------------------+
| Pokémon Let's Go Pikachu/Eevee           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.23M |
| Life-To-Date                             |    12.2M |
+------------------------------------------------------+
| New Super Mario Bros. U Deluxe           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.84M |
| Life-To-Date                             |      7.44M |
+------------------------------------------------------+
| Super Mario Party                        |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.84M |
| Life-To-Date                             |     10.94M |
+------------------------------------------------------+
| Super Smash Bros. Ultimate               |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.15M |
| Life-To-Date                             |    19.99M |
+------------------------------------------------------+


FY3/2020

Links
Q1 Earnings release: https://www.nintendo.co.jp/ir/pdf/2019/190730e.pdf
Q1 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2019/190730_2e.pdf
Q2 Earnings release: https://www.nintendo.co.jp/ir/pdf/2019/191031e.pdf
Q2 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2019/191031_3e.pdf
Q3 Earnings release: https://www.nintendo.co.jp/ir/pdf/2020/200130e.pdf
Q3 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2020/200130_3e.pdf
Q4 Earnings release: https://www.nintendo.co.jp/ir/pdf/2020/200507e.pdf
Q4 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2020/200507_3e.pdf

Data

Consolidated operating results for the fiscal year ending March 31, 2020:

Code:
+-----------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Net Profit |
+-----------------------------------------------------------------+
| 1st Quarter       |   ¥172,111M |         ¥27,428M |   ¥16,604M |
| 2nd Quarter       |   ¥271,856M |         ¥66,794M |   ¥45,414M |
| 3rd Quarter       |   ¥578,701M |        ¥168,708M |  ¥134,371M |
| 4th Quarter       |   ¥285,851M |         ¥89,440M |   ¥62,252M |
| FY3/20 Cumulative | ¥1,308,519M |        ¥352,370M |  ¥258,641M |
+-----------------------------------------------------------------+
| FY3/20 Forecast   | ¥1,250,000M |        ¥300,000M |  ¥210,000M |
| FY3/21 Forecast   | ¥1,200,000M |        ¥300,000M |  ¥200,000M |
+-----------------------------------------------------------------+

Consolidated sales units, sales units forecast and sales information for the fiscal year ending March 31, 2020:

Code:
+------------------------------------------------------------------------+
| Switch (units)    |  Switch  |Switch Lite|Hardware Total|Software Total|
+------------------------------------------------------------------------+
| 1st Quarter       |    2.13M |      0.0M |        2.13M |       22.62M |
| 2nd Quarter       |    2.85M |     1.95M |         4.8M |       35.87M |
| 3rd Quarter       |    7.58M |     3.24M |       10.81M |       64.64M |
| 4th Quarter       |    2.27M |      1.0M |        3.29M |       45.59M |
| FY3/20 Cumulative |   14.83M |     6.19M |       21.03M |      168.72M |
| Life-To-Date      |   49.57M |     6.19M |       55.77M |      356.24M |
+------------------------------------------------------------------------+
| FY3/20 Forecast   |                      |        19.5M |       140.0M |
| FY3/21 Forecast   |                      |        19.0M |       140.0M |
+------------------------------------------------------------------------+
(Software sales units include both packaged and downloadable versions of software.)
###
+---------------------------------------+
| Smart devices, IP related income, etc.|
+---------------------------------------+
| 1st Quarter       |          ¥10,005M |
| 2nd Quarter       |           ¥9,959M |
| 3rd Quarter       |          ¥16,946M |
| 4th Quarter       |          ¥14,385M |
| FY3/20 Cumulative |          ¥51,295M |
+---------------------------------------+
(Includes income from smart-device content and royalty income.)

Key Indicators and Digital Sales Indicators for the fiscal year ending March 31, 2020:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter        |  76.5%  |
| 2nd Quarter        |  76.9%  |
| 3rd Quarter        |  78.6%  |
| 4th Quarter        |  74.0%  |
+------------------------------+
| 1st Half           |  76.8%  |
| 1st Three Quarters |  77.8%  |
| FY3/20 Cumulative  |  77.0%  |
+------------------------------+
(※ Proportion of overseas(outside of Japan) sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter        |  50.5%  |
| 2nd Quarter        |  54.9%  |
| 3rd Quarter        |  57.4%  |
| 4th Quarter        |  39.6%  |
+------------------------------+
| 1st Half           |  53.2%  |
| 1st Three Quarters |  55.6%  |
| FY3/20 Cumulative  |  52.2%  |
+------------------------------+
(※ Proportion of hardware(including accessories) sales to total
dedicated videogame platform sales)
+------------------------------------------+
| Proportion of first party software sales |
+------------------------------------------+
| 1st Quarter        |  74.1%  |
| 2nd Quarter        |  76.0%  |
| 3rd Quarter        |  87.4%  |
| 4th Quarter        |  85.1%  |
+------------------------------+
| 1st Half           |  75.2%  |
| 1st Three Quarters |  82.0%  |
| FY3/20 Cumulative  |  82.8%  |
+------------------------------+
(※ Proportion of first-party software sales to total dedicated video
game software sales)
+--------------------------------+
| Digital Sales                  |
+--------------------------------+
| 1st Quarter        |   ¥30.6B  |
| 2nd Quarter        |   ¥40.9B  |
| 3rd Quarter        |   ¥53.2B  |
| 4th Quarter        |   ¥79.2B  |
+--------------------------------+
| 1st Half           |   ¥71.6B  |
| 1st Three Quarters |  ¥124.9B  |
| FY3/20 Cumulative  |  ¥204.1B  |
+--------------------------------+
(※ Digital sales include a) downloadable versions of packaged software,
b) download-only software,c) add-on content and d) Nintendo Switch Online, etc.
* "Downloadable versions of packaged software" indicates the
downloadable version of software that is offered both physically and digitally.)
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter        |  38.3%  |
| 2nd Quarter        |  34.8%  |
| 3rd Quarter        |  22.3%  |
| 4th Quarter        |  48.5%  |
+------------------------------+
| 1st Half           |  36.2%  |
| 1st Three Quarters |  28.6%  |
| FY3/20 Cumulative  |  34.0%  |
+------------------------------+
(※ Proportion of digital sales to total dedicated
video game software sales )
+--------------------------------------------+
| Proportion of DL Ver. of Packaged SW Sales |
+--------------------------------------------+
| 1st Quarter        |  56.4%  |
| 2nd Quarter        |  64.5%  |
| 3rd Quarter        |  71.7%  |
| 4th Quarter        |  76.9%  |
+------------------------------+
| 1st Half           |  61.0%  |
| 1st Three Quarters |  65.6%  |
| FY3/20 Cumulative  |  70.0%  |
+------------------------------+
(※ Proportion of downloadable versions of packaged software sales
to total digital sales as indicated above: a/(a+b+c+d) )

Geographical Sales Units and Percentages Breakdown for the fiscal year ending March 31, 2020:

Code:
+-------------------------------------------------------------------------+
| Switch Lite             |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 2nd Quarter (Units)     |    0.39M |       0.8M |     0.54M |     0.22M |
| 2nd Quarter WW%         |    20.0% |     41.03% |    27.69% |    11.28% |
+-------------------------------------------------------------------------+
| 3rd Quarter (Units)     |    0.97M |      1.29M |     0.74M |     0.24M |
| 3rd Quarter WW%         |   29.94% |     39.81% |    22.84% |     7.41% |
+-------------------------------------------------------------------------+
| 4th Quarter (Units)     |    0.64M |      0.24M |     0.06M |     0.07M |
| 4th Quarter WW%         |    64.0% |      24.0% |      6.0% |      7.0% |
+-------------------------------------------------------------------------+
|FY3/20 Cumulative (Units)|     2.0M |      2.33M |     1.34M |     0.53M |
| FY3/20 Cumulative WW%   |   32.31% |     37.64% |    21.65% |     8.56% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |     2.0M |      2.33M |     1.34M |     0.53M |
| Life-To-Date WW%        |   32.31% |     37.64% |    21.65% |     8.56% |
+-------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| Switch Hardware         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |    0.53M |      0.82M |      0.5M |     0.28M |
| 1st Quarter WW%         |   24.88% |      38.5% |    23.47% |    13.15% |
+-------------------------------------------------------------------------+
| 2nd Quarter (Units)     |    1.24M |      1.81M |     1.27M |     0.48M |
| 2nd Quarter WW%         |   25.83% |     37.71% |    26.46% |     10.0% |
+-------------------------------------------------------------------------+
| 3rd Quarter (Units)     |    2.42M |      4.22M |     3.02M |     1.16M |
| 3rd Quarter WW%         |   22.39% |     39.04% |    27.94% |    10.73% |
+-------------------------------------------------------------------------+
| 4th Quarter (Units)     |    1.02M |      1.26M |     0.55M |     0.45M |
| 4th Quarter WW%         |    31.0% |      38.3% |    16.72% |    13.68% |
+-------------------------------------------------------------------------+
|FY3/20 Cumulative (Units)|    5.21M |      8.11M |     5.34M |     2.37M |
| FY3/20 Cumulative WW%   |   24.77% |     38.56% |    25.39% |    11.27% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |   13.44M |     22.12M |    14.43M |     5.78M |
| Life-To-Date WW%        |    24.1% |     39.66% |    25.87% |    10.36% |
+-------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| Switch Software         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |    4.41M |     10.16M |     6.72M |     1.33M |
| 1st Quarter WW%         |    19.5% |     44.92% |    29.71% |     5.88% |
+-------------------------------------------------------------------------+
| 2nd Quarter (Units)     |    5.89M |     15.75M |    11.96M |     2.27M |
| 2nd Quarter WW%         |   16.42% |     43.91% |    33.34% |     6.33% |
+-------------------------------------------------------------------------+
| 3rd Quarter (Units)     |   12.41M |     28.41M |    19.58M |     4.25M |
| 3rd Quarter WW%         |    19.2% |     43.95% |    30.29% |     6.57% |
+-------------------------------------------------------------------------+
| 4th Quarter (Units)     |    9.85M |     19.96M |    11.91M |     3.86M |
| 4th Quarter WW%         |   21.61% |     43.78% |    26.12% |     8.47% |
+-------------------------------------------------------------------------+
|FY3/20 Cumulative (Units)|   32.56M |     74.28M |    50.17M |    11.71M |
| FY3/20 Cumulative WW%   |    19.3% |     44.03% |    29.74% |     6.94% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |    67.2M |    158.59M |   105.92M |    24.54M |
| Life-To-Date WW%        |   18.86% |     44.52% |    29.73% |     6.89% |
+-------------------------------------------------------------------------+
###

Million-Seller Nintendo First-Party Titles for the fiscal year ending March 31, 2020:

Code:
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| Super Mario Maker 2                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.52M |        1.9M |     2.42M |      2.42M |
| 2nd Quarter (Units)                     |    0.36M |       1.15M |     1.51M |      3.93M |
| 3rd Quarter (Units)                     |    0.24M |       0.87M |     1.11M |      5.04M |
| 4th Quarter (Units)                     |    0.04M |        0.4M |     0.44M |      5.48M |
| FY3/20 Cumulative (Units)               |    1.16M |       4.32M |     5.48M |      5.48M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   21.17% |      78.83% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Link's Awakening   | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.35M |       2.78M |     3.13M |      3.13M |
| 3rd Quarter (Units)                     |    0.07M |       0.99M |     1.06M |      4.19M |
| 4th Quarter (Units)                     |    0.01M |       0.18M |     0.19M |      4.38M |
| FY3/20 Cumulative (Units)               |    0.43M |       3.95M |     4.38M |      4.38M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |    9.82% |      90.18% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Kart 8 Deluxe                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.17M |       1.03M |      1.2M |     17.89M |
| 2nd Quarter (Units)                     |    0.17M |       0.96M |     1.12M |     19.01M |
| 3rd Quarter (Units)                     |    0.34M |        3.6M |     3.95M |     22.96M |
| 4th Quarter (Units)                     |    0.25M |       1.56M |     1.81M |     24.77M |
| FY3/20 Cumulative (Units)               |    0.93M |       7.15M |     8.08M |     24.77M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   11.51% |      88.49% |    32.62% |     67.38% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.22M |       1.54M |     1.76M |     14.54M |
| 3rd Quarter (Units)                     |    0.13M |       1.67M |      1.8M |     16.34M |
| 4th Quarter (Units)                     |     0.1M |       0.97M |     1.08M |     17.41M |
| FY3/20 Cumulative (Units)               |    0.45M |       4.18M |     4.64M |     17.41M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |     9.7% |      90.09% |    26.65% |     73.35% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| New Super Mario Bros. U Deluxe          | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.17M |       1.11M |     1.28M |      4.59M |
| 3rd Quarter (Units)                     |    0.09M |       1.17M |     1.26M |      5.85M |
| 4th Quarter (Units)                     |    0.07M |       0.68M |     0.75M |       6.6M |
| FY3/20 Cumulative (Units)               |    0.33M |       2.96M |     3.29M |       6.6M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   10.03% |      89.97% |    49.85% |     50.15% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Astral Chain                            | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.13M |       0.87M |     1.03M |      1.03M |
| 4th Quarter (Units)                     |    0.03M |       0.04M |     0.05M |      1.08M |
| FY3/20 Cumulative (Units)               |    0.16M |       0.91M |     1.08M |      1.08M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   14.81% |      84.26% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Ring Fit Adventure                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.63M |       1.54M |     2.17M |      2.17M |
| 4th Quarter (Units)                     |    0.26M |        0.3M |     0.56M |      2.73M |
| FY3/20 Cumulative (Units)               |    0.89M |       1.84M |     2.73M |      2.73M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |    32.6% |       67.4% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario Party                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.18M |       1.02M |      1.2M |      7.59M |
| 3rd Quarter (Units)                     |    0.28M |       1.24M |     1.52M |      9.12M |
| 4th Quarter (Units)                     |    0.16M |       0.83M |     0.98M |      10.1M |
| FY3/20 Cumulative (Units)               |    0.62M |       3.09M |      3.7M |      10.1M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   16.76% |      83.51% |    36.63% |     63.37% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pokémon Sword/Shield                    | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    4.21M |      11.85M |    16.06M |     16.06M |
| 4th Quarter (Units)                     |    0.31M |        1.0M |     1.31M |     17.37M |
| FY3/20 Cumulative (Units)               |    4.52M |      12.85M |    17.37M |     17.37M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   26.02% |      73.98% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Smash Bros. Ultimate              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.37M |       1.53M |      1.9M |     15.71M |
| 3rd Quarter (Units)                     |    0.32M |       1.65M |     1.97M |     17.68M |
| 4th Quarter (Units)                     |    0.21M |       0.95M |     1.16M |     18.84M |
| FY3/20 Cumulative (Units)               |     0.9M |       4.13M |     5.03M |     18.84M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   17.89% |      82.11% |     26.7% |      73.3% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Luigi's Mansion 3                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.73M |       4.65M |     5.37M |      5.37M |
| 4th Quarter (Units)                     |     0.1M |       0.85M |     0.96M |      6.33M |
| FY3/20 Cumulative (Units)               |    0.83M |        5.5M |     6.33M |      6.33M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   13.11% |      86.89% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Marvel Ultimate Alliance 3              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.04M |       0.98M |     1.03M |      1.03M |
| 4th Quarter (Units)                     |     0.0M |       0.06M |     0.05M |      1.08M |
| FY3/20 Cumulative (Units)               |    0.04M |       1.04M |     1.08M |      1.08M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |     3.7% |       96.3% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Splatoon 2                              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.34M |       0.76M |      1.1M |      9.81M |
| 4th Quarter (Units)                     |    0.11M |       0.22M |     0.33M |     10.13M |
| FY3/20 Cumulative (Units)               |    0.45M |       0.98M |     1.43M |     10.13M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   31.47% |      68.53% |    14.12% |     85.88% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Fire Emblem: Three Houses               | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.48M |       1.82M |     2.29M |      2.29M |
| 3rd Quarter (Units)                     |    0.05M |       0.22M |     0.29M |      2.58M |
| 4th Quarter (Units)                     |    0.05M |       0.25M |     0.29M |      2.87M |
| FY3/20 Cumulative (Units)               |    0.58M |       2.29M |     2.87M |      2.87M |
| FY3/20 Cumulative JP/O%, Global FY/LTD% |   20.21% |      79.79% |    100.0% |       0.0% |
