• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.

ggx2ac

Sales Heaven or Sales Hell?
Member
Oct 25, 2017
3,504
Forecast revisions have occurred again:

Net Sales Forecast increased from ¥1,200,000M to ¥1,400,000M and now it's increased to ¥1,600,000M.
Operating Profit Forecast increased from ¥300,000M to ¥450,000M and now it's increased to ¥560,000M.
Net Profit Forecast increased from ¥200,000M to ¥300,000M and now it's increased to ¥400,000M.

Switch Hardware Forecast increased from 19M units to 24M units and now it's increased to 26.5M units.
Switch Software Forecast increased from 140M units to 170M units and now it's increased to 205M units.


______

Last fiscal year's data is at the bottom of this post behind a spoiler tag for you to compare data Year-on-Year for the quarter.

Historical Earnings Results Data from 2017 when Switch launched:
www.resetera.com

Nintendo FY Earnings Release Data (From March 2017 to Present) for Switch

Note: - M = Million (or rather 10^6) - There is no Wii U/3DS data here due to the work required to add it in. - I've added links to all the earnings releases and supplementary data for each financial year. - There is regional data that might be off by 0.01M units, I've checked it and I can't...

_____

Note: M = Million (or rather 10^6)

3rd Quarter Earnings Release, data as of December 31st 2020:

Code:
+-----------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Net Profit |
+-----------------------------------------------------------------+
| 1st Quarter       |   ¥358,106M |        ¥144,737M |  ¥106,482M |
| 2nd Quarter       |   ¥411,418M |        ¥146,687M |  ¥106,641M |
| 3rd Quarter       |   ¥634,939M |        ¥229,684M |  ¥163,542M |
| FY3/21 Cumulative | ¥1,404,463M |        ¥521,108M |  ¥376,665M |
+-----------------------------------------------------------------+
| FY3/21 Forecast   | ¥1,600,000M |        ¥560,000M |  ¥400,000M |
+-----------------------------------------------------------------+

Capital Adequacy Ratio: 74.6%

Current Assets: ¥1,922,688 million

Current Liabilities: ¥546,488 million

Cash and deposits: ¥1,102,864 million

Shareholder's equity: ¥1,757,896 million

Inventories: ¥82,229 million

Hardware sales units: https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html

Code:
+------------------------------------------------------------------------+
| Switch (units)    |  Switch  |Switch Lite|Hardware Total|Software Total|
+------------------------------------------------------------------------+
| 1st Quarter       |    3.05M |     2.62M |        5.68M |       50.43M |
| 2nd Quarter       |    5.31M |     1.55M |         6.85M |       49.82M |
| 3rd Quarter       |    8.41M |     3.16M |       11.57M |       75.85M |
| FY3/21 Cumulative |   16.77M |     7.33M |       24.1M |      176.1M |
| Life-To-Date      |   66.34M |     13.52M |       79.87M |      532.34M |
+------------------------------------------------------------------------+
| FY3/21 Forecast   |                      |        26.5M |       205.0M |
+------------------------------------------------------------------------+
(Software sales units include both packaged and downloadable versions of software.)
###
+---------------------------------------+
| Smart devices, IP related income, etc.|
+---------------------------------------+
| 1st Quarter       |          ¥13,278M |
| 2nd Quarter       |           ¥13,449M |
| 3rd Quarter       |          ¥15,284M |
| FY3/21 Cumulative |          ¥42,011M |
+---------------------------------------+
(Includes income from smart-device content and royalty income.)

Supplemental information:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter        |  76.3%  |
| 2nd Quarter        |  78.6%  |
| 3rd Quarter        |  77.7%  |
+------------------------------+
| 1st Half           |  77.5%  |
| 1st Three Quarters |  77.6%  |
+------------------------------+
(※ Proportion of overseas(outside of Japan) sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter        |  47.2%  |
| 2nd Quarter        |  54.4%  |
| 3rd Quarter        |  57.5%  |
+------------------------------+
| 1st Half           |  51.1%  |
| 1st Three Quarters |  54.0%  |
+------------------------------+
(※ Proportion of hardware(including accessories) sales to total
dedicated videogame platform sales)
+------------------------------------------+
| Proportion of first party software sales |
+------------------------------------------+
| 1st Quarter        |  82.5%  |
| 2nd Quarter        |  81.2%  |
| 3rd Quarter        |  81.1%  |
+------------------------------+
| 1st Half           |  81.9%  |
| 1st Three Quarters |  81.6%  |
+------------------------------+
(※ Proportion of first-party software sales to total dedicated video
game software sales)
+--------------------------------+
| Digital Sales                  |
+--------------------------------+
| 1st Quarter        |   ¥101.0B  |
| 2nd Quarter        |   ¥70.4B  |
| 3rd Quarter        |   ¥84.4B  |
+--------------------------------+
| 1st Half           |   ¥171.5B  |
| 1st Three Quarters |  ¥256.0B  |
+--------------------------------+
(※ Digital sales include a) downloadable versions of packaged software,
b) download-only software,c) add-on content and d) Nintendo Switch Online, etc.
* "Downloadable versions of packaged software" indicates the
downloadable version of software that is offered both physically and digitally.)
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter        |  55.6%  |
| 2nd Quarter        |  38.9%  |
| 3rd Quarter        |  32.1%  |
+------------------------------+
| 1st Half           |  47.2%  |
| 1st Three Quarters |  40.9%  |
+------------------------------+
(※ Proportion of digital sales to total dedicated
video game software sales )
+------------------------------------------+
|Proportion of DL Ver. of Packaged SW Sales|
+------------------------------------------+
| 1st Quarter        |  67.7%  |
| 2nd Quarter        |  57.8%  |
| 3rd Quarter        |  48.6%  |
+------------------------------+
| 1st Half           |  63.6%  |
| 1st Three Quarters |  58.7%  |
+------------------------------+
(※ Proportion of downloadable versions of packaged software sales
to total digital sales as indicated above: a/(a+b+c+d) )

Code:
+-------------------------------------------------------------------------+
| Switch Lite             |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |    0.36M |      1.28M |     0.79M |      0.2M |
| 1st Quarter WW%         |    18.0% |      64.0% |     39.5% |     10.0% |
+-------------------------------------------------------------------------+
| 2nd Quarter (Units)     |    0.44M |       0.59M |     0.35M |     0.16M |
| 2nd Quarter WW%         |    22.0% |     29.5% |    17.5% |    8.0% |
+-------------------------------------------------------------------------+
| 3rd Quarter (Units)     |    0.62M |      1.58M |     0.88M |     0.09M |
| 3rd Quarter WW%         |   20.67% |     52.67% |    29.33% |     3.0% |
+-------------------------------------------------------------------------+
|FY3/21 Cumulative (Units)|     1.42M |      3.45M |     2.02M |     0.45M |
| FY3/21 Cumulative WW%   |   20.29% |     49.29% |    28.86% |     6.43% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |    3.42M |      5.78M |     3.36M |     0.98M |
| Life-To-Date WW%        |   25.93% |     43.82% |    25.47% |     7.43% |
+-------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| Switch Hardware         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |    1.15M |      1.99M |     1.61M |     0.92M |
| 1st Quarter WW%         |   20.25% |      35.04% |    28.35% |    16.2% |
+-------------------------------------------------------------------------+
| 2nd Quarter (Units)     |    1.58M |      2.47M |     1.7M |     1.12M |
| 2nd Quarter WW%         |   23.07% |     36.06% |    24.82% |     16.35% |
+-------------------------------------------------------------------------+
| 3rd Quarter (Units)     |    2.71M |      4.59M |     2.97M |     1.29M |
| 3rd Quarter WW%         |   23.42% |     39.67% |    25.67% |    11.15% |
+-------------------------------------------------------------------------+
|FY3/21 Cumulative (Units)|    5.44M |      9.05M |     6.28M |     3.33M |
| FY3/21 Cumulative WW%   |   22.57% |     37.55% |    26.06% |    13.82% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |   18.88M |     31.17M |    20.71M |      9.11M |
| Life-To-Date WW%        |    23.64% |     39.03% |    25.93% |    11.41% |
+-------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------+
| Switch Software         |  Japan   |The Americas|  Europe   |   Other   |
+-------------------------------------------------------------------------+
| 1st Quarter (Units)     |   10.02M |     21.49M |    14.31M |     4.62M |
| 1st Quarter WW%         |   19.87% |     42.61% |    28.38% |     9.16% |
+-------------------------------------------------------------------------+
| 2nd Quarter (Units)     |    7.76M |     24.1M |    14.22M |     3.72M |
| 2nd Quarter WW%         |   15.58% |     48.37% |    28.54% |     7.47% |
+-------------------------------------------------------------------------+
| 3rd Quarter (Units)     |   13.91M |     33.95M |    23.85M |     4.16M |
| 3rd Quarter WW%         |    18.34% |     44.76% |    31.44% |     5.48% |
+-------------------------------------------------------------------------+
|FY3/21 Cumulative (Units)|   31.69M |     79.54M |    52.38M |    12.5M |
| FY3/21 Cumulative WW%   |    18.0% |     45.17% |    29.74% |     7.1% |
+-------------------------------------------------------------------------+
| Life-To-Date (Units)    |   98.89M |    238.13M |   158.3M |    37.04M |
| Life-To-Date WW%        |    18.58% |     44.75% |    29.75% |     6.96% |
+-------------------------------------------------------------------------+
###

Code:
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| Super Mario Maker 2                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.24M |       1.19M |     1.43M |      6.91M |
| FY3/21 Cumulative (Units)               |    0.24M |       1.19M |     1.43M |      6.91M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   16.78% |      83.22% |    20.69% |       79.31% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Paper Mario: The Origami King           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.43M |       2.39M |     2.82M |      2.82M |
| 3rd Quarter (Units)                     |    0.04M |       0.18M |     0.23M |      3.05M |
| FY3/21 Cumulative (Units)               |    0.47M |       2.57M |     3.05M |      3.05M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |    15.41% |      84.26% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Kart 8 Deluxe                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.28M |       1.69M |      1.97M |     26.74M |
| 2nd Quarter (Units)                     |    0.26M |       1.98M |     2.24M |     28.99M |
| 3rd Quarter (Units)                     |    0.49M |        3.94M |     4.43M |     33.41M |
| FY3/21 Cumulative (Units)               |    1.03M |       7.61M |     8.64M |     33.41M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   11.92% |      88.08% |    25.86% |     74.14% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.1M |        1.08M |     1.19M |      18.6M |
| 2nd Quarter (Units)                     |    0.1M |       1.04M |     1.13M |     19.74M |
| 3rd Quarter (Units)                     |    0.16M |       1.56M |      1.72M |     21.45M |
| FY3/21 Cumulative (Units)               |    0.36M |       3.68M |     4.04M |     21.45M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |     8.91% |      91.09% |    18.83% |     81.17% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| New Super Mario Bros. U Deluxe          | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.11M |       1.6M |     1.72M |      8.32M |
| 3rd Quarter (Units)                     |    0.13M |       1.38M |     1.5M |      9.82M |
| FY3/21 Cumulative (Units)               |    0.24M |       2.98M |     3.22M |       9.82M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   7.45% |      92.55% |    32.79% |     67.21% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Xenoblade Chronicles: Definitive Edition| FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.28M |        1.04M |     1.32M |      1.32M |
| 2nd Quarter (Units)                     |    0.02M |       0.06M |     0.08M |      1.4M |
| 3rd Quarter (Units)                     |    0.02M |       0.06M |     0.08M |      1.48M |
| FY3/21 Cumulative (Units)               |    0.32M |       1.16M |     1.48M |      1.48M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   21.62% |      78.38% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Ring Fit Adventure                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.42M |        0.75M |     1.17M |      3.9M |
| 2nd Quarter (Units)                     |    0.49M |       1.45M |     1.94M |      5.84M |
| 3rd Quarter (Units)                     |    0.67M |       2.17M |     2.84M |      8.68M |
| FY3/21 Cumulative (Units)               |    1.58M |       4.37M |     5.95M |      8.68M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |    26.55% |       73.45% |    68.55% |       31.45% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario Party                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.23M |       1.77M |      2.0M |      12.1M |
| 3rd Quarter (Units)                     |    0.28M |       1.44M |     1.72M |      13.82M |
| FY3/21 Cumulative (Units)               |    0.51M |       3.21M |      3.72M |      13.82M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   13.71% |      86.29% |    26.92% |     73.08% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pokémon Sword/Shield                    | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.25M |       1.4M |     1.65M |      19.02M |
| 3rd Quarter (Units)                     |    0.22M |      1.1M |    1.33M |     20.35M |
| FY3/21 Cumulative (Units)               |    0.47M |      2.5M |    2.98M |     20.35M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   15.77% |      83.89% |    14.64% |       85.36% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Smash Bros. Ultimate              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.21M |        0.94M |     1.15M |      19.99M |
| 2nd Quarter (Units)                     |    0.18M |       0.93M |      1.11M |     21.1M |
| 3rd Quarter (Units)                     |    0.35M |       1.4M |     1.75M |     22.85M |
| FY3/21 Cumulative (Units)               |     0.74M |       3.27M |     4.01M |     22.85M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   18.45% |      81.55% |     17.55% |      82.45% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Luigi's Mansion 3                       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.09M |       1.42M |     1.51M |      7.83M |
| 3rd Quarter (Units)                     |    0.06M |       1.24M |     1.3M |      9.13M |
| FY3/21 Cumulative (Units)               |    0.15M |        2.66M |     2.81M |      9.13M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   5.34% |      94.66% |    30.78% |       69.22% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| 51 Worldwide Games                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.44M |        0.6M |     1.03M |      1.03M |
| 2nd Quarter (Units)                     |    0.36M |       0.41M |     0.78M |      1.81M |
| 3rd Quarter (Units)                     |    0.23M |       0.59M |     0.81M |      2.62M |
| FY3/21 Cumulative (Units)               |    1.03M |       1.6M |     2.62M |      2.62M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |     39.31% |       61.07% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Splatoon 2                              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.46M |       0.68M |     1.13M |      11.27M |
| 3rd Quarter (Units)                     |    0.2M |       0.43M |      0.64M |      11.9M |
| FY3/21 Cumulative (Units)               |    0.66M |       1.11M |     1.77M |     11.9M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   37.29% |      62.71% |    14.87% |     85.13% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Pikmin 3 Deluxe                         | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.82M |       1.12M |     1.94M |      1.94M |
| FY3/21 Cumulative (Units)               |    0.82M |       1.12M |     1.94M |      1.94M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   42.27% |      57.73% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario 3D All-Stars                | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.75M |       4.46M |     5.21M |      5.21M |
| 3rd Quarter (Units)                     |    0.13M |        2.98M |     3.11M |     8.32M |
| FY3/21 Cumulative (Units)               |    0.88M |        7.44M |     8.32M |     8.32M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   10.58% |      89.42% |    100.0% |     0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Mario Odyssey                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 2nd Quarter (Units)                     |    0.07M |       1.51M |     1.58M |      18.99M |
| 3rd Quarter (Units)                     |    0.09M |       1.14M |     1.23M |     20.23M |
| FY3/21 Cumulative (Units)               |    0.16M |       2.65M |    2.81M |      20.23M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |    5.69% |      94.31% |    13.89% |     86.11% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Animal Crossing: New Horizons           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    3.31M |        7.32M |     10.63M |      22.4M |
| 2nd Quarter (Units)                     |    1.03M |       2.61M |     3.64M |      26.04M |
| 3rd Quarter (Units)                     |    1.01M |       4.12M |     5.14M |      31.18M |
| FY3/21 Cumulative (Units)               |    5.35M |       14.05M |    19.41M |     31.18M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   27.56% |      72.39% |    62.25% |       37.75% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Hyrule Warriors: Age of Calamity*       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.0M |       2.84M |     2.84M |      2.84M |
| FY3/21 Cumulative (Units)               |    0.0M |       2.84M |     2.84M |      2.84M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   0.0% |      100.0% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
*This title is licensed to be sold as a Nintendo product overseas.
###
+-------------------------------------------------------------------------------------------+
| Pokémon: Let's Go, Pikachu/Eevee!       | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.08M |       0.95M |     1.03M |      13.0M |
| FY3/21 Cumulative (Units)               |    0.08M |       0.95M |     1.03M |      13.0M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   7.77% |      92.23% |    7.92% |       92.08% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Mario Kart Live: Home Circuit           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 3rd Quarter (Units)                     |    0.21M |       0.87M |     1.08M |      1.08M |
| FY3/21 Cumulative (Units)               |    0.21M |       0.87M |     1.08M |      1.08M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   19.44% |      80.56% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###

Top selling title sales units as of December 31st, 2020 in no particular order: (Go to the link to see it in order: https://www.nintendo.co.jp/ir/en/finance/software/index.html )

Code:
+------------------------------------------------------+
| Switch - Top Selling Titles (No Ranking) |   Units   |
+------------------------------------------------------+
| Mario Kart 8 Deluxe                      |           |
+------------------------------------------------------+
| 1st Quarter                              |      1.97M |
| 2nd Quarter                              |     2.25M |
| 3rd Quarter                              |     4.42M |
| FY3/21 Cumulative                        |     8.64M |
| Life-To-Date                             |    33.41M |
+------------------------------------------------------+
| Super Mario Odyssey                      |           |
+------------------------------------------------------+
| 1st Quarter                              |      0.65M |
| 2nd Quarter                              |     0.93M |
| 3rd Quarter                              |     1.24M |
| FY3/21 Cumulative                        |     2.82M |
| Life-To-Date                             |    20.23M |
+------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild  |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.19M |
| 2nd Quarter                              |     1.14M |
| 3rd Quarter                              |      1.71M |
| FY3/21 Cumulative                        |     4.04M |
| Life-To-Date                             |    21.45M |
+------------------------------------------------------+
| Splatoon 2                               |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.58M |
| 2nd Quarter                              |     0.56M |
| 3rd Quarter                              |     0.63M |
| FY3/21 Cumulative                        |     1.77M |
| Life-To-Date                             |    11.9M |
+------------------------------------------------------+
| Animal Crossing: New Horizons            |           |
+------------------------------------------------------+
| 1st Quarter                              |      10.63M |
| 2nd Quarter                              |     3.64M |
| 3rd Quarter                              |     5.14M |
| FY3/21 Cumulative                        |    19.41M |
| Life-To-Date                             |    31.18M |
+------------------------------------------------------+
| Pokémon Sword/Shield                     |           |
+------------------------------------------------------+
| 1st Quarter                              |      0.85M |
| 2nd Quarter                              |     0.8M |
| 3rd Quarter                              |    1.33M |
| FY3/21 Cumulative                        |    2.98M |
| Life-To-Date                             |    20.35M |
+------------------------------------------------------+
| Pokémon Let's Go Pikachu/Eevee           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.23M |
| 2nd Quarter                              |      0.29M |
| 3rd Quarter                              |     0.51M |
| FY3/21 Cumulative                        |     1.03M |
| Life-To-Date                             |    13.0M |
+------------------------------------------------------+
| New Super Mario Bros. U Deluxe           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.84M |
| 2nd Quarter                              |     0.88M |
| 3rd Quarter                              |     1.5M |
| FY3/21 Cumulative                        |     3.22M |
| Life-To-Date                             |      9.82M |
+------------------------------------------------------+
| Super Mario Party                        |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.84M |
| 2nd Quarter                              |      1.16M |
| 3rd Quarter                              |     1.72M |
| FY3/21 Cumulative                        |      3.72M |
| Life-To-Date                             |     13.82M |
+------------------------------------------------------+
| Super Smash Bros. Ultimate               |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.15M |
| 2nd Quarter                              |     1.11M |
| 3rd Quarter                              |     1.75M |
| FY3/21 Cumulative                        |     4.01M |
| Life-To-Date                             |    22.85M |
+------------------------------------------------------+

FY3/2020

Links
Q1 Earnings release: https://www.nintendo.co.jp/ir/pdf/2019/190730e.pdf
Q1 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2019/190730_2e.pdf
Q2 Earnings release: https://www.nintendo.co.jp/ir/pdf/2019/191031e.pdf
Q2 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2019/191031_3e.pdf
Q3 Earnings release: https://www.nintendo.co.jp/ir/pdf/2020/200130e.pdf
Q3 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2020/200130_3e.pdf
Q4 Earnings release: https://www.nintendo.co.jp/ir/pdf/2020/200507e.pdf
Q4 Supplementary information: https://www.nintendo.co.jp/ir/pdf/2020/200507_3e.pdf

Data

Consolidated operating results for the fiscal year ending March 31, 2020:

Code:
+-----------------------------------------------------------------+
| Nintendo Co., Ltd.| Net Sales   | Operating Income | Net Profit |
+-----------------------------------------------------------------+
| 1st Quarter       |   ¥172,111M |         ¥27,428M |   ¥16,604M |
| 2nd Quarter       |   ¥271,856M |         ¥66,794M |   ¥45,414M |
| 3rd Quarter       |   ¥578,701M |        ¥168,708M |  ¥134,371M |
| 4th Quarter       |   ¥285,851M |         ¥89,440M |   ¥62,252M |
| FY3/20 Cumulative | ¥1,308,519M |        ¥352,370M |  ¥258,641M |
+-----------------------------------------------------------------+
| FY3/20 Forecast   | ¥1,250,000M |        ¥300,000M |  ¥210,000M |
| FY3/21 Forecast   | ¥1,200,000M |        ¥300,000M |  ¥200,000M |
+-----------------------------------------------------------------+

Consolidated sales units, sales units forecast and sales information for the fiscal year ending March 31, 2020:

Code:
+------------------------------------------------------------------------+
| Switch (units)    |  Switch  |Switch Lite|Hardware Total|Software Total|
+------------------------------------------------------------------------+
| 1st Quarter       |    2.13M |      0.0M |        2.13M |       22.62M |
| 2nd Quarter       |    2.85M |     1.95M |         4.8M |       35.87M |
| 3rd Quarter       |    7.58M |     3.24M |       10.81M |       64.64M |
| 4th Quarter       |    2.27M |      1.0M |        3.29M |       45.59M |
| FY3/20 Cumulative |   14.83M |     6.19M |       21.03M |      168.72M |
| Life-To-Date      |   49.57M |     6.19M |       55.77M |      356.24M |
+------------------------------------------------------------------------+
| FY3/20 Forecast   |                      |        19.5M |       140.0M |
| FY3/21 Forecast   |                      |        19.0M |       140.0M |
+------------------------------------------------------------------------+
(Software sales units include both packaged and downloadable versions of software.)
###
+---------------------------------------+
| Smart devices, IP related income, etc.|
+---------------------------------------+
| 1st Quarter       |          ¥10,005M |
| 2nd Quarter       |           ¥9,959M |
| 3rd Quarter       |          ¥16,946M |
| 4th Quarter       |          ¥14,385M |
| FY3/20 Cumulative |          ¥51,295M |
+---------------------------------------+
(Includes income from smart-device content and royalty income.)

Key Indicators and Digital Sales Indicators for the fiscal year ending March 31, 2020:

Code:
+------------------------------+
| Proportion of overseas sales |
+------------------------------+
| 1st Quarter        |  76.5%  |
| 2nd Quarter        |  76.9%  |
| 3rd Quarter        |  78.6%  |
| 4th Quarter        |  74.0%  |
+------------------------------+
| 1st Half           |  76.8%  |
| 1st Three Quarters |  77.8%  |
| FY3/20 Cumulative  |  77.0%  |
+------------------------------+
(※ Proportion of overseas(outside of Japan) sales to total sales)
+------------------------------+
| Proportion of hardware sales |
+------------------------------+
| 1st Quarter        |  50.5%  |
| 2nd Quarter        |  54.9%  |
| 3rd Quarter        |  57.4%  |
| 4th Quarter        |  39.6%  |
+------------------------------+
| 1st Half           |  53.2%  |
| 1st Three Quarters |  55.6%  |
| FY3/20 Cumulative  |  52.2%  |
+------------------------------+
(※ Proportion of hardware(including accessories) sales to total
dedicated videogame platform sales)
+------------------------------------------+
| Proportion of first party software sales |
+------------------------------------------+
| 1st Quarter        |  74.1%  |
| 2nd Quarter        |  76.0%  |
| 3rd Quarter        |  87.4%  |
| 4th Quarter        |  85.1%  |
+------------------------------+
| 1st Half           |  75.2%  |
| 1st Three Quarters |  82.0%  |
| FY3/20 Cumulative  |  82.8%  |
+------------------------------+
(※ Proportion of first-party software sales to total dedicated video
game software sales)
+--------------------------------+
| Digital Sales                  |
+--------------------------------+
| 1st Quarter        |   ¥30.6B  |
| 2nd Quarter        |   ¥40.9B  |
| 3rd Quarter        |   ¥53.2B  |
| 4th Quarter        |   ¥79.2B  |
+--------------------------------+
| 1st Half           |   ¥71.6B  |
| 1st Three Quarters |  ¥124.9B  |
| FY3/20 Cumulative  |  ¥204.1B  |
+--------------------------------+
(※ Digital sales include a) downloadable versions of packaged software,
b) download-only software,c) add-on content and d) Nintendo Switch Online, etc.
* "Downloadable versions of packaged software" indicates the
downloadable version of software that is offered both physically and digitally.)
+------------------------------+
| Proportion of Digital Sales  |
+------------------------------+
| 1st Quarter        |  38.3%  |
