• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
  • We have made minor adjustments to how the search bar works on ResetEra. You can read about the changes here.

HStallion

Member
Oct 25, 2017
62,359
I saw that JJK's physical and digital sales have doubled since the anime started airing. I'm new to the series myself thanks to said anime but glad the great reception has bolstered the manga sales so much. I wonder how that compares to Demon Slayers sales boost thanks to its anime on the same time frame.

Oh and what happened with OPM? Are people not liking the drawn out pace of the current arc?
 

Sanka

Banned
Feb 17, 2019
5,778
Impressive numbers by Chainsaw Man as one of the only manga on the list without an anime. Quite curious about how big the anime boost is going to be.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
I saw that JJK's physical and digital sales have doubled since the anime started airing. I'm new to the series myself thanks to said anime but glad the great reception has bolstered the manga sales so much. I wonder how that compares to Demon Slayers sales boost thanks to its anime on the same time frame.
This chart by @Josu_ke might be what you are looking for

Oh and what happened with OPM? Are people not liking the drawn out pace of the current arc?
It's been on a downward trend for a while. Season 2 of the anime stopped it for a short while, but the 9 months of waiting between vol. 21 and 22 really hurt it.
Here's a quick graph I made

X18gTnf.jpg
 

HStallion

Member
Oct 25, 2017
62,359
This chart by @Josu_ke might be what you are looking for


Wow that's rather impressive if it's already on a similar trajectory to Demon's Slayer. If the second half lands as well for people as the first half it could be one of the big new anime/manga IPs.

I'm always impressed at how HxH has done despite the erratic release schedule and the often massive breaks taken.

It's been on a downward trend for a while. Season 2 of the anime stopped it for a short while, but the 9 months of waiting between vol. 21 and 22 really hurt it.
Here's a quick graph I made

X18gTnf.jpg

I figured the poorly done second season was a big part of it but the series in general has felt like it's spinning its wheels for years. This arc has been going on soooooo long and it's still got a ton of stuff to cover from the webcomic that it hasn't even started.
 

Terraforce

One Winged Slayer
The Fallen
Oct 27, 2017
18,932
JJK being the next KnY is something I NEVER thought would happen as I was reading it week to week before the anime dropped. I'm so glad it's getting all of this love. I fell in love with it almost immediately, and binged it just in time for the Gojo flashback arc.

I also hope Dr. Stone keeps gaining momentum. That's another very very solid WSJ series that I hope continues to do well.

CSM doing numbers for a series without even an anime. Once the anime drops it'll be over.

And back with the AoT supremacy is nice to see. Anime hype is real.

Top 10 were probably lofty expectations, but it's a shame Black Clover missed out. This current arc has been very solid.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Oricon Ranking: Week 1, 2021 (Jan 4 - Jan 10)
RANK./PREVIOUS RANK. TITLE {RELEASE DATE} - SALES / LTD SALES (GROWTH)

01./00. Jujutsu Kaisen #14 {2021.01.04} – 637,308 / 654,642 (+3577%)
02./00. Attack on Titan #33 {2021.01.08} - 490,937 / NEW
03./00. My Hero Academia #29 {2021.01.04} – 429,673 / 437,871 (+5141%)
04./00. Chainsaw Man #10 {2021.01.04} – 300,802 / 305,545 (+6242%)
05./00. One-Punch Man #23 {2021.01.04} – 274,698 / 279,993
(+5088%)
06./01. Spy x Family #6 {2020.12.28} - 190,218 / 739,399 (-65%)
07./00. Dr. Stone #19 {2021.01.04} – 143,422 / 146,626 (+4376%)
08./00. Natsume's Book of Friends #26 {2021.01.04} – 132,742 / 137,006 (+3013%)
09./00. Black Clover #27 {2021.01.04} – 131,755 / 133,913 (+6005%)
10./00. Laid-Back Camp #11 {2021.01.07} - 106,827 / NEW

11./02. Demon Slayer: Kimetsu no Yaiba #23 {2020.12.04} - 101,553 / 4,399,323 (-67%)
12./00. Boruto: Naruto Next Generations #13 {2021.01.04} – 96,482 / 99,428 (+3175%)
13./03. Demon Slayer: Kimetsu no Yaiba Gaiden {2020.12.4} - 94,401 / 1,798,985 (-67%)
14./00. MF Ghost #10 {2021.01.06} - 72,417 / NEW
15./00. Kinnikuman #73 {2021.01.04} – 71,583 / 73,977 (+2890%)
16./00. We Never Learn #20 {2021.01.04} – 58,614 / 59,264 (+8918%)
17./00. Mashle #4 {2021.01.04} – 54,144 / 54,841
(+7668%)
18./27. Kaiju No. 8 #1 {2020.12.4} - 46,953 / 324,653 (-15%)
19./00. Shikimori's Not Just a Cutie #7 {2021.01.08} - 44,822 / NEW
20./00. Dragon Quest: The Adventure of Dai Perfect Edition #9 {2021.01.04} – 42,604 / 43,600 (+4178%)
21./00. Dragon Quest: The Adventure of Dai Perfect Edition #10 {2021.01.04} – 41,985 / 42,967 (+4175%)
22./00. Attack on Titan Special Edition #33 {2021.01.08} - 41,097 / NEW
23./00. 1-nichi Gaishutsu-roku Hanchou #10 {2021.01.04} - 40,195 / NEW

24./34. Chainsaw Man #9 {2020.11.04} - 39,454 / 416,660 (+19%)
25./33. Chainsaw Man #1 {2019.03.04} - 38,217 / 629,153 (+15%)
26./36. Chainsaw Man #2 {2019.05.02} - 36,903 / 582,690 (+16%)
27./15. Kingdom #60 {2020.12.18} - 36,733 / 712,838 (-53%)
28./00. Natsume's Book of Friends Limited Edition #26 {2021.01.04} – 36,724 / 39,794 (+1096%)
29./00. Beastars #22 {2021.01.08} - 36,391 / NEW

30./39. Chainsaw Man #3 {2019.08.02} - 35,661 / 546,131 (+15%)
31./42. Chainsaw Man #8 {2020.08.04} - 34,686 / 430,934 (+17%)
32./43. Chainsaw Man #4 {2019.10.04} - 33,947 / 519,424 (+15%)
33./40. Chainsaw Man #5 {2020.01.03} - 33,156 / 499,304 (+8%)
34./00. Love Phantom #11 {2021.01.08} - 32,781 / NEW
35./00. World's End Harem - Fantasia #6 {2021.01.04} – 32,116 / 32,552
(+7266%)
36./41. Chainsaw Man #6 {2020.03.04} - 31,911 / 478,683 (+7%)
37./44. Chainsaw Man #7 {2020.06.04} - 31,680 / 458,728 (+7%)
38./32. Spy x Family #5 {2020.09.04} - 28,037 / 1,011,086 (-18%)
39./28. Shuumatsu no Valkyrie #9 {2020.12.19} - 28,032 / 260,518 (-46%)
40./47. Spy x Family #1 {2019.07.04} - 26,643 / 1,345,981 (-6%)
41./49. Spy x Family #2 {2019.10.04} - 25,276 / 1,246,103 (-8%)
42./46. Spy x Family #3 {2020.01.03} - 24,847 / 1,166,730 (-13%)
43./45. Spy x Family #4 {2020.05.13} - 24,680 / 1,081,226 (-14%)
44./00. Attack on Titan #32 {2020.09.09} - 23,199 / 905,732
45./00. Boukensha License wo Hakudatsu Sareta Ossan Dakedo, Manamusume ga Dekitanode Nonbiri Jinsei wo Ouka Suru #6 {2021.01.07} - 21,997 / NEW
46./00. Mission: Yozakura Family #6 {2021.01.04} – 21,486 / 21,730 (+8706%)
47./00. Baki-dou #8 {2021.01.08} - 20,304 / NEW

48./31. Golden Kamuy #24 {2020.12.18} - 19,408 / 248,603 (-43%)
49./17. Demon Slayer:Kimetsu no Yaiba #1 {2016.06.03} - 18,393 / 5,118,214 (-74%)
50./29. Honey Lemon Soda #15 {2020.12.24} - 17,861 / 137,825 (-59%)
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Code:
---------------------------------------------------------------------
|    |  Jujutsu Kaisen #13   |  Jujutsu Kaisen #14   |  Difference  |
|    | (2020/10/02) {3 days} | (2020/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #14  - #13  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    139,896|    139,896|    637,308|    654,642|      +514,746|
|  2 |    107,575|    247,471|           |           |              |
|  3 |     50,886|    298,357|           |           |              |
|  4 |     41,827|    340,184|           |           |              |
|  5 |     40,179|    380,363|           |           |              |
|  6 |     41,789|    422,152|           |           |              |
|  7 |     50,727|    472,879|           |           |              |
|  8 |     43,050|    515,929|           |           |              |
|  9 |     34,231|    550,160|           |           |              |
| 10 |     75,054|    625,214|           |           |              |
| 11 |     37,218|    662,432|           |           |              |
| 12 |     89,621|    752,053|           |           |              |
| 13 |     53,314|    805,367|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Not sure this comparison is really worth anything lmao
Code:
---------------------------------------------------------------------
|    |  Attack on Titan #32  |  Attack on Titan #33  |  Difference  |
|    | (2020/09/09) {5 days} | (2021/01/08) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #33 - #32  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    527,844|    527,844|    532,034|    532,034|        +4,190|
|----|-----------|-----------|-----------|-----------|--------------|
Seems like the final season is greatly helping Attack on Titan. This is its best result since volume 28.
Code:
---------------------------------------------------------------------
|    | My Hero Academia #28  | My Hero Academia #29  |  Difference  |
|    | (2020/09/04) {3 days} | (2020/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #29  - #28  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    228,529|    228,529|    429,673|    437,871|      +209,342|
|  2 |    184,243|    412,772|           |           |              |
|  3 |     67,869|    480,641|           |           |              |
|  4 |     45,813|    526,454|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
HeroAca also had a great week. We won't know for sure until next Friday, but this might become its best-selling volume in a month (previously was volume 21)
Code:
---------------------------------------------------------------------
|    |    Chainsaw Man #9    |   Chainsaw Man #10    |  Difference  |
|    | (2020/11/04) {5 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #10  - #9  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    163,075|    163,075|    300,802|    305,545|      +142,470|
|  2 |     45,686|    208,761|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
A case similar to Jujutsu Kaisen's.
Code:
---------------------------------------------------------------------
|    |   One-Punch Man #22   |   One-Punch Man #23   |  Difference  |
|    | (2020/09/04) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #23  - #22  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    150,678|    150,678|    274,698|    279,993|      +129,315|
|  2 |    139,050|    289,728|           |           |              |
|  3 |     52,123|    341,851|           |           |              |
|  4 |     34,727|    376,578|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Slightly better results for this new volume of One-Punch Man, but it's still far from the previous ones (vol. 21 sold more in 5 days).
Code:
---------------------------------------------------------------------
|    |    Spy x Family #5    |    Spy x Family #6    |  Difference  |
|    | (2020/09/04) {3 days} | (2020/12/28) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #6  - #5   |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    357,318|    357,318|    537,558|    549,181|      +191,863|
|  2 |    214,202|    571,520|    190,218|    739,399|      +167,879|
|  3 |     85,358|    656,878|           |           |              |
|  4 |     64,396|    721,274|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |     Dr. Stone #18     |     Dr. Stone #19     |  Difference  |
|    | (2020/09/04) {5 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #19  - #18  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    106,996|    106,996|    143,422|    146,626|       +39,630|
|  2 |     41,123|    148,119|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Slowly but surely, Dr. Stone keeps growing.
Code:
-------------------------------------------------------------------------------------
|    | Natsume's Book of Friends #25 | Natsume's Book of Friends #26 |  Difference  |
|    |     (2020/06/05) {3 days}     |     (2021/01/04) {7 days}     |              |
|----|---------------|---------------|---------------|---------------|--------------|
|Week|     Weekly    |      LTD      |     Weekly    |      LTD      |   #26 - #25  |
|----|---------------|---------------|---------------|---------------|--------------|
|  1 |        122,745|        122,745|        176,800|        176,800|       +54,055|
|----|---------------|---------------|---------------|---------------|--------------|
Code:
---------------------------------------------------------------------
|    |   Black Clover #26    |   Black Clover #27    |  Difference  |
|    | (2020/10/02) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #27  - #26  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     74,235|     74,235|    131,755|    133,913|       +59,678|
|  2 |     61,122|    135,357|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Perhaps the most surprising thing this week. Black Clover actually increased its sales.
Code:
---------------------------------------------------------------------
|    |      Boruto #12       |      Boruto #13       |  Difference  |
|    | (2020/09/04) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #13  - #12  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     57,164|     57,164|     96,482|     99,428|       +42,264|
|  2 |     49,467|    106,631|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
And I could make the same comment for Boruto.
Code:
---------------------------------------------------------------------
|    |  Laid-Back Camp #10   |  Laid-Back Camp #11   |  Difference  |
|    | (2020/03/12) {4 days} | (2021/01/07) {4 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #11  - #10  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    100,948|    100,948|    106,827|    106,827|        +5,879|
|  2 |     37,257|    138,205|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |      MF Ghost #9      |     MF Ghost #10      |  Difference  |
|    | (2020/09/04) {3 days} | (2021/01/06) {5 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #10  - #9  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     50,389|     50,389|     72,417|     72,417|       +22,028|
|  2 |     47,564|     97,953|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |    Kinnikuman #72     |    Kinnikuman #73     |  Difference  |
|    | (2020/09/04) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #73  - #72  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     45,659|     45,659|     71,583|     73,977|       +28,318|
|  2 |     34,372|     80,031|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |  We Never Learn #19   |   We Never Learn #20  |  Difference  |
|    | (2020/10/02) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #20 - #19   |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     38,182|     38,182|     58,614|     59,264|       +21,082|
|  2 |     29,933|     68,115|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
WNL was the WSJ volume that did the worst this week. It's still pretty good.
Code:
---------------------------------------------------------------------
|    |       Mashle #3       |       Mashle #4       |  Difference  |
|    | (2020/10/02) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #4  - #3   |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     21,213|     21,213|     54,144|     54,841|       +33,628|
|----|-----------|-----------|-----------|-----------|--------------|
Really impressive growth from Mashle.
Code:
---------------------------------------------------------------------
|    |     Shikimori #6      |      Shikimori #7     |  Difference  |
|    | (2020/10/09) {3 days} | (2021/01/08) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #7 - #6    |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     38,622|     38,622|     44,822|     44,822|        +6,200|
|  2 |     40,865|     79,487|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Great week for Shikimori. It likely increased its sales thanks to its anime being announced.
Code:
---------------------------------------------------------------------
|    |       1-nichi #9      |      1-nichi #10      |  Difference  |
|    | (2020/09/04) {3 days} | (2021/01/04) {7 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |    #10 - #9  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     29,615|     29,615|     40,195|     40,195|       +10,580|
|  2 |     26,413|     56,028|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |      Kingdom #59      |      Kingdom #60      |  Difference  |
|    | (2020/09/18) {3 days} | (2020/12/18) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #60  - #59  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    392,632|    392,632|    426,897|    426,897|       +34,265|
|  2 |    223,094|    615,726|    171,580|    598,477|       -17,249|
|  3 |     74,429|    690,155|     77,628|    676,105|       -14,050|
|  4 |     35,701|    725,856|     36,733|    712,838|       -13,018|
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |     Beastars #21      |     Beastars #22      |  Difference  |
|    | (2020/09/04) {4 days} | (2021/01/08) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #22  - #21  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     34,119|     34,119|     36,391|     36,391|        +2,272|
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |   Love Phantom #10    |   Love Phantom #11    |  Difference  |
|    | (2019/11/08) {3 days} | (2021/01/08) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #11  - #10  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     39,851|     39,851|     32,781|     32,781|        -7,070|
|  2 |     37,807|     77,658|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
-------------------------------------------------------------------------------------------
|    | World's End Harem - Fantasia #5  | World's End Harem – Fantasia #6  |  Difference  |
|    |       (2020/08/04) {6 days}      |       (2021/01/04) {7 days}      |              |
|----|----------------|-----------------|----------------|-----------------|--------------|
|Week|     Weekly     |       LTD       |     Weekly     |       LTD       |   #6  - #5   |
|----|----------------|-----------------|----------------|-----------------|--------------|
|  1 |          30,474|           30,474|          32,116|           32,552|        +2,078|
|----|----------------|-----------------|----------------|-----------------|--------------|
Code:
-------------------------------------------------------------------
|    |  Boukensha License #4|  Boukensha License #6|  Difference  |
|    | (2020/03/12) {4 days}| (2021/01/07) {4 days}|              |
|----|----------|-----------|----------|-----------|--------------|
|Week|  Weekly  |    LTD    |  Weekly  |    LTD    |    #6 - #4   |
|----|----------|-----------|----------|-----------|--------------|
|  1 |    26,469|     26,469|    21,997|     21,997|        -4,472|
|----|----------|-----------|----------|-----------|--------------|
Vol. 5 didn't chart, so comparison with vol. 4.
46./00. Mission: Yozakura Family #6 {2021.01.04} – 21,486 / 21,730 (+8706%)
This is the first time ever that Yozakura enters the top 50, so no comparison.
Code:
---------------------------------------------------------------------
|    |      Baki-dou #7      |      Baki-dou #8      |  Difference  |
|    | (2020/10/08) {4 days} | (2021/01/08) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #8  - #7   |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     24,559|     24,559|     20,304|     20,304|        -4,255|
|----|-----------|-----------|-----------|-----------|--------------|
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Not Japan-related, but as I said in the OP, there aren't enough RotW-related news for another thread. So:

Seems like 2020 was also a crazy year for manga sales outside of Japan.



Naruto's French publisher revealed how well the manga sold in 2020 :
-Total sales of 1,193,950 units (vs 667,650 in 2019. +78.8% YoY)
-Volume 1 sold 127,850 units (vs 59,050 in 2019. +116.5% YoY)

And it's likely that this is not exclusive to Naruto. Other manga such as One Piece, My Hero Academia, The Promised Neverland, Fairy Tail, One-Punch Man, Berserk, Attack on Titan, etc. probably had a huge growth in 2020.
Thanks to the lockdown and people wanting to read more I'm guessing (Parents wanting to find something for their children to do)
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Knew YYH was big but didn't realize it was slam dunk big.
The OG "Big Three" was Dragon Ball, Slam Dunk and Yu Yu Hakusho

And while One Piece is bigger than the three of them, the other members of the usual "Big Three" (Naruto and Bleach) were way smaller than these in Japan. The gap was bigger.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Oricon Ranking: Week 2, 2021 (Jan 11 - Jan 17)
RANK./ TITLE - SALES (YEARLY ESTIMATES)

01./ Jujutsu Kaisen - 1,758,027 (6,227,083)
02./ Demon Slayer: Kimetsu no Yaiba - 727,229 (17,139,655)
03./ Attack on Titan - 490,367 (~2,025,000)
04./ Chainsaw Man - 193,665 (~1,940,000)
05./ Spy x Family - 156,495 (1,451,364)
06./ My Hero Academia - 146,937 (~1,145,000)
07./ Haikyu!! - 111,929 (1,550,124)
08./ Jujutsu Kaisen #0 - 110,900
09./ Kemono Jihen - 101,447
10./ The Quintessential Quintuplets - 95,000
11./ Dr. Stone - 89,068
12./ World Trigger - 85,000
13./ The Promised Neverland - 85,000 (~1,585,000)
14./ Laid-Back Camp - 85,000
15./ Demon Slayer: Kimetsu no Yaiba Gaiden - 81,463 (1,880,448)
16./ One-Punch Man - 80,000
17./ A Couple of Cuckoos - 80,000
18./ Slam Dunk - 75,000
19./ Tokyo Revengers - 75,000 (~575,000)
20./ Horimiya - 75,000
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Oh yeah, forgot to comment on the weekly ranking by series. Not much to say tbh.

JJK got its reprints and a huge week. Reprints for Demon Slayer weren't quite there so next week should be bigger.

Kemono Jihen is boosted by its anime.
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Oricon Ranking: Week 2, 2021 (Jan 11 - Jan 17)
RANK./PREVIOUS RANK. TITLE {RELEASE DATE} - SALES / LTD SALES (GROWTH)

01./02. Attack on Titan #33 {2021.01.08} - 226,752 / 717,689 (-54%)
02./01. Jujutsu Kaisen #14 {2021.01.04} - 190,724 / 845,366 (-70%)
03./00. Jujutsu Kaisen #4 {2019.3.4} - 131,501 / 1,142,347
04./00. Jujutsu Kaisen #2 {2018.9.4} - 131,392 / 1,224,093
05./00. Jujutsu Kaisen #5 {2019.5.2} - 130,649 / 1,117,930
06./00. Jujutsu Kaisen #6 {2019.7.4} - 130,149 / 1,093,724
07./00. Jujutsu Kaisen #3 {2018.12.4} - 130,110 / 1,179,669
08./00. Jujutsu Kaisen #1 {2018.7.4} - 118,064 / 1,281,0
09./00. Jujutsu Kaisen #13 {2020.10.02} - 117,801 / 934,001
10./00. Jujutsu Kaisen #12 {2020.08.04} - 116,486 / 950,269
11./00. Jujutsu Kaisen #8 {2020.01.03} - 116,071 / 996,323
12./00. Jujutsu Kaisen #9 {2020.01.03} - 114,990 / 992,162
13./00. Jujutsu Kaisen #10 {2020.03.04} - 114,513 / 977,676
14./00. Jujutsu Kaisen #11 {2020.06.04} - 113,319 / 957,232
15./00. Jujutsu Kaisen #0 {2018.12.4} - 110,900 / 941,557
16./00. Jujutsu Kaisen #7 {2019.10.4} - 102,258 / 1,047,354
17./13. Demon Slayer: Kimetsu no Yaiba Gaiden {2020.12.4} - 81,463 / 1,880,448 (-14%)
18./11. Demon Slayer: Kimetsu no Yaiba #23 {2020.12.4} - 75,860 / 4,475,183 (-25%)
19./06. Spy x Family #6 {2020.12.28} - 73,794 / 813,193 (-61%)
20./03. My Hero Academia #29 {2021.01.04} - 71,718 / 509,589 (-83%)
21./05. One-Punch Man #23 {2021.01.04} - 62,604 / 342,597 (-77%)
22./00. A Couple of Cuckoos #5 {2021.01.15} - 57,265 / NEW
23./10. Laid-Back Camp #11 {2021.01.07} - 46,267 / 153,094 (-57%)
24./00. Hakumei and Mikochi #9 {2021.01.15} - 46,052 / NEW
25./19. Shikimori's Not Just a Cutie #7 {2021.01.08} - 41,421 / 86,243 (-8%)
26./04. Chainsaw Man #10 {2021.01.04} - 41,139 / 346,684 (-86%)
27./08. Natsume's Book of Friends #26 {2021.01.04} - 37,865 / 174,871 (-71%)
28./00. Demon Slayer: Kimetsu no Yaiba #11 {2018.06.04} - 34,544 / 4,991,229
29./00. Demon Slayer: Kimetsu no Yaiba #10 {2018.03.02} - 34,287 / 4,991,444
30./00. Demon Slayer: Kimetsu no Yaiba #8 {2017.10.04} - 33,791 / 5,074,653
31./00. Demon Slayer: Kimetsu no Yaiba #9 {2017.12.04} - 33,533 / 5,029,886
32./00. Hokuhokusei ni Kumo to Ike #5 {2021.01.15} - 33,318 / NEW
33./34. Love Phantom #11 {2021.01.08} - 32,061 / 64,842 (-2%)
34./00. Nigatsu no Shousha -Zettai Goukaku no Kyoushitsu- #10 {2021.01.12} - 31,677 / 31,836 (+19823%)
35./00. Demon Slayer: Kimetsu no Yaiba #7 {2017.08.04} - 31,407 / 5,053,191
36./07. Dr. Stone #19 {2021.01.04} - 31,297 / 177,923 (-78%)
37./00. Demon Slayer: Kimetsu no Yaiba #22 {2020.10.02} - 30,841 / 3,806,048
38./00. Demon Slayer: Kimetsu no Yaiba #19 {2019.02.04} - 30,089 / 4,783,188
39./00. Demon Slayer: Kimetsu no Yaiba #18 {2019.12.04} - 29,832 / 4,932,488
40./14. MF Ghost #10 {2021.01.06} - 29,790 / 102,207 (-59%)
41./29. Beastars #22 {2021.01.08} - 29,382 / 65,773 (-19%)
42./00. Demon Slayer: Kimetsu no Yaiba #17 {2019.10.04} - 28,747 / 4,930,427
43./00. Demon Slayer: Kimetsu no Yaiba #16 {2019.07.04} - 28,613 / 4,919,709
44./00. Demon Slayer: Kimetsu no Yaiba #12 {2018.08.03} - 28,573 / 4,980,206
45./00. Demon Slayer: Kimetsu no Yaiba #15 {2019.04.04} - 28,416 / 4,919,557
46./00. Demon Slayer: Kimetsu no Yaiba #14 {2019.01.04} - 28,211 / 4,937,8
47./00. Demon Slayer: Kimetsu no Yaiba #13 {2018.11.02} - 28,195 / 4,951,644
48./00. Demon Slayer: Kimetsu no Yaiba #20 {2020.05.13} - 27,888 / 3,307,940
49./00. Demon Slayer: Kimetsu no Yaiba #6 {2017.05.02} - 27,804 / 4,906,902
50./18. Kaiju No. 8 #1 {2020.12.4} - 27,168 / 351,821 (-42%)
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
The most surprising thing on that list to me is Haikyu.
Talking about my experience in France so maybe US is different, but Sports manga not called Slam Dunk are not popular (sports anime are, but this popularity doesn't translate as much into manga sales as other genres do).
---

Last year, HeroAca volume 1 sold 98k units (and was the best selling manga volume). I wonder if it grew again this year and how much.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,177
Bonus comparison before I do the Oricon ones:
Code:
-------------------------------------------------------------------------
|    | One Piece (France) #97| My Hero Academia (US) #26 |  Difference  |
|    |  (2021/01/06) {5 days}|   (2021/01/05) {5 days}   |              |
|----|-----------|-----------|-------------|-------------|--------------|
