• Ever wanted an RSS feed of all your favorite gaming news sites? Go check out our new Gaming Headlines feed! Read more about it here.
  • We have made minor adjustments to how the search bar works on ResetEra. You can read about the changes here.

Rouk'

Member
Jan 10, 2018
8,155
Welcome to the Japanese Manga Sales |OT| !

I've always thought it was weird that no thread about this exists. Usually, this kind of stuff is shared in the Manga |OT|, but that's not really the point of that thread ; And if I wanted to share every new number in that thread, it would harm discussion.

I will use two main sources.

First is Oricon. It tracks physical sales across Japan and a large share of it is either public or leaked.
This includes :
  • A weekly top 10 best-selling manga series (which tracks all the volumes of a single manga together) that leaks around 6 a.m. GMT on Wednesdays
  • A weekly top 50 for individual manga volumes that is released around 1 a.m. GMT on Fridays
  • A monthly top 20 best-selling manga series that releases on Fridays of the week following the end of the month
  • A top 10 best-selling manga series for the first half of a year that releases one week after the end of the tracking period
  • A top 50 best-selling individual manga volumes for the first half of the year that releases alongside it
  • A yearly top 10 best-selling manga series that releases one week after the end of the tracking period
  • A yearly top 50 best-selling individual manga volumes that releases alongside it
The Oricon tracking period usually starts at Week 47 and ends at Week 46, with exceptions being made for years having 53 weeks.
Thus, the ongoing year, 2024, started on November 20th, 2023 and will end on November 17th, 2024.

The second main source of information is Shoseki, a Point of Sale tracker.
It releases estimates of daily, weekly, monthly and yearly top 500 best selling individual manga volumes.

Is also relevant to this thread :
  • Data from a single retailer (Honto, Honya Club, etc)
  • Circulation updates from publishers
  • Sales data from the rest of the world (There isn't a lot, so this thread is enough for them)
  • And more!
Finally, if you are interested, you can find this google sheet that contains every single weekly top 50 from Oricon (2009-2011 weeks are sometimes incomplete because the data has never been translated, but it's something I'm currently working on). There is also a search function if you just want to see how well a volume is doing compared to its predecessor.

Direct links to the data posted in this thread:

Weekly Oricon by series:


Weekly Oricon by volumes:


Monthly Oricon (by series and volumes):


Oricon Yearly Ranking:


Weekly Oricon by series:


Weekly Oricon by volumes:


Monthly Oricon (by series and volumes):


Oricon Yearly Ranking:

Weekly Oricon by series:
Weekly Oricon by volumes:
Monthly Oricon (by series and volumes):
Oricon Yearly Ranking:
Weekly Oricon by series:
Weekly Oricon by volumes:
Monthly Oricon (by series and volumes):
Oricon Yearly Ranking:
Other:
US Data:
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Oricon Ranking: Week 48, 2020 (Nov 23 - Nov 29)

RANK./ TITLE - SALES (YEARLY ESTIMATES)

01./ Demon Slayer: Kimetsu no Yaiba - 1,041,315 (1,041,315)
02./ Jujutsu Kaisen - 318,043 (318,043)
03./ That Time I Got Reincarnated as a Slime - 240,805 (240,805)
04./ The Apothecary Diaries - 233,565 (233,565)
05./ Haikyu!! - 155,239 (155,239)
06./ The Promised Neverland - 128,227 (128,227)
07./ Toilet-Bound Hanako-kun - 105,095 (105,095)
08./ Kaguya-sama: Love is War - 100,389 (100,389)
09./ My Dress-up Darling - 96,264 (96,264)
10./ Fire Force - 83,602 (83,602)
11./ Grand Blue - ~80,000 (~80,000)
12./ Chainsaw Man - ~70,000 (~70,000)
13./ Attack on Titan - ~65,000 (~65,000)
14./ Coffee & Vanilla - 58,399 (58,399)
15./ Real - 56,682 (56,682)
16./ Rent-A-Girlfriend - 51,381 (51,381)
17./ Kingdom - 51,027 (51,027)
18./ My Hero Academia - ~51,000 (~51,000)
19./ Spy x Family - 50,643 (50,643)
20./ Overlord - ~50,000 (~50,000)
??./ Detective Conan: Police Academy Arc Wild Police Story - 44,749 (44,749)

Sometimes, other manga from the weekly top 20 have their total released (by mistake?). This is the case this week.

Estimates are my own based on the known numbers and Shoseki
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Oricon Ranking: Week 48, 2020 (Nov 23 - Nov 29)
RANK./PREVIOUS RANK. TITLE {RELEASE DATE} - SALES / LTD SALES (GROWTH)

01./00. The Apothecary Diaries #7 {2020.11.25} - 214,896 / NEW
02./00. That Time I Got Reincarnated as a Slime #16 {2020.11.27} - 191,803 / NEW
03./00. My Dress-up Darling #6 {2020.11.25} - 88,543 / NEW

04./08. Demon Slayer: Kimetsu no Yaiba #22 {2020.10.02} - 84,727 / 3,190,539 (-23%)
05./01. Kaguya-sama: Love is War #20 {2020.11.19} - 82,615 / 243,878 (-49%)
06./00. Disney Twisted Wonderland Anthology Comic {2020.11.27} - 78,721 / NEW
07./00. Toilet-Bound Hanako-kun #14 {2020.11.27} - 77,859 / NEW

08./29. Grand Blue Dreaming #16 {2020.11.20} - 73,060 / 151,935 (-7%)
09./28. Demon Slayer: Kimetsu no Yaiba #21 {2020.07.03} - 57,089 / 2,711,647 (-32%)
10./09. Real #15 {2020.11.19} - 55,611 / 156,131 (-45%)
11./26. Demon Slayer: Kimetsu no Yaiba #20 {2020.05.13} - 54,476 / 2,813,938 (-38%)
12./10. Demon Slayer: Kimetsu no Yaiba #18 {2019.12.04} - 51,966 / 4,445,103 (-47%)
13./17. Demon Slayer: Kimetsu no Yaiba #5 {2017.03.03} - 48,632 / 4,447,719 (-48%)
14./25. Demon Slayer: Kimetsu no Yaiba #19 {2019.02.04} - 48,480 / 4,291,792 (-45%)
15./22. Demon Slayer: Kimetsu no Yaiba #4 {2016.12.02} - 47,966 / 4,455,306 (-48%)
16./00. Overlord #14 {2020.11.24} - 47,693 / 49,221 (+3021%)
17./20. Demon Slayer: Kimetsu no Yaiba #3 {2016.10.04} - 47,070 / 4,502,704 (-49%)
18./11. Demon Slayer: Kimetsu no Yaiba #6 {2017.05.02} - 46,595 / 4,446,074 (-53%)
19./05. Detective Conan: Police Academy Arc Wild Police Story #1 {2020.11.18} - 44,749 / 166,992 (-63%)
20./23. Demon Slayer: Kimetsu no Yaiba #16 {2019.07.04} - 44,627 / 4,432,589 (-52%)
21./19. Demon Slayer: Kimetsu no Yaiba #13 {2018.11.02} - 44,307 / 4,464,842 (-53%)
22./14. Demon Slayer: Kimetsu no Yaiba #17 {2019.10.04} - 44,146 / 4,440,252 (-54%)
23./13. Demon Slayer: Kimetsu no Yaiba #2 {2016.08.04} - 44,122 / 4,549,243 (-54%)
24./12. Demon Slayer: Kimetsu no Yaiba #12 {2018.08.03} - 43,881 / 4,493,431 (-54%)
25./21. Demon Slayer: Kimetsu no Yaiba #15 {2019.04.04} - 43,862 / 4,432,265 (-53%)
26./18. Demon Slayer: Kimetsu no Yaiba #14 {2019.01.04} - 43,650 / 4,453,065 (-53%)
27./00. Coffee & Vanilla #16 {2020.11.26} - 43,232 / NEW
28./02. Demon Slayer: Kimetsu no Yaiba #7 {2017.08.04} - 42,857 / 4,552,209 (-68%)
29./15. Demon Slayer: Kimetsu no Yaiba #1 {2016.06.03} - 42,033 / 4,665,511 (-56%)
30./00. Hige wo Soru。Soshite Joshikousei wo Hirou。#4 {2020.11.24} - 38,596 / 39,870 (+2930%)
31./16. Ace of Diamond Act II #24 {2020.11.17} - 36,583 / 131,429 (-61%)
32./36. Jujutsu Kaisen #12 {2020.08.04} - 35,758 / 566,445 (-13%)
33./34. Jujutsu Kaisen #13 {2020.10.02} - 34,231 / 550,160 (-20%)
34./43. TenPuru -No One Can Live on Loneliness- #4 {2020.11.20} - 33,603 / 71,636 (-12%)
35./24. Fire Force #26 {2020.11.17} - 33,198 / 124,915 (-64%)
36./04. Demon Slayer: Kimetsu no Yaiba #9 {2017.12.04} - 32,599 / 4,522,656 (-74%)
37./00. Demon Slayer: Kimetsu no Yaiba Official Fanbook {2019.07.04} - 32,372 / 1,298,071
38./03. Demon Slayer: Kimetsu no Yaiba #8 {2017.10.04} - 32,271 / 4,554,655 (-75%)
39./38. Jujutsu Kaisen #11 {2020.06.04} - 31,937 / 588,216 (-22%)
40./06. Demon Slayer: Kimetsu no Yaiba #11 {2018.06.04} - 31,720 / 4,498,362 (-72%)
41./00. That Time I Got Reincarnated as a Slime Limited Edition #16 {2020.11.27} - 31,297 / NEW
42./00. Hajimete Koi wo Shita Hi ni Yomu Hanashi #12 {2020.11.25} - 31,118 / NEW
43./00. Knight's & Magic #13 {2020.11.25} - 30,975 / NEW

44./07. Demon Slayer: Kimetsu no Yaiba #10 {2018.03.02} - 30,954 / 4,500,482 (-73%)
45./41. Haikyu!! #45 {2020.11.04} - 29,711 / 582,018 (-25%)
46./39. Jujutsu Kaisen #10 {2020.03.04} - 29,047 / 614,011 (-28%)
47./00. The Rising of the Shield Hero #17 {2020.11.21} - 28,793 / 46,550 (+62%)
48./37. Jujutsu Kaisen #9 {2020.01.03} - 28,529 / 628,885 (-31%)
49./00. Shin no Nakama ja Nai to Yuusha no Party wo Oidasaretanode, Henkyou de Slow Life Suru Koto ni Shimashita #5 {2020.11.24} - 29,514 / NEW
50./00. Suteki no Kareshi #14 {2020.11.25} - 27,758 / NEW
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Comparisons

Code:
-------------------------------------------------------------------------------
|    | The Apothecary Diaries #6  | The Apothecary Diaries #7  |  Difference  |
|    |    (2020/03/25) {5 days}   |    (2020/11/25) {5 days}   |              |
|----|-------------|--------------|-------------|--------------|--------------|
|Week|    Weekly   |      LTD     |    Weekly   |      LTD     |   #7  - #6   |
|----|-------------|--------------|-------------|--------------|--------------|
|  1 |      187,475|       187,475|      214,896|       214,896|       +27,421|
|  2 |       80,283|       267,758|             |              |              |
|  3 |       31,982|       299,740|             |              |              |
|  4 |       18,977|       318,717|             |              |              |
|----|-------------|--------------|-------------|--------------|--------------|
Code:
---------------------------------------------------------------------
|    |       Slime #15       |       Slime #16       |  Difference  |
|    | (2020/07/09) {4 days} | (2020/11/19) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #16  - #15  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    251,341|    251,341|    191,803|    191,803|       -59,538|
|  2 |     99,411|    350,752|           |           |              |
|  3 |     41,320|    392,072|           |           |              |
|  4 |     20,928|    413,000|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
(Limited editions not included)
Code:
-------------------------------------------------------------------------
|    | My Dress-up Darling #5  | My Dress-up Darling #6  |  Difference  |
|    |  (2020/05/25) {7 days}  |  (2020/11/25) {5 days}  |              |
|----|------------|------------|------------|------------|--------------|
|Week|   Weekly   |     LTD    |   Weekly   |     LTD    |   #6  - #5   |
|----|------------|------------|------------|------------|--------------|
|  1 |      78,960|      79,670|      88,543|      88,543|        +8,873|
|  2 |      22,137|     101,807|            |            |              |
|----|------------|------------|------------|------------|--------------|
Code:
-------------------------------------------------------------------------------------
|    | Kaguya-sama: Love is War #19  | Kaguya-sama: Love is War #20  |  Difference  |
|    |     (2020/07/17) {3 days}     |     (2020/11/19) {4 days}     |              |
|----|---------------|---------------|---------------|---------------|--------------|
|Week|     Weekly    |      LTD      |     Weekly    |      LTD      |  #20  - #19  |
|----|---------------|---------------|---------------|---------------|--------------|
|  1 |        130,134|        130,134|        161,263|        161,263|       +31,129|
|  2 |        110,921|        241,055|         82,615|        243,878|        +2,823|
|  3 |         31,030|        272,085|               |               |              |
|  4 |         19,512|        291,597|               |               |              |
|----|---------------|---------------|---------------|---------------|--------------|
Code:
-----------------------------------------------------------------------------------
|    | Toilet-Bound Hanako-kun #13  | Toilet-Bound Hanako-kun #14  |  Difference  |
|    |     (2020/05/27) {5 days}    |     (2020/11/27) {3 days}    |              |
|----|--------------|---------------|--------------|---------------|--------------|
|Week|    Weekly    |      LTD      |    Weekly    |      LTD      |  #14  - #13  |
|----|--------------|---------------|--------------|---------------|--------------|
|  1 |       113,825|        113,825|        77,859|         77,859|       -35,966|
|  2 |        44,903|        158,728|              |               |              |
|----|--------------|---------------|--------------|---------------|--------------|
Code:
---------------------------------------------------------------------------
|    | Grand Blue Dreaming #15  | Grand Blue Dreaming #16  |  Difference  |
|    |   (2020/05/22) {3 days}  |   (2020/11/20) {3 days}  |              |
|----|------------|-------------|------------|-------------|--------------|
|Week|   Weekly   |     LTD     |   Weekly   |     LTD     |  #16  - #15  |
|----|------------|-------------|------------|-------------|--------------|
|  1 |      63,750|       63,750|      78,875|       78,875|       +15,125|
|  2 |      78,196|      141,946|      73,060|      151,935|        +9,989|
|  3 |      26,033|      167,979|            |             |              |
|----|------------|-------------|------------|-------------|--------------|
Code:
---------------------------------------------------------------------
|    |       Real #14        |        Real #15       |  Difference  |
|    | (2014/12/19) {3 days} | (2020/11/19) {4 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #15 - #14   |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    163,563|    163,563|    100,520|    100,520|       -63,043|
|  2 |    158,445|    322,008|     55,611|    156,131|      -165,877|
|  3 |     59,250|    381,258|           |           |              |
|  4 |     26,098|    407,356|           |           |              |
|----|-----------|-----------|-----------|-----------|--------------|
Code:
-------------------------------------------------------------------------------
|    | Ace of Diamond Act II #23  | Ace of Diamond Act II #24  |  Difference  |
|    |    (2020/09/17) {4 days}   |    (2020/11/17) {6 days}   |              |
|----|-------------|--------------|-------------|--------------|--------------|
|Week|    Weekly   |      LTD     |    Weekly   |      LTD     |  #24  - #23  |
|----|-------------|--------------|-------------|--------------|--------------|
|  1 |       81,854|        81,854|       94,498|        94,846|       +12,992|
|  2 |       55,187|       137,041|       36,583|       131,429|        -5,612|
|  3 |       21,916|       158,957|             |              |              |
|----|-------------|--------------|-------------|--------------|--------------|
Code:
---------------------------------------------------------------------
|    |      Tenpuru #3       |      Tenpuru #4       |  Difference  |
|    | (2020/05/22) {3 days} | (2020/11/20) {3 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |   #4  - #3   |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     32,926|     32,926|     38,033|     38,033|        +5,107|
|  2 |     34,989|     67,915|     33,603|     71,636|        +3,721|
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |    Fire Force #25     |    Fire Force #26     |  Difference  |
|    | (2020/09/17) {4 days} | (2020/11/17) {6 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #26  - #25  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |     68,175|     68,175|     91,486|     91,717|       +23,542|
|  2 |     39,447|    107,622|     33,198|    124,915|       +17,293|
|----|-----------|-----------|-----------|-----------|--------------|
Code:
---------------------------------------------------------------------
|    |     Haikyu!! #44      |     Haikyuu!! #45     |  Difference  |
|    | (2020/08/04) {6 days} | (2020/11/04) {6 days} |              |
|----|-----------|-----------|-----------|-----------|--------------|
|Week|   Weekly  |    LTD    |   Weekly  |    LTD    |  #45  - #44  |
|----|-----------|-----------|-----------|-----------|--------------|
|  1 |    345,258|    345,258|    432,074|    432,074|       +86,816|
|  2 |     96,951|    442,209|     80,619|    512,693|       +70,484|
|  3 |     34,933|    477,142|     39,614|    552,307|       +75,165|
|  4 |     20,616|    497,758|     29,711|    582,018|       +84,260|
|----|-----------|-----------|-----------|-----------|--------------|
 
Last edited:

Xita

Avenger
Oct 27, 2017
9,185
Cool thread! Always interesting to look at some of the bigger manga hits in Japan.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Is the apothecary diaries spin off petty big too?
It's not really a spin-off, rather a second adaptation of the same light novel. But yeah.
Code:
--------------------------------------------------------------------------------------------
|    |                            |         Kusuriya no Hitori Goto         |              |
|    | The Apothecary Diaries #6  | ~Maomao no Koukyuu Nazotoki Techou~ #9  |  Difference  |
|    |    (2020/03/25) {5 days}   |          (2020/10/16) {3 days}          |              |
|----|-------------|--------------|--------------------|--------------------|--------------|
|Week|    Weekly   |      LTD     |       Weekly       |         LTD        |   #9  - #6   |
|----|-------------|--------------|--------------------|--------------------|--------------|
|  1 |      187,475|       187,475|              48,368|              48,368|      -139,107|
|  2 |       80,283|       267,758|              48,750|              97,118|      -170,640|
|  3 |       31,982|       299,740|                    |                    |              |
|  4 |       18,977|       318,717|                    |                    |              |
|----|-------------|--------------|--------------------|--------------------|--------------|
The volumes of the Shogakukan version (the one with Maomao in the title) sell about 1/3rd of the Square Enix version (the one that came out last week). So yeah, it's pretty popular.
In terms of circulation. The Shogakukan version has 3.5m units in print for 9 volumes. The total for the franchise is 11.5m (this includes the two manga and the light novel). We don't know the exact split. But something like 1m for the LN, 3.5m for the Shogakukan manga and 7m for the Square Enix manga seems realistic.
And both manga are growing pretty fast too. In July, the total for the franchise was 7.5m, including 2.6m for the Shogakukan version.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Oricon Ranking: November 2020 (Nov 2 - Nov 29)

Series:

01./ Demon Slayer: Kimetsu no Yaiba - 5,348,651
02./ Jujutsu Kaisen - 1,876,455
03./ Haikyu!! - 1,073,896
04./ Chainsaw Man - 524,765
05./ The Promised Neverland - 464,738
06./ The Apothecary Diaries - 328,354
07./ Fire Force - 314,527
08./ Kaguya-sama: Love is War - 305,815
09./ Dr. Stone - 294,775
10./ That Time I Got Reincarnated as a Slime - 277,673
11./ The Way of the Househusband - 259,767
12./ Moriarty the Patriot - 228,686
13./ Rent-A-Girlfriend - 224,356
14./ Attack on Titan - 217,355
15./ Kingdom - 210,297
16./ My Hero Academia - 179,061
17./ Spy x Family - 178,218
18./ Grand Blue Dreaming -173,478
19./ Detective Conan: Police Academy Arc Wild Police Story - 166,992
20./ Toilet-Bound Hanako-kun - 164,788

Volumes:

01./ Haikyu!! #45 - 582,018
02./ Demon Slayer: Kimetsu no Yaiba #22 - 417,449
03./ Demon Slayer: Kimetsu no Yaiba #5 - 263,844
04./ Demon Slayer: Kimetsu no Yaiba #4 - 259,643
05./ Demon Slayer: Kimetsu no Yaiba #3 - 258,977
06./ Demon Slayer: Kimetsu no Yaiba #6 - 257,166
07./ Demon Slayer: Kimetsu no Yaiba #2 - 247,321
08./ Demon Slayer: Kimetsu no Yaiba #1 - 244,704
09./ Kaguya-sama: Love is War #20 - 243,878
10./ Chainsaw Man #9 - 243,831

11./ Demon Slayer: Kimetsu no Yaiba #7 - 232,806
12./ Demon Slayer: Kimetsu no Yaiba #20 - 218,271
13./ Demon Slayer: Kimetsu no Yaiba #8 - 217,469
14./ Demon Slayer: Kimetsu no Yaiba #9 - 217,342
15./ The Apothecary Diaries #7 - 214,896
16./ Demon Slayer: Kimetsu no Yaiba #17 - 213,712
17./ Demon Slayer: Kimetsu no Yaiba #18 - 211,356
18./ Demon Slayer: Kimetsu no Yaiba #16 - 211,280
19./ Demon Slayer: Kimetsu no Yaiba #12 - 210,766
20./ Demon Slayer: Kimetsu no Yaiba #15 - 209,813
 

Chase

Member
Oct 25, 2017
7,153
It's not really a spin-off, rather a second adaptation of the same light novel. But yeah.
Weird set up! Different publishers too.

Was looking into the series with the Square Enix version coming over and thought it was odd that a different version had more volumes.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Was looking into the series with the Square Enix version coming over and thought it was odd that a different version had more volumes.
Yeah, it's kinda weird. Especially since the Shogakukan version started a few months later.
Looking at the chapters, I think it's because the Shogakukan manga has longer chapters (both are monthly). I'd say its average is 45 pages per chapter vs 30 for the Square Enix one. Also, the Square Enix manga is more often on break I believe.
 

Sanka

Banned
Feb 17, 2019
5,778
Chainsaw Man at 500k. You love to see it. Sadly it's ending soon. At least the anime announcement is happening next week.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Oricon Ranking: Week 49, 2020 (Nov 30 - Dec 6)

RANK./ TITLE - SALES (YEARLY ESTIMATES)

01./ Demon Slayer: Kimetsu no Yaiba - 4,774,972 (5,816,287)
02./ Jujutsu Kaisen - 1,002,549 (1,320,592)
03./ Demon Slayer: Kimetsu no Yaiba Gaiden - 858,751 (858,751)
04./ That Time I Got Reincarnated as a Slime - 199,771 (440,576)
05./ Haikyu!! - 147,209 (302,448)
06./ The Promised Neverland - 140,729 (268,956)
07./ Rurouni Kenshin: The Hokkaido Arc - 114,509*
08./ Dragon Quest: The Adventure of Dai Perfect Edition - 111,836 (~125,000)
09./ The Apothecary Diaries - 111,140 (344,705)
10./ Toilet-Bound Hanako-kun - 110,201 (215,296)
11./ Blue Exorcist - 110,000
12./ Dragon Ball Super - 105,000
13./ Kaiju No. 8 - 90,831 (90,831)
14./ Attack on Titan - 80,000 (~145,000)
15./ Fire Force - 80,000 (~160,000)
16./ Chainsaw Man - 75,000 (~145,000)
17./ Bungo Stray Dogs - 70,000
18./ Bibliophile Princess - 70,000
19./ My Hero Academia - 55,000 (~105,000)
20./ Hell's Paradise: Jigokuraku - 55,000

*When the exact yearly total is unknown, I'll leave it blank unless it's a manga that I believe has a chance at entering the top 10-15. In which case I'll use Shoseki to estimate its total sales.
 
Last edited:
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Incredible week for Demon Slayer. Its best ever and thus a new record. The previous one was from Week 43, 2020 (Oct 19 - Oct 25).
Following the huge success of the movie on October 16th, the manga sold 3,688,476 units in seven days. With 4,774,072 units sold this week, the record has been beaten by over a million.
In a single week, Demon Slayer has outsold the 2020 total of Spy x Family and Attack on Titan.

Excellent week for Jujutsu Kaisen too. This week seems to be on par with the best ones Attack on Titan had back in 2013, when it exploded in popularity and became the second best-selling ongoing manga. Their peak being comparable is impressive, but now it's all about whether or not this Jujutsu Kaisen boost can last.

Depending on how well it'll sell in the long run, Demon Slayer Gaiden might be in the 2021 top 10 with just that single volume...

Haikyu!! and The Promised Neverland are both selling incredibly well. And both might have a chance at entering the 2021 top 10 with no new volume released in that timeframe. That's especially true for the latter which will get a live-action movie and a season 2 of its anime.
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
By the way
With Chainsaw Man being confirmed to not end (Part 2 in Jump+) and it getting an anime at some point (no date but 2021 is likely?), its place in the 2021 top 10 seems guaranteed. (unless Oricon counts the two parts separately? But even then, the first part might make it thanks to the anime)

I'm happy that despite there being basically no suspense for the top 2 (Demon Slayer #1, Jujutsu #2), the rest will be interesting to follow
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Oricon Ranking: Week 49, 2020 (Nov 30 - Dec 6)
RANK./PREVIOUS RANK. TITLE {RELEASE DATE} - SALES / LTD SALES (GROWTH)

01./00. Demon Slayer: Kimetsu no Yaiba #23 {2020.12.4} - 2,855,169 / NEW
02./00. Demon Slayer: Kimetsu no Yaiba Gaiden {2020.12.4} - 858,751 / NEW
03./00. Demon Slayer: Kimetsu no Yaiba #23 Limited Edition {2020.12.4} - 575,737 / 576,127 (+147525%)

04./02. That Time I Got Reincarnated as a Slime #16 {2020.11.27} - 169,259 / 361,062 (-12%)
05./04. Demon Slayer: Kimetsu no Yaiba #22 {2020.10.02} - 153,574 / 3,344,113 (+81%)
06./00. Rurouni Kenshin: The Hokkaido Arc #5 {2020.12.4} - 108,859 / NEW
07./00. Blue Exorcist #26 {2020.12.4} - 104,935 / NEW

08./09. Demon Slayer: Kimetsu no Yaiba #21 {2020.07.03} - 98,365 / 2,810,012 (+72%)
09./00. Dragon Ball Super #14 {2020.12.4} - 95,101 / NEW
10./01. The Apothecary Diaries #7 {2020.11.25} - 91,741 / 306,637 (-57%)
11./00. Kaiju No. 8 #1 {2020.12.4} - 90,831 / NEW
12./00. Jujutsu Kaisen #1 {2018.7.4} - 83,385 / 948,896 (+305%)
13./00. Jujutsu Kaisen #2 {2018.9.4} - 82,769 / 898,361 (+387%)
14./00. Jujutsu Kaisen #3 {2018.12.4} - 82,760 / 855,455
15./00. Jujutsu Kaisen #5 {2019.5.2} - 82,495 / 791,983 (+314%)
16./00. Jujutsu Kaisen #4 {2019.3.4} - 82,121 / 812,028
17./00. Jujutsu Kaisen #6 {2019.7.4} - 82,075 / 770,484 (+307%)
18./00. Jujutsu Kaisen #7 {2019.10.4} - 79,790 / 745,704 (+217%)
19./07. Toilet-Bound Hanako-kun #14 {2020.11.27} - 78,620 / 156,479 (+1%)
20./33. Jujutsu Kaisen #13 {2020.10.02} - 75,054 / 625,214 (+119%)
21./32. Jujutsu Kaisen #12 {2020.08.04} - 73,549 / 639,994 (+106%)
22./39. Jujutsu Kaisen #11 {2020.06.04} - 70,058 / 658,274 (+119%)
23./48. Jujutsu Kaisen #9 {2020.01.03} - 69,830 / 698,715 (+145%)
24./46. Jujutsu Kaisen #10 {2020.03.04} - 69,381 / 683,392 (+139%)
25./00. Jujutsu Kaisen #8 {2020.01.03} - 69,282 / 704,198 (+184%)
26./00. Bungo Stray Dogs #20 {2020.12.3} - 63,929 / NEW
27./11. Demon Slayer: Kimetsu no Yaiba #20 {2020.05.13} - 59,693 / 2,873,631 (+10%)
28./14. Demon Slayer: Kimetsu no Yaiba #19 {2019.02.04} - 56,559 / 4,348,351 (+17%)
29./12. Demon Slayer: Kimetsu no Yaiba #18 {2019.12.04} - 56,377 / 4,501,480 (+8%)
30./00. Jujutsu Kaisen #0 {2018.12.4} - 55,862 / 675,071
31./25. Demon Slayer: Kimetsu no Yaiba #15 {2019.04.04} - 55,348 / 4,487,613 (+26%)
32./20. Demon Slayer: Kimetsu no Yaiba #16 {2019.07.04} - 55,342 / 4,487,931 (+24%)
33./40. Demon Slayer: Kimetsu no Yaiba #11 {2018.06.04} - 55,174 / 4,553,536 (+74%)
34./21. Demon Slayer: Kimetsu no Yaiba #13 {2018.11.02} - 55,079 / 4,519,921 (+24%)
35./22. Demon Slayer: Kimetsu no Yaiba #17 {2019.10.04} - 54,974 / 4,495,226 (+25%)
36./24. Demon Slayer: Kimetsu no Yaiba #12 {2018.08.03} - 54,962 / 4,548,393 (+25%)
37./26. Demon Slayer: Kimetsu no Yaiba #14 {2019.01.04} - 54,507 / 4,507,572 (+25%)
38./13. Demon Slayer: Kimetsu no Yaiba #5 {2017.03.03} - 54,256 / 4,501,975 (+12%)
39./15. Demon Slayer: Kimetsu no Yaiba #4 {2016.12.02} - 53,392 / 4,508,428 (+11%)
40./00. Bibliophile Princess #4 {2020.11.30} - 53,227 / 54,427 (+4739%)
41./17. Demon Slayer: Kimetsu no Yaiba #3 {2016.10.04} - 52,549 / 4,555,253 (+12%)
42./29. Demon Slayer: Kimetsu no Yaiba #1 {2016.06.03} - 49,983 / 4,715,494) (+19%)
43./18. Demon Slayer: Kimetsu no Yaiba #6 {2017.05.02} - 49,827 / 4,495,901 (+7%)
44./23. Demon Slayer: Kimetsu no Yaiba #2 {2016.08.04} - 49,342 / 4,598,585 (+12%)
45./28. Demon Slayer: Kimetsu no Yaiba #7 {2017.08.04} - 46,960 / 4,599,169 (+10%)
46./44. Demon Slayer: Kimetsu no Yaiba #10 {2018.03.02} - 44,994 / 4,545,476 (+45%)
47./36. Demon Slayer: Kimetsu no Yaiba #9 {2017.12.04} - 44,815 / 4,567,471 (+37%)
48./38. Demon Slayer: Kimetsu no Yaiba #8 {2017.10.04} - 44,755 / 4,599,410 (+39%)
49./00. Hell's Paradise: Jigokuraku #12 {2020.12.4} - 43,165 / NEW
50./05. Kaguya-sama: Love is War #20 {2020.11.19} - 35,939 / 279,817 (-56%)
 
OP
OP
Rouk'

Rouk'

Member
Jan 10, 2018
8,155
Code:
-------------------------------------------------------------------------------
|    | Demon Slayer #22 (SE + LE) | Demon Slayer #23 (SE + LE) |  Difference  |
|    |    (2020/10/02) {3 days}   |    (2020/12/04) {3 days}   |              |
|----|-------------|--------------|-------------|--------------|--------------|
|Week|    Weekly   |      LTD     |   Weekly    |     LTD      |  #23  - #22  |
|----|-------------|--------------|-------------|--------------|--------------|
|  1 |    2,204,279|     2,204,279|    3,431,296|     3,431,296|    +1,227,017|
|  2 |      614,347|     2,818,626|             |              |              |
|  3 |      312,449|     3,131,075|             |              |              |
